International Mix
QUICK GUIDE:
Sort the table below by badges to find universities that excel in those areas. Each in the table represents a university strength. Hover or click over any badge to see what it means.
Universities in this ranking have at least 25% international students, creating diverse communities and multicultural campus environments. A strong international mix enriches your learning experience, builds global networks, and demonstrates the institution’s worldwide appeal.
| University | University | Location | International Mix | Outstanding Teaching | High Quality Teaching | Satisfied Students | Research Power | Global Leader | Specialist Institution | Student Favourite | Prestige | % International | Badges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor University | Bangor University | Wales | 1 | 1 | 28 | 2 | |||||||
| Brunel University of London | Brunel University of London | London | 1 | 1 | 1 | 44 | 3 | ||||||
| Cardiff Metropolitan University | Cardiff Metropolitan University | Wales | 1 | 1 | 25 | 2 | |||||||
| Courtauld Institute of Art | Courtauld Institute of Art | London | 1 | 1 | 1 | 1 | 31 | 4 | |||||
| Coventry University | Coventry University | West Midlands | 1 | 1 | 1 | 1 | 1 | 46 | 5 | ||||
| Cranfield University | Cranfield University | East of England | 1 | 1 | 1 | 52 | 3 | ||||||
| De Montfort University | De Montfort University | East Midlands | 1 | 1 | 1 | 35 | 3 | ||||||
| Durham University | Durham University | North East | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 31 | 7 | ||
| Edinburgh Napier University | Edinburgh Napier University | Scotland | 1 | 1 | 1 | 27 | 3 | ||||||
| Glasgow Caledonian University | Glasgow Caledonian University | Scotland | 1 | 1 | 1 | 27 | 3 | ||||||
| Glasgow School of Art | Glasgow School of Art | Scotland | 1 | 1 | 1 | 1 | 36 | 4 | |||||
| Goldsmiths, University of London | Goldsmiths, University of London | London | 1 | 1 | 39 | 2 | |||||||
| Guildhall School of Music & Drama | Guildhall School of Music & Drama | London | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 29 | 8 | |
| Health Sciences University | Health Sciences University | South West | 1 | 1 | 1 | 1 | 28 | 4 | |||||
| Heriot-Watt University | Heriot-Watt University | Scotland | 1 | 1 | 1 | 39 | 3 | ||||||
| Imperial College London | Imperial College London | London | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 52 | 7 | ||
| King's College London | King's College London | London | 1 | 1 | 1 | 1 | 1 | 1 | 39 | 6 | |||
| Kingston University | Kingston University | London | 1 | 1 | 1 | 1 | 25 | 4 | |||||
| Lancaster University | Lancaster University | North West | 1 | 1 | 1 | 1 | 1 | 1 | 27 | 6 | |||
| London Business School | London Business School | London | 1 | 1 | 1 | 81 | 3 | ||||||
| London School of Economics and Political Science | London School of Economics and Political Science | London | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 65 | 7 | ||
| London School of Hygiene And Tropical Medicine | London School of Hygiene And Tropical Medicine | London | 1 | 1 | 1 | 53 | 3 | ||||||
| Middlesex University | Middlesex University | London | 1 | 1 | 1 | 1 | 29 | 4 | |||||
| Northern School of Contemporary Dance | Northern School of Contemporary Dance | Yorkshire and the Humber | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 6 | |||
| Northumbria University Newcastle | Northumbria University Newcastle | North East | 1 | 1 | 1 | 1 | 27 | 4 | |||||
| Queen Mary University of London | Queen Mary University of London | London | 1 | 1 | 1 | 1 | 1 | 35 | 5 | ||||
| Regent's University London | Regent's University London | London | 1 | 1 | 1 | 79 | 3 | ||||||
| Robert Gordon University | Robert Gordon University | Scotland | 1 | 1 | 1 | 28 | 3 | ||||||
| Royal Academy of Music | Royal Academy of Music | London | 1 | 1 | 1 | 1 | 1 | 1 | 50 | 6 | |||
| Royal College of Art (The) | Royal College of Art (The) | London | 1 | 1 | 1 | 1 | 72 | 4 | |||||
| Royal College of Music | Royal College of Music | London | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 52 | 7 | ||
| Royal Conservatoire of Scotland | Royal Conservatoire of Scotland | Scotland | 1 | 1 | 1 | 1 | 29 | 4 | |||||
| Royal Northern College of Music | Royal Northern College of Music | North West | 1 | 1 | 1 | 1 | 1 | 1 | 32 | 6 | |||
| School of Oriental And African Studies | School of Oriental And African Studies | London | 1 | 1 | 1 | 1 | 31 | 4 | |||||
| Teesside University | Teesside University | North East | 1 | 1 | 1 | 1 | 1 | 33 | 5 | ||||
| The City University | The City University | London | 1 | 1 | 1 | 1 | 1 | 32 | 5 | ||||
| The Liverpool Institute For Performing Arts | The Liverpool Institute For Performing Arts | North West | 1 | 1 | 1 | 1 | 25 | 4 | |||||
| The Royal Central School of Speech And Drama | The Royal Central School of Speech And Drama | London | 1 | 1 | 1 | 1 | 1 | 1 | 26 | 6 | |||
| The Royal Veterinary College | The Royal Veterinary College | London | 1 | 1 | 1 | 1 | 1 | 33 | 5 | ||||
| The University of Buckingham | The University of Buckingham | South East | 1 | 1 | 1 | 33 | 3 | ||||||
| The University of Manchester | The University of Manchester | North West | 1 | 1 | 1 | 1 | 1 | 1 | 40 | 6 | |||
| Trinity Laban Conservatoire of Music And Dance Ltd | Trinity Laban Conservatoire of Music And Dance Ltd | London | 1 | 1 | 1 | 1 | 26 | 4 | |||||
| Ulster University | Ulster University | Northern Ireland | 1 | 1 | 1 | 32 | 3 | ||||||
| University College Birmingham | University College Birmingham | West Midlands | 1 | 1 | 1 | 36 | 3 | ||||||
| University College London | University College London | London | 1 | 1 | 1 | 1 | 1 | 1 | 54 | 6 | |||
| University For The Creative Arts | University For The Creative Arts | South East | 1 | 1 | 1 | 1 | 32 | 4 | |||||
| University of Aberdeen | University of Aberdeen | Scotland | 1 | 1 | 1 | 1 | 1 | 26 | 5 | ||||
| University of Bath | University of Bath | South West | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 6 | |||
| University of Bedfordshire | University of Bedfordshire | East of England | 1 | 1 | 1 | 44 | 3 | ||||||
| University of Birmingham | University of Birmingham | West Midlands | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 | 7 | ||
| University of Bradford | University of Bradford | Yorkshire and the Humber | 1 | 1 | 1 | 35 | 3 | ||||||
| University of Bristol | University of Bristol | South West | 1 | 1 | 1 | 1 | 1 | 1 | 31 | 6 | |||
| University of Cambridge | University of Cambridge | East of England | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 32 | 8 | |
| University of Central Lancashire | University of Central Lancashire | North West | 1 | 1 | 1 | 1 | 26 | 4 | |||||
| University of Dundee | University of Dundee | Scotland | 1 | 1 | 1 | 1 | 26 | 4 | |||||
| University of East London | University of East London | London | 1 | 1 | 1 | 1 | 46 | 4 | |||||
| University of Edinburgh | University of Edinburgh | Scotland | 1 | 1 | 1 | 1 | 43 | 4 | |||||
| University of Essex | University of Essex | East of England | 1 | 1 | 1 | 1 | 1 | 39 | 5 | ||||
| University of Exeter | University of Exeter | South West | 1 | 1 | 1 | 1 | 1 | 1 | 25 | 6 | |||
| University of Glasgow | University of Glasgow | Scotland | 1 | 1 | 1 | 1 | 38 | 4 | |||||
| University of Greenwich | University of Greenwich | London | 1 | 1 | 1 | 1 | 40 | 4 | |||||
| University of Hertfordshire | University of Hertfordshire | East of England | 1 | 1 | 1 | 1 | 50 | 4 | |||||
| University of Hull | University of Hull | Yorkshire and the Humber | 1 | 1 | 1 | 1 | 1 | 29 | 5 | ||||
| University of Leeds | University of Leeds | Yorkshire and the Humber | 1 | 1 | 1 | 1 | 1 | 34 | 5 | ||||
| University of Leicester | University of Leicester | East Midlands | 1 | 1 | 1 | 1 | 1 | 1 | 30 | 6 | |||
| University of Liverpool | University of Liverpool | North West | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 28 | 7 | ||
| University of Northampton | University of Northampton | East Midlands | 1 | 1 | 1 | 1 | 29 | 4 | |||||
| University of Oxford | University of Oxford | South East | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 35 | 7 | ||
| University of Portsmouth | University of Portsmouth | South East | 1 | 1 | 1 | 1 | 1 | 26 | 5 | ||||
| University of Roehampton | University of Roehampton | London | 1 | 1 | 1 | 43 | 3 | ||||||
| University of Sheffield | University of Sheffield | Yorkshire and the Humber | 1 | 1 | 1 | 1 | 1 | 1 | 36 | 6 | |||
| University of South Wales/Prifysgol De Cymru | University of South Wales/Prifysgol De Cymru | Wales | 1 | 1 | 1 | 26 | 3 | ||||||
| University of Southampton | University of Southampton | South East | 1 | 1 | 1 | 1 | 1 | 1 | 41 | 6 | |||
| University of St Andrews | University of St Andrews | Scotland | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 47 | 8 | |
| University of Stirling | University of Stirling | Scotland | 1 | 1 | 29 | 2 | |||||||
| University of Sunderland | University of Sunderland | North East | 1 | 1 | 1 | 1 | 35 | 4 | |||||
| University of Surrey | University of Surrey | South East | 1 | 1 | 1 | 1 | 1 | 26 | 5 | ||||
| University of Sussex | University of Sussex | South East | 1 | 1 | 1 | 1 | 1 | 29 | 5 | ||||
| University of the Arts London | University of the Arts London | London | 1 | 1 | 1 | 1 | 1 | 55 | 5 | ||||
| University of The West of Scotland | University of The West of Scotland | Scotland | 1 | 1 | 1 | 29 | 3 | ||||||
| University of Warwick | University of Warwick | West Midlands | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 38 | 7 | ||
| University of Westminster | University of Westminster | London | 1 | 1 | 1 | 35 | 3 | ||||||
| York St John University | York St John University | Yorkshire and the Humber | 1 | 1 | 1 | 1 | 1 | 28 | 5 |
How Badges are Awarded:
How to use our website:
Data Source:
Last Updated: January 2025 | Our Data Sources: TEF, NSS, REF 2021
Similar Rankings
Best Universities
The UK’s best universities ranked by badges earned. Each badge represents proven excellence in a specific area – teaching quality,
Russell Group
The UK’s 24 Russell Group universities ranked by badges earned. Russell Group membership signals research excellence and academic prestige. These
Universities Awarded TEF Gold
Universities achieving Gold in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Gold is
Universities Awarded TEF Silver
Universities achieving Silver in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Silver recognises
Universities Awarded TEF Bronze
Universities awarded Bronze in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Bronze recognises
London
London’s 37 universities represent the most diverse and prestigious concentration of higher education in the UK. From world-leading institutions like