Research Power
QUICK GUIDE:
Sort the table below by bages to find universties that excel in those areas. Each icon in the table represents a university strength. Hover or click over any badge to see what it means.
UK universities conducting world-leading research across multiple disciplines. The universities listed below have all produced research awarded 4* (four-star) ratings in the Research Excellence Framework 2021 (REF), demonstrating quality that is world-leading in terms of originality, significance and rigour. This represents the highest possible rating for research excellence in the UK.
| University | Location | University | Research Power | Outstanding Teaching | High Quality Teaching | Satisfied Students | Global Leader | International Mix | Specialist Institution | Student Favourite | Prestige | Badges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arts University Bournemouth | South West | Arts University Bournemouth | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Bangor University | Wales | Bangor University | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Bath Spa University | South West | Bath Spa University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Courtauld Institute of Art | London | Courtauld Institute of Art | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Cranfield University | East of England | Cranfield University | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Falmouth University | South West | Falmouth University | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Glasgow School of Art | Scotland | Glasgow School of Art | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Guildhall School of Music & Drama | London | Guildhall School of Music & Drama | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 |
| Hartpury University | South West | Hartpury University | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Health Sciences University | South West | Health Sciences University | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Institute of Cancer Research | London | Institute of Cancer Research | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Keele University | West Midlands | Keele University | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| King's College London | London | King's College London | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 6 |
| Leeds Arts University | Yorkshire and the Humber | Leeds Arts University | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| London Business School | London | London Business School | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| London School of Hygiene And Tropical Medicine | London | London School of Hygiene And Tropical Medicine | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| London South Bank University | London | London South Bank University | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Newcastle University | North East | Newcastle University | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Northumbria University Newcastle | North East | Northumbria University Newcastle | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| Norwich University of The Arts | East of England | Norwich University of The Arts | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Open University(The) | South East | Open University(The) | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
| Queen Mary University of London | London | Queen Mary University of London | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Queen's University Belfast | Northern Ireland | Queen's University Belfast | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Rose Bruford College | London | Rose Bruford College | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
| Royal Academy of Music | London | Royal Academy of Music | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Royal Agricultural University | South West | Royal Agricultural University | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Royal College of Art (The) | London | Royal College of Art (The) | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Royal College of Music | London | Royal College of Music | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 7 |
| Royal Conservatoire of Scotland | Scotland | Royal Conservatoire of Scotland | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
| Royal Northern College of Music | North West | Royal Northern College of Music | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| School of Oriental And African Studies | London | School of Oriental And African Studies | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| St Mary'S University, Twickenham | London | St Mary'S University, Twickenham | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| The Royal Central School of Speech And Drama | London | The Royal Central School of Speech And Drama | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| The Royal Veterinary College | London | The Royal Veterinary College | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Trinity Laban Conservatoire of Music And Dance Ltd | London | Trinity Laban Conservatoire of Music And Dance Ltd | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| University For The Creative Arts | South East | University For The Creative Arts | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| University of Birmingham | West Midlands | University of Birmingham | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| University of Cambridge | East of England | University of Cambridge | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| University of Leeds | Yorkshire and the Humber | University of Leeds | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| University of Oxford | South East | University of Oxford | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| University of Southampton | South East | University of Southampton | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 6 |
| University of St Andrews | Scotland | University of St Andrews | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 8 |
| University of Stirling | Scotland | University of Stirling | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| University of the Arts London | London | University of the Arts London | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| University of Westminster | London | University of Westminster | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| UWE Bristol | South West | UWE Bristol | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
How Badges are Awarded:
How to use our website:
Data Source:
Last Updated: January 2025 | Our Data Sources: TEF, NSS, REF 2021
Similar Rankings
Best Universities
The UK’s best universities ranked by badges earned. Each badge represents proven excellence in a specific area – teaching quality,
Russell Group
The UK’s 24 Russell Group universities ranked by badges earned. Russell Group membership signals research excellence and academic prestige. These
Universities Awarded TEF Gold
Universities achieving Gold in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Gold is
Universities Awarded TEF Silver
Universities achieving Silver in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Silver recognises
Universities Awarded TEF Bronze
Universities awarded Bronze in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Bronze recognises
London
London’s 37 universities represent the most diverse and prestigious concentration of higher education in the UK. From world-leading institutions like