University of Warwick
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
29,075
Home
18,115
International
10,955
Established in 1965 and granted university status in 1965, this institution is one of the distinguished “plate glass” universities. The university was part of the modernisation of higher education in the 1960s. The name plate glass comes from the architectural style of the time.
In the 2023 Teaching Excellence Framework, the university was awarded the highest category, earning an overall Gold rating, plus Gold for Student Experience and Gold for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Gold
Teaching Gold
Student Outcomes Gold
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Warwick Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Classics | Classics & Ancient History | Bachelor of Arts | |
| BA Classical Civilisation | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History and Classical Archaeology | Classics & Ancient History | Bachelor of Arts | |
| BSc Neuroscience | Biomedical Science | Bachelor of Science | |
| BSc Neuroscience with Placement Year | Biomedical Science | Bachelor of Science | |
| MBio Neuroscience | Biomedical Science | Master of Biomedical Sciences, Master of Biological Sciences | |
| MBio Neuroscience with Industrial Placement | Biomedical Science | Master of Biomedical Sciences, Master of Biological Sciences | |
| BSc Health and Medical Sciences | Medicine | Bachelor of Science | |
| BSc Biological Sciences | Biology | Bachelor of Science | |
| BSc Biological Sciences with Placement Year | Biology | Bachelor of Science | |
| MBio Biological Sciences | Biology | Master of Biomedical Sciences, Master of Biological Sciences | |
| MBio Biochemistry | Biology | Master of Biomedical Sciences, Master of Biological Sciences | |
| MBio Biomedical Science | Biomedical Science | Master of Biomedical Sciences, Master of Biological Sciences | |
| MBio Biological Sciences with Industrial Placement | Biology | Master of Biomedical Sciences, Master of Biological Sciences | |
| MBio Biochemistry with Industrial Placement | Biology | Master of Biomedical Sciences, Master of Biological Sciences | |
| MBio Biomedical Science with Industrial Placement | Biomedical Science | Master of Biomedical Sciences, Master of Biological Sciences | |
| BSc Biomedical Science | Biomedical Science | Bachelor of Science | |
| BASc Life Sciences and Global Sustainable Development | Biology | Bachelor of Arts and Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Biochemistry with Placement Year | Biology | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Psychology with Linguistics | Psychology | Bachelor of Science | |
| BSc Psychology and Education | Psychology | Bachelor of Science | |
| BASc Psychology and Global Sustainable Development | Psychology | Bachelor of Arts and Science | |
| BSc Biomedical Science with Placement Year | Biomedical Science | Bachelor of Science | |
| MSci Integrated Natural Sciences | No Default | Master of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| MChem Chemistry with International Placement | Chemistry | Master of Chemistry | |
| MChem Chemistry with Industrial Placement | Chemistry | Master of Chemistry | |
| BSc Chemistry with Medicinal Chemistry | Chemistry | Bachelor of Science | |
| MChem Chemistry with Medicinal Chemistry | Chemistry | Master of Chemistry | |
| BSc Physics | Physics | Bachelor of Science | |
| MPhys Physics | Physics | Master of Physics | |
| BSc Physics with Astrophysics | Physics | Bachelor of Science | |
| MPhys Physics with Astrophysics | Physics | Master of Physics | |
| MMath&Phys Mathematics and Physics | Physics | Master of Mathematics and Physics | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| MMath Mathematics | Mathematics | Master of Mathematics | |
| MMathStat Mathematics and Statistics | Mathematics | Master of Mathematics and Statistics | |
| MMorse Mathematics,Operational Research,Statistics and Economics (MORSE) | Mathematics | Master of Mathematics, Operational Research, Statistics and Economics | |
| BSc Data Science | Mathematics | Bachelor of Science | |
| MSci Data Science | Mathematics | Master of Science | |
| BEng Computer Systems Engineering | General Engineering | Bachelor of Engineering | |
| MEng Computer Systems Engineering | General Engineering | Master of Engineering | |
| BSc Discrete Mathematics | Mathematics | Bachelor of Science | |
| MEng Discrete Mathematics | Mathematics | Master of Engineering | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| MEng Computer Science | Computer Science & Information Systems | Master of Engineering | |
| BSc Mathematics and Physics | Physics | Bachelor of Science | |
| BSc Mathematics and Statistics | Mathematics | Bachelor of Science | |
| BA/BSc Mathematics and Philosophy | Mathematics | Bachelor of Arts, Bachelor of Science | |
| BEng Engineering | General Engineering | Bachelor of Engineering | |
| MEng Engineering | General Engineering | Master of Engineering | |
| BEng Biomedical Systems Engineering | General Engineering | Bachelor of Engineering | |
| MEng Biomedical Systems Engineering | General Engineering | Master of Engineering | |
| BASc Design and Global Sustainable Development | Civil Engineering | Bachelor of Arts and Science | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| MEng Civil Engineering | Civil Engineering | Master of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Automotive Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Automotive Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BSc Cyber Security | Electrical & Electronic Engineering | Bachelor of Science | |
| MEng Systems Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Systems Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Manufacturing and Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Manufacturing and Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Engineering Business Management | General Engineering | Bachelor of Engineering | |
| BSc Computer Science with Business Studies | Computer Science & Information Systems | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BA/BSc Economics, Psychology and Philosophy | Psychology | Bachelor of Arts, Bachelor of Science | |
| BASc Economic Studies and Global Sustainable Development | Economics | Bachelor of Arts and Science | |
| BASc Politics, International Studies and Global Sustainable Development | Politics | Bachelor of Arts and Science | |
| BA Sociology | Criminology | Bachelor of Arts | |
| BA Sociology and Criminology | Criminology | Bachelor of Arts | |
| BASc Sociology and Global Sustainable Development | Criminology | Bachelor of Arts and Science | |
| BASc Global Sustainable Development | Geography | Bachelor of Arts and Science | |
| BASc Global Sustainable Development and Business Studies | Business & Management | Bachelor of Arts and Science | |
| BA Liberal Arts | No Default | Bachelor of Arts | |
| BA/BSc Economics, Politics and International Studies | Economics | Bachelor of Arts, Bachelor of Science | |
| BSc Economics and Management | Economics | Bachelor of Science | |
| BA/BSc Philosophy, Politics and Economics | Economics | Bachelor of Arts, Bachelor of Science | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Global Politics with Integrated Year Abroad in Brussels | Politics | Bachelor of Arts | |
| LLB Law with Study Abroad in English | Law | Bachelor of Laws | |
| LLB Law with French Law | Law | Bachelor of Laws | |
| LLB Law with German Law | Law | Bachelor of Laws | |
| BA Law with Humanities | Law | Bachelor of Arts | |
| BA Politics, International Studies and French | Politics | Bachelor of Arts | |
| BA Politics, International Studies and German | Politics | Bachelor of Arts | |
| BA Politics, International Studies and Italian | Politics | Bachelor of Arts | |
| BA Politics, International Studies and Hispanic Studies | Politics | Bachelor of Arts | |
| BA Politics and International Studies with Chinese | Politics | Bachelor of Arts | |
| BA Politics and International Studies | Politics | Bachelor of Arts | |
| LLB Law (3 year) | Law | Bachelor of Laws | |
| LLB Law (4 year) | Law | Bachelor of Laws | |
| BA Politics and Sociology | Criminology | Bachelor of Arts | |
| BA Law and Sociology | Criminology | Bachelor of Arts | |
| BSc Management | Business & Management | Bachelor of Science | |
| BSc International Management | Business & Management | Bachelor of Science | |
| BSc Management (with Foundation Year) | Business & Management | Bachelor of Science | |
| BSc Management (with Foundation Year) with Placement | Business & Management | Bachelor of Science | |
| BSc Management with Placement Year | Business & Management | Bachelor of Science | |
| BSc International Management (with Foundation Year) | Business & Management | Bachelor of Science | |
| BSc Accounting and Finance (with Foundation Year) with Placement Year | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance with Placement Year | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance (with Foundation Year) | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BA Media and Creative Industries | Media & Film Studies | Bachelor of Arts | |
| BA Linguistics with French with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with German with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Italian with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Spanish with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Russian with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Chinese with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Japanese with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Arabic with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BA English Literature | English | Bachelor of Arts | |
| BA English Language and Linguistics with Intercalated Year | English | Bachelor of Arts | |
| BA Classics (Ancient Greek) with Study in Europe | Classics & Ancient History | Bachelor of Arts | |
| BA Classics (Latin) with Study in Europe | Classics & Ancient History | Bachelor of Arts | |
| BA Classical Civilisation with Study in Europe | Classics & Ancient History | Bachelor of Arts | |
| BA English Literature and Creative Writing | English | Bachelor of Arts | |
| BA Classics and English | English | Bachelor of Arts | |
| BA English and Classical Civilisation | English | Bachelor of Arts | |
| BA English and French | English | Bachelor of Arts | |
| BA English and Hispanic Studies | English | Bachelor of Arts | |
| BA English and German | English | Bachelor of Arts | |
| BA English and Italian | English | Bachelor of Arts | |
| BA Film and Literature | Languages and Linguistics | Bachelor of Arts | |
| BA English and Theatre Studies | English | Bachelor of Arts | |
| BA French Studies | Languages and Linguistics | Bachelor of Arts | |
| BA French and Economics | Economics | Bachelor of Arts | |
| BA French with Film Studies | Languages and Linguistics | Bachelor of Arts | |
| BA French and Theatre Studies | Languages and Linguistics | Bachelor of Arts | |
| BA German Studies | Languages and Linguistics | Bachelor of Arts | |
| BA German and Economics | Economics | Bachelor of Arts | |
| BA Italian Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Economics | Economics | Bachelor of Arts | |
| BA Italian with Film Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Theatre Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Hispanic Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Hispanic Studies and Economics | Economics | Bachelor of Arts | |
| BASc Hispanic Studies and Global Sustainable Development | Languages and Linguistics | Bachelor of Arts and Science | |
| BA Hispanic Studies and History | Languages and Linguistics | Bachelor of Arts | |
| BA Hispanic Studies and Theatre Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages and Economics | Economics | Bachelor of Arts | |
| BA Modern Languages and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages with Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages with Translation and Transcultural Studies | Languages and Linguistics | Bachelor of Arts | |
| BA German and Business Studies | Business & Management | Bachelor of Arts | |
| BA German with Film Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Hispanic Studies with Film Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Classics | Languages and Linguistics | Bachelor of Arts | |
| BA French and History | Languages and Linguistics | Bachelor of Arts | |
| BA German and History | Languages and Linguistics | Bachelor of Arts | |
| BA German and Theatre Studies | Languages and Linguistics | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BASc History and Global Sustainable Development | Classics & Ancient History | Bachelor of Arts and Science | |
| BA History and Philosophy | Classics & Ancient History | Bachelor of Arts | |
| BA History of Art with Italian | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art | History of Art | Bachelor of Arts | |
| BA Philosophy with Psychology | Psychology | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BASc Philosophy and Global Sustainable Development | Philosophy | Bachelor of Arts and Science | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Politics, Philosophy and Law | Politics | Bachelor of Arts | |
| BA History and Sociology | Criminology | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA English and History | English | Bachelor of Arts | |
| BA Philosophy, Literature and Classics | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Literature | Languages and Linguistics | Bachelor of Arts | |
| BA History and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Ancient History and Classical Archaeology with Study in Europe | Classics & Ancient History | Bachelor of Arts | |
| BA Theatre and Performance Studies | Drama & Dance | Bachelor of Arts | |
| BASc Theatre and Performance Studies and Global Sustainable Development | Drama & Dance | Bachelor of Arts and Science | |
| BA Film Studies | Media & Film Studies | Bachelor of Arts | |
| BA Education | Education | Bachelor of Arts | |
| BA Language, Culture and Communication with Intercalated Year | Languages and Linguistics | Bachelor of Arts | |
| BASc Education Studies and Global Sustainable Development | Education | Bachelor of Arts and Science | |
| BSc Mathematics,Operational Research,Statistics and Economics (MORSE) | Mathematics | Bachelor of Science | |
| BA Child and Family: Health and Wellbeing | Social Work | Bachelor of Arts | |
| BA Child and Family: Mental Health | Social Work | Bachelor of Arts | |
| BA Health and Social Policy (Part-time) | Criminology | Bachelor of Arts | |
| BA French Studies (Part-Time) | Languages and Linguistics | Bachelor of Arts | |
| BA Counselling and the Psychotherapeutic Relationship | Health Professions | Bachelor of Arts | |
| FD Early Childhood Foundation Degree (Part-time) | Education | Foundation Degree | |
| BA English and Cultural Studies (Part-time) | English | Bachelor of Arts | |
| BA History (Part-time) | Classics & Ancient History | Bachelor of Arts |
National Student Survey Results 2025
University of Warwick University Level Scores
University of Warwick received positivity scores of 89.5% for teaching and 84.7% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 89.5% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 2.9ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.6% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 79.7% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 20.3% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 74.5% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 84.7% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 1.6ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.1% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 4.5% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 95.5% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 74.5% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Coventry, West Midlands
Distance to London 110 Miles (177 KM)
Driving To London 2 hours 10 min
Public Transport To London 1 hours 26 min
Nearest Airport Birngham International Airport (BHX)
Miles to Nearest Airport 11