University of Stirling
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
13,390
Home
9,505
International
3,865
University of Stirling is one of Scotland’s fifteen universities. Founded in 1967, it received degree‑conferring powers by Royal Charter in 1967.
Established in 1967 and granted university status in 1967, this institution is one of the distinguished “plate glass” universities. The university was part of the modernisation of higher education in the 1960s. The name plate glass comes from the architectural style of the time.
In the 2025 National Student Survey, the university received a positivity score of 85% for teaching and 81.1% for learning outcomes.
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Stirling Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BAcc Accountancy | Accounting & Finance | Bachelor of Accountancy | |
| BAcc Accountancy and Business Law | Law | Bachelor of Accountancy | |
| BAcc Accountancy and Business Studies | Business & Management | Bachelor of Accountancy | |
| BAcc Accountancy and Economics | Economics | Bachelor of Accountancy | |
| BAcc Accounting and Finance | Accounting & Finance | Bachelor of Accountancy | |
| BAcc Accountancy and Mathematics | Mathematics | Bachelor of Accountancy | |
| BAcc Accountancy and Marketing | Marketing & Public Relations | Bachelor of Accountancy | |
| BAcc Accountancy and Sport | Sports science | Bachelor of Accountancy | |
| BAcc Accountancy and Spanish | Accounting & Finance | Bachelor of Accountancy | |
| BA Accounting | Accounting & Finance | Bachelor of Arts | |
| BA Art and Design | Media & Film Studies | Bachelor of Arts | |
| BA Business Law | Law | Bachelor of Arts | |
| BA Business Studies | Business & Management | Bachelor of Arts | |
| BA Business Studies and Economics | Economics | Bachelor of Arts | |
| BA Business Studies and English Studies | Business & Management | Bachelor of Arts | |
| BA Business Studies and Finance | Business & Management | Bachelor of Arts | |
| BA Business Studies and Film & Media | Business & Management | Bachelor of Arts | |
| BA Business Studies and French | Business & Management | Bachelor of Arts | |
| BA Business Studies and Human Resource Management | Business & Management | Bachelor of Arts | |
| BA Business Studies and Law | Law | Bachelor of Arts | |
| BA Business Studies and Management | Business & Management | Bachelor of Arts | |
| BA Business Studies and Marketing | Business & Management | Bachelor of Arts | |
| BA Business Studies and Politics | Politics | Bachelor of Arts | |
| BA Business Studies and Psychology | Psychology | Bachelor of Arts | |
| BA Business Studies and Sport | Sports science | Bachelor of Arts | |
| BA Business Studies and Spanish | Business & Management | Bachelor of Arts | |
| BA Criminology and Law | Criminology | Bachelor of Arts | |
| BA Criminology and Philosophy | Criminology | Bachelor of Arts | |
| BA Criminology and Politics | Criminology | Bachelor of Arts | |
| BA Criminology and Sociology | Criminology | Bachelor of Arts | |
| BA Criminology and Social Policy | Criminology | Bachelor of Arts | |
| BA Economics and Marketing | Economics | Bachelor of Arts | |
| BA Economics and Politics | Economics | Bachelor of Arts | |
| BA European Languages and Society with International Management | Business & Management | Bachelor of Arts | |
| BA English Studies | English | Bachelor of Arts | |
| BA English Studies and Professional Education | Education | Bachelor of Arts | |
| BA English Studies and Film & Media | English | Bachelor of Arts | |
| BA English Studies and French | English | Bachelor of Arts | |
| BA English Studies and History | English | Bachelor of Arts | |
| BA English Studies and Journalism Studies | English | Bachelor of Arts | |
| BA English Studies and Philosophy | English | Bachelor of Arts | |
| BA English Studies and Politics | Politics | Bachelor of Arts | |
| BA English Studies and Psychology | Psychology | Bachelor of Arts | |
| BA English Studies and Religion | English | Bachelor of Arts | |
| BA English Studies and Spanish | English | Bachelor of Arts | |
| BA Professional Education (Primary) with specialism in The Environment | Education | Bachelor of Arts | |
| BA Finance | Accounting & Finance | Bachelor of Arts | |
| BA Finance and Mathematics | Mathematics | Bachelor of Arts | |
| BA Film & Media | Media & Film Studies | Bachelor of Arts | |
| BA Film & Media Studies and French | Languages and Linguistics | Bachelor of Arts | |
| BA Film & Media and History | Classics & Ancient History | Bachelor of Arts | |
| BA Film & Media and Journalism Studies | Journalism | Bachelor of Arts | |
| BA Film & Media and Marketing | Marketing & Public Relations | Bachelor of Arts | |
| BA Film & Media and Philosophy | Philosophy | Bachelor of Arts | |
| BA Film & Media and Politics | Politics | Bachelor of Arts | |
| BA Film & Media and Psychology | Psychology | Bachelor of Arts | |
| BA Film & Media and Religion | Theology & Religious Studies | Bachelor of Arts | |
| BA Film & Media and Sociology | Criminology | Bachelor of Arts | |
| BA Film & Media and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA French | Languages and Linguistics | Bachelor of Arts | |
| BA French and Professional Education | Education | Bachelor of Arts | |
| BA French and History | Languages and Linguistics | Bachelor of Arts | |
| BA French and Human Resource Management | Business & Management | Bachelor of Arts | |
| BA French and Journalism Studies | Languages and Linguistics | Bachelor of Arts | |
| BA French and Law | Law | Bachelor of Arts | |
| BA French and Mathematics | Mathematics | Bachelor of Arts | |
| BA French and Marketing | Marketing & Public Relations | Bachelor of Arts | |
| BA French and Philosophy | Languages and Linguistics | Bachelor of Arts | |
| BA French and Politics | Politics | Bachelor of Arts | |
| BA French and Religion | Languages and Linguistics | Bachelor of Arts | |
| BA French and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA French with Spanish and Professional Education | Education | Bachelor of Arts | |
| BA History and Politics and Professional Education | Education | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA History and Professional Education | Education | Bachelor of Arts | |
| BA History and Heritage | Classics & Ancient History | Bachelor of Arts | |
| BA History and Journalism Studies | Classics & Ancient History | Bachelor of Arts | |
| BA History and Law | Law | Bachelor of Arts | |
| BA History and Philosophy | Classics & Ancient History | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA History and Religion | Classics & Ancient History | Bachelor of Arts | |
| BA History and Sociology | Criminology | Bachelor of Arts | |
| BA History and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA History and Sports Studies | Sports science | Bachelor of Arts | |
| BA Human Resource Management | Business & Management | Bachelor of Arts | |
| BA Human Resource Management and Law | Law | Bachelor of Arts | |
| BA Human Resource Management and Marketing | Marketing & Public Relations | Bachelor of Arts | |
| BA Human Resource Management and Psychology | Psychology | Bachelor of Arts | |
| BA Human Resource Management and Spanish | Business & Management | Bachelor of Arts | |
| BA History and Sociology and Professional Education | Education | Bachelor of Arts | |
| BA Professional Education (Primary) with specialism in Inclusive Practice | Education | Bachelor of Arts | |
| BA International Politics | Politics | Bachelor of Arts | |
| BA Journalism Studies | Journalism | Bachelor of Arts | |
| BA Journalism Studies and Politics | Politics | Bachelor of Arts | |
| BA Journalism Studies and Sport | Sports science | Bachelor of Arts | |
| BA Journalism Studies and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Law | Law | Bachelor of Arts | |
| BA Law and Marketing | Law | Bachelor of Arts | |
| BA Law and Politics | Politics | Bachelor of Arts | |
| BA Law and Spanish | Law | Bachelor of Arts | |
| BA Professional Education (Primary) with specialism in Literacy | Education | Bachelor of Arts | |
| BA Marketing | Marketing & Public Relations | Bachelor of Arts | |
| BA Marketing and Psychology | Psychology | Bachelor of Arts | |
| BA Marketing and Spanish | Marketing & Public Relations | Bachelor of Arts | |
| BA Modern Languages and Business Studies | Business & Management | Bachelor of Arts | |
| BA Professional Education (Primary) with specialism in Modern Language | Education | Bachelor of Arts | |
| BA Modern Languages and International Politics | Politics | Bachelor of Arts | |
| BA Professional Education (Primary) with specialism in Numeracy | Education | Bachelor of Arts | |
| BA Professional Accountancy | Accounting & Finance | Bachelor of Arts | |
| BSc Paramedic Science | Anatomy & Physiology | Bachelor of Science | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Philosophy and Psychology | Psychology | Bachelor of Arts | |
| BA Philosophy and Religion | Philosophy | Bachelor of Arts | |
| BA Philosophy and Religion and Professional Education | Education | Bachelor of Arts | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Politics and Psychology | Psychology | Bachelor of Arts | |
| BA Politics and Religion | Politics | Bachelor of Arts | |
| BA Politics and Sociology | Criminology | Bachelor of Arts | |
| BA Politics and Social Policy | Sociology & Social Policy | Bachelor of Arts | |
| BA Politics, Philosophy and Economics | Economics | Bachelor of Arts | |
| BA Psychology | Psychology | Bachelor of Arts | |
| BA Psychology and a European Language | Psychology | Bachelor of Arts | |
| BA Psychology and Sociology | Psychology | Bachelor of Arts | |
| BA Religion and Sociology | Criminology | Bachelor of Arts | |
| BA Retail Marketing | Business & Management | Bachelor of Arts | |
| BA Sport Business Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Sport Development and Coaching | Sports science | Bachelor of Arts | |
| BA Professional Education (Primary) with specialism in Early Years | Education | Bachelor of Arts | |
| BA Scottish History | Classics & Ancient History | Bachelor of Arts | |
| BA Sociology and Spanish | Criminology | Bachelor of Arts | |
| BA Spanish and Latin American Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Sport Studies | Sports science | Bachelor of Arts | |
| BA Sports Studies and Marketing | Sports science | Bachelor of Arts | |
| BA Sociology and Social Policy | Criminology | Bachelor of Arts | |
| BA Social Work | Social Work | Bachelor of Arts | |
| BSc Animal Biology | Zoology | Bachelor of Science | |
| BSc Applied Mathematics | Mathematics | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Biology and Professional Education | Education | Bachelor of Science | |
| BSc Biology and Mathematics | Biology | Bachelor of Science | |
| BSc Biology and Psychology | Biology | Bachelor of Science | |
| BSc Business Computing | Computer Science & Information Systems | Bachelor of Science | |
| BSc Management | Business & Management | Bachelor of Science | |
| BSc Cell Biology | Biology | Bachelor of Science | |
| BSc Computing Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing Science and French | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing Science and Mathematics | Mathematics | Bachelor of Science | |
| BSc Computing Science and Philosophy | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing Science and Spanish | Computer Science & Information Systems | Bachelor of Science | |
| BSc Data Science and Artificial Intelligence | Mathematics | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Economics and Environmental Science | Economics | Bachelor of Science | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BSc Economics and Mathematics | Mathematics | Bachelor of Science | |
| BSc Ecology and Conservation | Biology | Bachelor of Science | |
| BSc Environmental Geography | Geography | Bachelor of Science | |
| BSc Environmental Geography and Professional Education | Education | Bachelor of Science | |
| BSc Environmental Science | Earth & Marine Sciences | Bachelor of Science | |
| BSc Environmental Science and Mathematics | Mathematics | Bachelor of Science | |
| BSc Environmental Science and Politics | Politics | Bachelor of Science | |
| BSc Environmental Science and Outdoor Education | Earth & Marine Sciences | Bachelor of Science | |
| BSc Environmental Geography and Outdoor Education | Geography | Bachelor of Science | |
| BSc Mathematics and Professional Education | Education | Bachelor of Science | |
| BSc Mathematics and Psychology | Psychology | Bachelor of Science | |
| BSc Marine Biology | Biology | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Nursing (Mental Health) | Mental Health Nursing | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Software Engineering | Computer Science & Information Systems | Bachelor of Science | |
| BSc Sport and Exercise Science | Sports science | Bachelor of Science | |
| BSc Sport, Physical Education and Professional Education | Education | Bachelor of Science | |
| LLB Accelerated Graduate Programme | Law | Bachelor of Laws | |
| LLB Law | Law | Bachelor of Laws | |
| BSc Nursing (Adult Branch) | General Nursing | Bachelor of Science | |
| BSc Nursing (Mental Health) | Mental Health Nursing | Bachelor of Science |
National Student Survey Results 2025
University of Stirling University Level Scores
University of Stirling received positivity scores of 85% for teaching and 81.1% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 85% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | -1.9ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.9% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 72.6% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 27.4% | Proportion of responses where the score was below the benchmark. |
| Response rate | 74.5% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 81.1% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | -2.7ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.8% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 41.7% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 58.3% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 74.5% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Stirling, Scotland
Distance to London 418 Miles (673 KM)
Driving To London 7 hours 17 min
Public Transport To London 5 hours 51 min
Nearest Airport Edinburgh Airport (EDI)
Miles to Nearest Airport 30.2