University of Oxford
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
27,340
Home
17,750
International
9,585
The University of Oxford is one of seven Ancient universities in the UK. It was established in 1096 and is regarded and one of the most prestigious institutions in the world.
In the 2023 Teaching Excellence Framework, the university was awarded the highest category, earning an overall Gold rating, plus Gold for Student Experience and Gold for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Gold
Teaching Gold
Student Outcomes Gold
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Oxford Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BM BCh Medicine | Medicine | Bachelor of Medicine and Bachelor of Surgery | |
| BA Biomedical Sciences | Biomedical Science | Bachelor of Arts | |
| BA Human Sciences | Biology | Bachelor of Arts | |
| BA Biology | Biology | Bachelor of Arts | |
| MBiochem Biochemistry (Molecular and Cellular) | Biology | Master of Biochemistry | |
| BA Experimental Psychology | Biomedical Science | Bachelor of Arts | |
| BA Psychology and Linguistics | Biomedical Science | Bachelor of Arts | |
| BA Psychology and Philosophy | Biomedical Science | Bachelor of Arts | |
| MChem Chemistry (4 years) | Chemistry | Master of Chemistry | |
| MPhys Physics (4 years) | Physics | Master of Physics | |
| BA Geology | Earth & Marine Sciences | Bachelor of Arts | |
| MEarthSci Earth Sciences (4 years) | Earth & Marine Sciences | Master of Earth Science | |
| MEng Materials Science (4 years) | General Engineering | Master of Engineering | |
| MMath Mathematics/Mathematics and Statistics | Mathematics | Master of Mathematics | |
| MCompSci Computer Science (3 or 4 years) | Mathematics | Master of Computer Science | |
| MMathCompSci Mathematics and Computer Science (3 or 4 years) | Mathematics | Master of Mathematics and Computer Science | |
| MMathPhil Mathematics and Philosophy (4 years) | Mathematics | Master of Mathematics and Philosophy | |
| MEng Engineering | General Engineering | Master of Engineering | |
| MEng Civil Engineering (4 years) | General Engineering | Master of Engineering | |
| MEng Mechanical Engineering (4 years) | General Engineering | Master of Engineering | |
| MEng Electrical Engineering (4 years) | General Engineering | Master of Engineering | |
| MEng Information Engineering (4 years) | General Engineering | Master of Engineering | |
| MEng Chemical Engineering (4 years) | General Engineering | Master of Engineering | |
| MEng Biomedical Engineering (4 years) | General Engineering | Master of Engineering | |
| MCompPhil Computer Science and Philosophy (3 or 4 years) | Computer Science & Information Systems | Master of Computer Science and Philosophy | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| BA Geography | Geography | Bachelor of Arts | |
| BA Economics and Management | Economics | Bachelor of Arts | |
| BA History and Economics | Economics | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA Archaeology and Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Jurisprudence | Law | Bachelor of Arts | |
| BA Law with Law Studies in Europe (European Law) | Law | Bachelor of Arts | |
| BA Law with Law Studies in Europe (French Law) | Law | Bachelor of Arts | |
| BA Law with Law Studies in Europe (German Law) | Law | Bachelor of Arts | |
| BA Law with Law Studies in Europe (Italian Law) | Law | Bachelor of Arts | |
| BA Law with Law Studies in Europe (Spanish Law) | Law | Bachelor of Arts | |
| BA English Language and Literature | English | Bachelor of Arts | |
| BA Egyptology | Languages and Linguistics | Bachelor of Arts | |
| BA Egyptology and Ancient Near Eastern Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Sanskrit | Languages and Linguistics | Bachelor of Arts | |
| BA Classics | Classics & Ancient History | Bachelor of Arts | |
| BA Classics II | Classics & Ancient History | Bachelor of Arts | |
| BA Classics and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and Asian and Middle Eastern Studies | Languages and Linguistics | Bachelor of Arts | |
| BA English and Modern Greek | English | Bachelor of Arts | |
| BA Classics and English | English | Bachelor of Arts | |
| BA Modern Greek and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Modern Greek and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Greek and Hebrew | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Classics II and English | English | Bachelor of Arts | |
| BA Beginners' Italian and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA English and French | English | Bachelor of Arts | |
| BA English and German | English | Bachelor of Arts | |
| BA English and Italian | English | Bachelor of Arts | |
| BA English and Spanish | English | Bachelor of Arts | |
| BA English and Portuguese | English | Bachelor of Arts | |
| BA English and Czech (with Slovak) | English | Bachelor of Arts | |
| BA Classics and Beginners' Italian | Languages and Linguistics | Bachelor of Arts | |
| BA English and Beginners' Modern Greek | English | Bachelor of Arts | |
| BA English and Beginners' Portuguese | English | Bachelor of Arts | |
| BA English and Beginners' Czech (with Slovak) | English | Bachelor of Arts | |
| BA Modern Greek and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Greek and Beginners' Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and French | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and German | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and Beginners' Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Classics and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA English and Russian | English | Bachelor of Arts | |
| BA Classics and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Greek and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Greek and Persian | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Greek and Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA Jewish Studies | Languages and Linguistics | Bachelor of Arts | |
| BA French and Beginners German | Languages and Linguistics | Bachelor of Arts | |
| BA French | Languages and Linguistics | Bachelor of Arts | |
| BA French and Beginners' Italian | Languages and Linguistics | Bachelor of Arts | |
| BA French with Polish | Languages and Linguistics | Bachelor of Arts | |
| BA German | Languages and Linguistics | Bachelor of Arts | |
| BA German with Polish | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Beginners German | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Beginners German | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish with Polish | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Beginners German | Languages and Linguistics | Bachelor of Arts | |
| BA Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Beginners German | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Russian with Polish | Languages and Linguistics | Bachelor of Arts | |
| BA Czech (with Slovak) and Beginners' Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Greek and Beginners German | Languages and Linguistics | Bachelor of Arts | |
| BA French and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA French and Hebrew | Languages and Linguistics | Bachelor of Arts | |
| BA French and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA German and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA German and Hebrew | Languages and Linguistics | Bachelor of Arts | |
| BA German and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA English and Beginners' Italian | English | Bachelor of Arts | |
| BA Italian and Hebrew | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Hebrew | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Portuguese and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Hebrew | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Czech (with Slovak) and Hebrew | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Hebrew | Languages and Linguistics | Bachelor of Arts | |
| BA French and German | Languages and Linguistics | Bachelor of Arts | |
| BA French and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA French and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA French and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA French and Beginners' Russian | Languages and Linguistics | Bachelor of Arts | |
| BA French and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA French and Beginners' Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA German and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA German and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA German and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA German and Beginners' Russian | Languages and Linguistics | Bachelor of Arts | |
| BA German and Beginners' Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA German and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA German and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA German and Beginners' Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Beginners' Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Italian and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Beginners' Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Beginners' Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Italian and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Beginners' Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Portuguese and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Italian and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Greek and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Greek and Beginners' Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Modern Greek and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA French and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA German and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA German and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Beginners' Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Italian and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Portuguese and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Beginners' Portuguese and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA French and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA French and Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA German and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA German and Persian | Languages and Linguistics | Bachelor of Arts | |
| BA German and Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Persian | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Persian | Languages and Linguistics | Bachelor of Arts | |
| BA Czech (with Slovak) and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA French and Persian | Languages and Linguistics | Bachelor of Arts | |
| BA Italian and Persian | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA Portuguese and Persian | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA Czech (with Slovak) and Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA Czech (with Slovak) and Persian | Languages and Linguistics | Bachelor of Arts | |
| BA History and Beginners' Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Beginners' Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Chinese | Languages and Linguistics | Bachelor of Arts | |
| BA Japanese | Languages and Linguistics | Bachelor of Arts | |
| BA Turkish | Languages and Linguistics | Bachelor of Arts | |
| BA Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Persian | Languages and Linguistics | Bachelor of Arts | |
| BA Asian and Middle Eastern Studies and Classics | Languages and Linguistics | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient and Modern History | Classics & Ancient History | Bachelor of Arts | |
| BA History of Art | History of Art | Bachelor of Arts | |
| BA Theology and Religion | Theology & Religious Studies | Bachelor of Arts | |
| MPhyPhil Physics and Philosophy (4 years) | Physics | Master in Physics and Philosophy | |
| BA History and English | English | Bachelor of Arts | |
| BA History and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Linguistics | Biomedical Science | Bachelor of Arts | |
| BA Philosophy and Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA History and French | Languages and Linguistics | Bachelor of Arts | |
| BA History and German | Languages and Linguistics | Bachelor of Arts | |
| BA History and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA History and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA History and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA History and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA History and Beginners' Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA History and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA History and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and French | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and German | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Beginners' Modern Greek | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Beginners' Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Beginners' Czech (with Slovak) | Languages and Linguistics | Bachelor of Arts | |
| BA History and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Religion and Asian and Middle Eastern studies | Languages and Linguistics | Bachelor of Arts | |
| BA Classical Archaeology and Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Philosophy and Theology | Philosophy | Bachelor of Arts | |
| BA Fine Art | Fine Art | Bachelor of Arts | |
| BA Music | Music | Bachelor of Arts |
National Student Survey Results 2025
University of Oxford University Level Scores
University of Oxford received positivity scores of 92.5% for teaching and 83.7% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 92.5% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 3.1ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 89.4% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 82.5% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 17.5% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 56.9% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 83.7% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | -0.4ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 84.1% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 99.6% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0.4% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 56.9% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Oxford, South East
Distance to London 63 Miles (101 KM)
Driving To London 1 hours 35 min
Public Transport To London 1 hour
Nearest Airport London Heathrow Airport (LHR)
Miles to Nearest Airport 49.2