University of Bristol
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
32,100
Home
22,275
International
9,815
Established in 1595 and awarded university status in 1909, this institution is one of the celebrated “red brick” universities. Born in the industrial boom of the late 19th and early 20th centuries, these civic universities are famed for their distinctive red‑brick architecture, their focus on practical, research‑led teaching, and enduring ties to local industry.
In the 2023 Teaching Excellence Framework, the university was awarded the second highest category, earning an overall Silver rating, plus Silver for Student Experience and Gold for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Silver
Teaching Silver
Student Outcomes Gold
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Bristol Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Archaeology and Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Liberal Arts | No Default | Bachelor of Arts | |
| MLibArts Liberal Arts with Study Abroad | No Default | Master of Liberal Arts | |
| BA Classics | Classics & Ancient History | Bachelor of Arts | |
| BA Classical Studies | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Theatre and Performance Studies | Drama & Dance | Bachelor of Arts | |
| BA Film and English | English | Bachelor of Arts | |
| BA Theatre and English | English | Bachelor of Arts | |
| BA Film and Television | Animation & Game Design | Bachelor of Arts | |
| BA Film and French | Languages and Linguistics | Bachelor of Arts | |
| BA Theatre and Film | Animation & Game Design | Bachelor of Arts | |
| BA Theatre and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Film and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Theatre and French | Languages and Linguistics | Bachelor of Arts | |
| BA Theatre and German | Languages and Linguistics | Bachelor of Arts | |
| BA Film and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Film and German | Languages and Linguistics | Bachelor of Arts | |
| BA Theatre and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Film and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Theatre and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA English | English | Bachelor of Arts | |
| BA English and Philosophy | English | Bachelor of Arts | |
| BA English and Classical Studies | English | Bachelor of Arts | |
| BA English and History | English | Bachelor of Arts | |
| BA English with Study Abroad | English | Bachelor of Arts | |
| BA French | Languages and Linguistics | Bachelor of Arts | |
| BA English and French | English | Bachelor of Arts | |
| BA History and French | Languages and Linguistics | Bachelor of Arts | |
| BA International Business Management and French | Business & Management | Bachelor of Arts | |
| BA German | Languages and Linguistics | Bachelor of Arts | |
| BA English and German | English | Bachelor of Arts | |
| BA History and German | Languages and Linguistics | Bachelor of Arts | |
| BA International Business Management and German | Business & Management | Bachelor of Arts | |
| BA History of Art | History of Art | Bachelor of Arts | |
| BA History of Art and French | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and German | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Hispanic Studies | Languages and Linguistics | Bachelor of Arts | |
| BA English and Spanish | English | Bachelor of Arts | |
| BA English and Portuguese | English | Bachelor of Arts | |
| BA History and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA History and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA International Business Management and Spanish | Business & Management | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA History with Study Abroad | Classics & Ancient History | Bachelor of Arts | |
| MArts Anthropology with Innovation | Anthropology & Archaeology | Master of Arts | |
| MArts Film and Television with Innovation | No Default | Master of Arts | |
| MArts History with Innovation | No Default | Master of Arts | |
| MArts Music with Innovation | No Default | Master of Arts | |
| MArts Theatre with Innovation | No Default | Master of Arts | |
| MEng Computer Science with Innovation | Computer Science & Information Systems | Master of Engineering | |
| MEng Electrical and Electronic Engineering with Innovation | Electrical & Electronic Engineering | Master of Engineering | |
| MSci Geography with Innovation | No Default | Master of Science | |
| MSci Physics with Innovation | Physics | Master of Science | |
| MSci Psychology with Innovation | Psychology | Master of Science | |
| MSci Economics with Innovation | Economics | Master of Science | |
| MSci Business and Management with Innovation | No Default | Master of Science | |
| MSci Accounting with Innovation | Accounting & Finance | Master of Science | |
| MSci Finance with Innovation | Accounting & Finance | Master of Science | |
| BA English and Italian | English | Bachelor of Arts | |
| BA History and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Comparative Literatures and Cultures | Languages and Linguistics | Bachelor of Arts | |
| BA Comparative Literatures and Cultures and French | Languages and Linguistics | Bachelor of Arts | |
| BA Comparative Literatures and Cultures and German | Languages and Linguistics | Bachelor of Arts | |
| BA Comparative Literatures and Cultures and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Comparative Literatures and Cultures and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Comparative Literatures and Cultures and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Comparative Literatures and Cultures and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Music | Music | Bachelor of Arts | |
| BA Music and French | Languages and Linguistics | Bachelor of Arts | |
| BA Music and German | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and French | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and German | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Spanish | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Philosophy and Theology | Philosophy | Bachelor of Arts | |
| BA Philosophy and Portuguese | Languages and Linguistics | Bachelor of Arts | |
| BA Politics and French | Politics | Bachelor of Arts | |
| BA Politics and German | Politics | Bachelor of Arts | |
| BA Politics and Italian | Politics | Bachelor of Arts | |
| BA Politics and Spanish | Politics | Bachelor of Arts | |
| BA Politics and Russian | Politics | Bachelor of Arts | |
| BA Politics and Portuguese | Politics | Bachelor of Arts | |
| BA Russian | Languages and Linguistics | Bachelor of Arts | |
| BA English and Russian | English | Bachelor of Arts | |
| BA History and Russian | Languages and Linguistics | Bachelor of Arts | |
| BA Religion and Theology | Theology & Religious Studies | Bachelor of Arts | |
| MArts Religion and Theology with Study Abroad | Theology & Religious Studies | Master of Arts | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Zoology | Zoology | Bachelor of Science | |
| MSci Biology | Biology | Master of Science | |
| MSci Zoology | Zoology | Master of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| MSci Chemistry | Chemistry | Master of Science | |
| MSci Chemistry with Computing | Chemistry | Master of Science | |
| BSc Chemistry with Computing | Chemistry | Bachelor of Science | |
| MSci Chemistry with Industrial Experience | Chemistry | Master of Science | |
| MSci Chemistry with Study Abroad | Chemistry | Master of Science | |
| MSci Chemistry with Study Abroad in a Modern Language | Chemistry | Master of Science | |
| BSc Geology | Earth & Marine Sciences | Bachelor of Science | |
| MSci Geology | Earth & Marine Sciences | Master of Science | |
| BSc Environmental Geoscience | Earth & Marine Sciences | Bachelor of Science | |
| MSci Environmental Geoscience | Earth & Marine Sciences | Master of Science | |
| MSci Palaeontology and Evolution | Earth & Marine Sciences | Master of Science | |
| MSci Environmental Geoscience with Study Abroad | Earth & Marine Sciences | Master of Science | |
| MSci Geology with Study Abroad | Earth & Marine Sciences | Master of Science | |
| BSc Palaeontology and Evolution | Earth & Marine Sciences | Bachelor of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BSc Geography with Study Abroad | Geography | Bachelor of Science | |
| BSc Geography with Study Abroad in a Modern Language | Languages and Linguistics | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| MSci Mathematics | Mathematics | Master of Science | |
| BSc Mathematics with Statistics | Mathematics | Bachelor of Science | |
| MSci Mathematics with Statistics | Mathematics | Master of Science | |
| BSc Mathematics and Physics | Physics | Bachelor of Science | |
| MSci Mathematics and Physics | Physics | Master of Science | |
| MSci Mathematics and Philosophy | Mathematics | Master of Science | |
| MSci Mathematics with Study Abroad | Mathematics | Master of Science | |
| BSc Mathematics with Statistics for Finance | Mathematics | Bachelor of Science | |
| BSc Mathematics and Philosophy | Mathematics | Bachelor of Science | |
| MSci Mathematics with Study Abroad in a Modern Language | Mathematics | Master of Science | |
| BSc Mathematics with Study Abroad in a Modern Language | Mathematics | Bachelor of Science | |
| BSc Data Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Data Science with year in Industry | Computer Science & Information Systems | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| MSci Physics | Physics | Master of Science | |
| BSc Chemical Physics | Physics | Bachelor of Science | |
| BSc Physics with Astrophysics | Physics | Bachelor of Science | |
| BSc Physics and Philosophy | Physics | Bachelor of Science | |
| MSci Physics with International Experience | Physics | Master of Science | |
| MSci Chemical Physics | Physics | Master of Science | |
| MSci Physics with Astrophysics | Physics | Master of Science | |
| MSci Chemical Physics with Industrial Experience | Physics | Master of Science | |
| MSci Physics with Industrial Experience | Physics | Master of Science | |
| MSci Physics and Philosophy | Physics | Master of Science | |
| MSci Theoretical Physics | Physics | Master of Science | |
| MSci Physics with Study Abroad in a Modern Language | Physics | Master of Science | |
| BSc Physics with Computing | Physics | Bachelor of Science | |
| MSci Physics with Computing | Physics | Master of Science | |
| MSci Physics with Computing with Industrial Experience | Physics | Master of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| MEng Aerospace Engineering | Aerospace Engineering | Master of Engineering | |
| BEng Aerospace Engineering | Aerospace Engineering | Bachelor of Engineering | |
| BEng Design Engineering | General Engineering | Bachelor of Engineering | |
| MEng Design Engineering | General Engineering | Master of Engineering | |
| MEng Civil Engineering | Civil Engineering | Master of Engineering | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| MEng Computer Science with Artificial Intelligence | Computer Science & Information Systems | Master of Engineering | |
| BSc Computer Science with Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| MEng Computer Science | Computer Science & Information Systems | Master of Engineering | |
| MEng Mathematics and Computer Science | Mathematics | Master of Engineering | |
| BSc Mathematics and Computer Science | Mathematics | Bachelor of Science | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Mechanical and Electrical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical and Electrical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Engineering Mathematics | Mathematics | Master of Engineering | |
| BEng Engineering Mathematics | Mathematics | Bachelor of Engineering | |
| MEng Engineering Mathematics with Study Abroad | Mathematics | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Artificial Intelligence | Computer Science & Information Systems | Bachelor of Engineering | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Biochemistry with Medical Biochemistry | Biology | Bachelor of Science | |
| MSci Biochemistry | Biology | Master of Science | |
| BSc Biochemistry with Molecular Biology and Biotechnology | Biology | Bachelor of Science | |
| MSci Biochemistry with Medical Biochemistry | Biology | Master of Science | |
| MSci Biochemistry with Molecular Biology and Biotechnology | Biology | Master of Science | |
| MSci Plant Sciences | Biology | Master of Science | |
| BSc Plant Sciences | Biology | Bachelor of Science | |
| BSc Cancer Biology and Immunology | Anatomy & Physiology | Bachelor of Science | |
| BSc Medical Microbiology | Biology | Bachelor of Science | |
| BSc Virology and Immunology | Biology | Bachelor of Science | |
| BSc Cellular and Molecular Medicine | Anatomy & Physiology | Bachelor of Science | |
| BSc Biomedical Sciences | Biomedical Science | Bachelor of Science | |
| MSci Cellular and Molecular Medicine | Anatomy & Physiology | Master of Science | |
| MSci Cancer Biology and Immunology | Anatomy & Physiology | Master of Science | |
| MSci Medical Microbiology | Biology | Master of Science | |
| MSci Virology and Immunology | Biology | Master of Science | |
| BSc Pharmacology | Pharmacy & Pharmacology | Bachelor of Science | |
| MSci Psychology and Neuroscience | Biomedical Science | Master of Science | |
| MSci Neuroscience | Biomedical Science | Master of Science | |
| MSci Pharmacology | Pharmacy & Pharmacology | Master of Science | |
| MSci Physiological Science | Anatomy & Physiology | Master of Science | |
| BSc Pharmacology with Study in Industry | Pharmacy & Pharmacology | Bachelor of Science | |
| BSc Physiological Science | Anatomy & Physiology | Bachelor of Science | |
| BSc Neuroscience | Biomedical Science | Bachelor of Science | |
| BSc Applied Anatomy | Anatomy & Physiology | Bachelor of Science | |
| MBChB Medicine | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BDS Dentistry | Dentistry | Bachelor of Dental Surgery | |
| MBChB Gateway to Medicine | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BDS Gateway to Dentistry | Dentistry | Bachelor of Dental Surgery | |
| BVSc Gateway to Veterinary Science | Veterinary Science | Bachelor of Veterinary Science | |
| BVSc Veterinary Science | Veterinary Science | Bachelor of Veterinary Science | |
| BSc Veterinary Nursing and Companion Animal Behaviour | Animal science & agriculture | Bachelor of Science | |
| BVSc Veterinary Science: Accelerated Graduate Entry | Veterinary Science | Bachelor of Veterinary Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Economics and Mathematics | Mathematics | Bachelor of Science | |
| BSc Economics and Politics | Economics | Bachelor of Science | |
| BSc Economics and Accounting | Economics | Bachelor of Science | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Economics and Econometrics | Economics | Bachelor of Science | |
| BSc Economics and Management | Economics | Bachelor of Science | |
| BSc Accounting and Management | Business & Management | Bachelor of Science | |
| BSc Economics with Study Abroad | Economics | Bachelor of Science | |
| BSc Accounting and Finance with Study Abroad | Accounting & Finance | Bachelor of Science | |
| BSc Economics with Study Abroad in a Modern Language | Economics | Bachelor of Science | |
| BSc Education Studies | Education | Bachelor of Science | |
| BSc Psychology in Education | Education | Bachelor of Science | |
| BSc Education Studies with Study Abroad | Education | Bachelor of Science | |
| BSc Psychology in Education with Study Abroad | Education | Bachelor of Science | |
| BSc International Business Management with Study Abroad | Business & Management | Bachelor of Science | |
| BSc Economics and Finance with Study Abroad | Economics | Bachelor of Science | |
| BSc Economics and Econometrics with Study Abroad | Economics | Bachelor of Science | |
| BSc Economics and Accounting with Study Abroad | Economics | Bachelor of Science | |
| BSc Economics and Management with Study Abroad | Economics | Bachelor of Science | |
| BSc Accounting and Management with Study Abroad | Business & Management | Bachelor of Science | |
| BSc Economics and Politics with Study Abroad | Economics | Bachelor of Science | |
| BSc Philosophy and Economics with Study Abroad | Economics | Bachelor of Science | |
| BSc Marketing | Marketing & Public Relations | Bachelor of Science | |
| BSc Marketing with Study Abroad | Marketing & Public Relations | Bachelor of Science | |
| BSc Finance | Accounting & Finance | Bachelor of Science | |
| BSc Marketing with Study Abroad in a Modern Language | Marketing & Public Relations | Bachelor of Science | |
| BSc International Business Management with Study Abroad in a Modern Language | Business & Management | Bachelor of Science | |
| LLB Law | Law | Bachelor of Laws | |
| LLB Law and French | Law | Bachelor of Laws | |
| LLB Law and German | Law | Bachelor of Laws | |
| LLB Law and Spanish | Law | Bachelor of Laws | |
| BSc Business and Management | Business & Management | Bachelor of Science | |
| BSc Business and Management with Study Abroad | Business & Management | Bachelor of Science | |
| BSc Business and Management with Study Abroad in a Modern Language | Business & Management | Bachelor of Science | |
| BSc Business Analytics | Business & Management | Bachelor of Science | |
| BSc International Business Management | Business & Management | Bachelor of Science | |
| BSc Philosophy and Economics | Economics | Bachelor of Science | |
| BSc Philosophy and Politics | Politics | Bachelor of Science | |
| BSc Politics and Sociology | Criminology | Bachelor of Science | |
| MSci Politics with Quantitative Research Methods | Politics | Master of Science | |
| BSc Politics with Quantitative Research Methods | Politics | Bachelor of Science | |
| BSc Sociology | Criminology | Bachelor of Science | |
| BSc Sociology with Study Abroad | Criminology | Bachelor of Science | |
| BSc Sociology and Philosophy | Criminology | Bachelor of Science | |
| MSci Sociology with Quantitative Research Methods | Criminology | Master of Science | |
| BSc Sociology with Quantitative Research Methods | Criminology | Bachelor of Science | |
| BSc Sociology with Quantitative Research Methods with Study Abroad | Criminology | Bachelor of Science | |
| BSc Politics and International Relations | Politics | Bachelor of Science | |
| BSc Politics and International Relations with Study Abroad | Politics | Bachelor of Science | |
| BSc Politics with Quantitative Research Methods with Study Abroad | Politics | Bachelor of Science | |
| BSc Social Policy and Sociology | Criminology | Bachelor of Science | |
| BSc Social Policy | Sociology & Social Policy | Bachelor of Science | |
| BSc Social Policy and Politics | Sociology & Social Policy | Bachelor of Science | |
| BSc Childhood Studies | Social Work | Bachelor of Science | |
| BSc Criminology | Sociology & Social Policy | Bachelor of Science | |
| BSc Criminology with Study Abroad | Sociology & Social Policy | Bachelor of Science | |
| BSc Social Policy with Study Abroad | Sociology & Social Policy | Bachelor of Science | |
| BSc Childhood Studies with Study Abroad | Social Work | Bachelor of Science | |
| BSc Social Policy with Criminology | Sociology & Social Policy | Bachelor of Science | |
| BSc Criminology with Quantitative Research Methods | Sociology & Social Policy | Bachelor of Science | |
| BSc International Social and Public Policy | Sociology & Social Policy | Bachelor of Science | |
| BSc International Social and Public Policy with Study Abroad | Sociology & Social Policy | Bachelor of Science | |
| BSc Social Policy with Quantitative Research Methods | Sociology & Social Policy | Bachelor of Science | |
| BSc Childhood Studies with Quantitative Research Methods | Social Work | Bachelor of Science | |
| BA English Literature and Community Engagement | English | Bachelor of Arts |
National Student Survey Results 2025
University of Bristol University Level Scores
University of Bristol received positivity scores of 88% for teaching and 81.7% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 88% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 0.1ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 87.9% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 71.7% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 81.7% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | -2.3ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 84% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 62.6% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 37.4% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 71.7% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Bristol, South West
Distance to London 118 Miles (190 KM)
Driving To London 2 hours 17 min
Public Transport To London 1 hours 46 min
Nearest Airport Cardiff Airport (CWL)
Miles to Nearest Airport 56.7