University of Bolton
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
10,845
Home
9,175
International
1,670
University of Bolton was established in 1824 and gained degree awarding power in 2004. In the latest National Student Survey, the university received a positivity score of 87.7% for teaching and 87.1% for learning outcomes.
In the 2023 Teaching Excellence Framework, the university was awarded the second highest category, earning an overall Silver rating, plus Gold for Student Experience and Bronze for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Silver
Teaching Gold
Student Outcomes Bronze
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Bolton Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Accountancy with Foundation Year | Accounting & Finance | Bachelor of Arts | |
| BA Accountancy | Accounting & Finance | Bachelor of Arts | |
| LLB Law with Foundation Year | Law | Bachelor of Laws | |
| LLB Law | Law | Bachelor of Laws | |
| BA Crime and Criminal Justice | Criminology | Bachelor of Arts | |
| BA Photography with Foundation Year | Animation & Game Design | Bachelor of Arts | |
| BA Photography | Animation & Game Design | Bachelor of Arts | |
| BA Animation and Illustration with Foundation Year | Fine Art | Bachelor of Arts | |
| BA Animation and Illustration | Fine Art | Bachelor of Arts | |
| BA Film and Television Production | Media & Film Studies | Bachelor of Arts | |
| BA Special Make-up Effects for Film and Television With Foundation Year | Fine Art | Bachelor of Arts | |
| BA Special Make-up Effects for Film and Television | Fine Art | Bachelor of Arts | |
| BA Modelmaking and Creature Effects With Foundation Year | Animation & Game Design | Bachelor of Arts | |
| BA Modelmaking and Creature Effects | Animation & Game Design | Bachelor of Arts | |
| BA Graphic Design with Advertising with Foundation Year | Fine Art | Bachelor of Arts | |
| BA Graphic Design with Advertising | Marketing & Public Relations | Bachelor of Arts | |
| BA Contemporary Art Practice with Foundation Year | Fine Art | Bachelor of Arts | |
| BA Digital Media and Content Creation | Media & Film Studies | Bachelor of Arts | |
| BA Commercial Surface Design with Foundation Year | Fine Art | Bachelor of Arts | |
| BA Commercial Surface Design | Fine Art | Bachelor of Arts | |
| BSc Business Management with Foundation Year | No Default | Bachelor of Science | |
| BSc Business Management | No Default | Bachelor of Science | |
| BSc Business Management with Foundation Year | No Default | Bachelor of Science | |
| BSc Business Management | No Default | Bachelor of Science | |
| BSc Business Management | No Default | Bachelor of Science | |
| BSc Digital Management and Marketing | Computer Science & Information Systems | Bachelor of Science | |
| BSc International Business Management With Foundation Year | Business & Management | Bachelor of Science | |
| BSc International Business Management | Business & Management | Bachelor of Science | |
| BSc Finance and Accounting With Foundation Year | Accounting & Finance | Bachelor of Science | |
| BSc Finance and Accounting | Accounting & Finance | Bachelor of Science | |
| BSc Business Start-Up Accelerated Degree | No Default | Bachelor of Science | |
| BSc Medical Biology with Foundation Year | Anatomy & Physiology | Bachelor of Science | |
| BSc Medical Biology | Anatomy & Physiology | Bachelor of Science | |
| BSc Biomedical Science with Foundation Year | Biomedical Science | Bachelor of Science | |
| BSc Biomedical Science with Foundation Year | Biomedical Science | Bachelor of Science | |
| BSc Biomedical Science | Biomedical Science | Bachelor of Science | |
| BSc Biomedical Science | Biomedical Science | Bachelor of Science | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BSc Computing | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing | Computer Science & Information Systems | Bachelor of Science | |
| BEng Software Engineering with Foundation Year | Computer Science & Information Systems | Bachelor of Engineering | |
| BEng Software Engineering with Foundation Year | Computer Science & Information Systems | Bachelor of Engineering | |
| BEng Software Engineering | Computer Science & Information Systems | Bachelor of Engineering | |
| BEng Software Engineering | Computer Science & Information Systems | Bachelor of Engineering | |
| BSc Computing (Cyber Security) with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Cyber Security) with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Cyber Security) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Cyber Security) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science With Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Visual Effects and Animation | Animation & Game Design | Bachelor of Science | |
| BSc Artificial Intelligence with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BA Community Development and Youth Work | Social Work | Bachelor of Arts | |
| BA Social Work | Social Work | Bachelor of Arts | |
| BSc Dental Technology | General Engineering | Bachelor of Science | |
| BA Education and Learning | Education | Bachelor of Arts | |
| BA Education and Learning | Education | Bachelor of Arts | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BSc Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Science | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BSc Motorsport Technology with Foundation Year | Mechanical Engineering | Bachelor of Science | |
| BSc Motorsport Technology | Mechanical Engineering | Bachelor of Science | |
| BEng Automotive Performance Engineering (Motorsport) with Foundation Year | Mechanical Engineering | Bachelor of Engineering | |
| BEng Automotive Performance Engineering (Motorsport) | Mechanical Engineering | Bachelor of Engineering | |
| BEng Biomedical Engineering with Foundation Year | General Engineering | Bachelor of Engineering | |
| BEng Biomedical Engineering | General Engineering | Bachelor of Engineering | |
| BSc Mechanical Engineering with Foundation year | Mechanical Engineering | Bachelor of Science | |
| BSc Mechanical Engineering | Mechanical Engineering | Bachelor of Science | |
| HND Manufacturing Engineering for England | Mechanical Engineering | Higher National Diploma | |
| BA English and Creative Writing | English | Bachelor of Arts | |
| BSc Games Design with Foundation | Animation & Game Design | Bachelor of Science | |
| BSc Games Design | Animation & Game Design | Bachelor of Science | |
| BA Games Art with Foundation Year | Animation & Game Design | Bachelor of Arts | |
| BA Games Art | Animation & Game Design | Bachelor of Arts | |
| BSc Games Programming with Foundation | Animation & Game Design | Bachelor of Science | |
| BSc Games Programming | Animation & Game Design | Bachelor of Science | |
| FDA Health and Social Care | Social Work | Foundation Degree of the Arts | |
| HND Health and Social Care | Social Work | Higher National Diploma | |
| BSc Health and Social Care | Social Work | Bachelor of Science | |
| BSc Health and Social Care with Foundation Year | Social Work | Bachelor of Science | |
| BSc Health and Social Care | Social Work | Bachelor of Science | |
| BA Early Years and Childhood Studies | Social Work | Bachelor of Arts | |
| BSc Operating Department Practice | Anatomy & Physiology | Bachelor of Science | |
| BSc Paramedic Science | Anatomy & Physiology | Bachelor of Science | |
| BSc Health and Social Care with Foundation Year | Social Work | Bachelor of Science | |
| BSc Health and Social Care | Social Work | Bachelor of Science | |
| FDA Health and Social Care (Assistant Practitioner (Health) | Social Work | Foundation Degree of the Arts | |
| BSc Nursing (Adult) [Lancashire Teaching Hospitals NHS Foundation Trust] | General Nursing | Bachelor of Science | |
| BSc Nursing (Adult) [Bolton NHS Foundation Trust] | General Nursing | Bachelor of Science | |
| BSc Nursing (Adult) [Wrightington, Wigan and Leigh NHS Foundation Trust] | General Nursing | Bachelor of Science | |
| BSc Nursing (Adult) [Manchester University NHS Foundation Trust] | General Nursing | Bachelor of Science | |
| BSc Nursing (Child) [Bolton NHS Foundation Trust] | Children's Nursing | Bachelor of Science | |
| BSc Midwifery (Pre-registration) | Midwifery | Bachelor of Science | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| FdSc Nursing Associate | General Nursing | Foundation Degree of Science | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| FdSc Nursing Associate | General Nursing | Foundation Degree of Science | |
| BSc Psychology with Foundation Year | Psychology | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Crime & Forensic Psychology with Foundation Year | Psychology | Bachelor of Science | |
| BSc Criminological and Forensic Psychology | Psychology | Bachelor of Science | |
| BSc Psychology, Psychotherapy and Counselling with foundation year | Health Professions | Bachelor of Science | |
| BSc Psychology, Psychotherapy and Counselling | Health Professions | Bachelor of Science | |
| BSc Psychology and Cognitive Neuroscience with Foundation Year | Psychology | Bachelor of Science | |
| BSc Psychology and Cognitive Neuroscience | Psychology | Bachelor of Science | |
| BSc Mental Health, Wellbeing and Counselling with Foundation Year | Health Professions | Bachelor of Science | |
| BSc Mental Health, Wellbeing and Counselling | Health Professions | Bachelor of Science | |
| BSc Applied Educational Psychology with Foundation Year | Psychology | Bachelor of Science | |
| BSc Psychology with Applications in Education | Psychology | Bachelor of Science | |
| BSc Applied Sport and Exercise Psychology with Foundation Year | Psychology | Bachelor of Science | |
| BSc Psychology with Sport and Exercise | Psychology | Bachelor of Science | |
| BSc Physiotherapy | Physiotherapy | Bachelor of Science | |
| BSc Sport Rehabilitation with Foundation Year | Sports science | Bachelor of Science | |
| BSc Sport Rehabilitation | Sports science | Bachelor of Science | |
| FDA Musical Theatre | Music | Foundation Degree of the Arts | |
| BA Musical Theatre | Music | Bachelor of Arts | |
| BA Professional and Commercial Dance | Drama & Dance | Bachelor of Arts | |
| BA Accountancy | Accounting & Finance | Bachelor of Arts | |
| LLB Law | Law | Bachelor of Laws | |
| BA Crime and Criminal Justice | Criminology | Bachelor of Arts | |
| BA Photography | Animation & Game Design | Bachelor of Arts | |
| BA Animation and Illustration | Fine Art | Bachelor of Arts | |
| BA Contemporary Art Practice | Fine Art | Bachelor of Arts | |
| BA Digital Media and Content Creation | Media & Film Studies | Bachelor of Arts | |
| BA Commercial Surface Design | Fine Art | Bachelor of Arts | |
| BSc Business Management | No Default | Bachelor of Science | |
| BSc Medical Biology with Foundation Year | Anatomy & Physiology | Bachelor of Science | |
| BSc Medical Biology | Biology | Bachelor of Science | |
| BSc Biomedical Science with Foundation Year | Biomedical Science | Bachelor of Science | |
| BSc Biomedical Science | Biomedical Science | Bachelor of Science | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BSc Computing | Computer Science & Information Systems | Bachelor of Science | |
| BEng Software Engineering | Computer Science & Information Systems | Bachelor of Engineering | |
| BSc Computing (Cyber Security) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BA Community Development and Youth Work | Social Work | Bachelor of Arts | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Biomedical Engineering | General Engineering | Bachelor of Engineering | |
| HND Manufacturing Engineering for England | Mechanical Engineering | Higher National Diploma | |
| BA English and Creative Writing | English | Bachelor of Arts | |
| BSc Games Design | Animation & Game Design | Bachelor of Science | |
| BA Games Art | Animation & Game Design | Bachelor of Arts | |
| BSc Games Programming | Animation & Game Design | Bachelor of Science | |
| HND Health and Social Care | Social Work | Higher National Diploma | |
| BSc Health and Social Care | Social Work | Bachelor of Science | |
| BA Early Years and Childhood Studies | Social Work | Bachelor of Arts | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Criminological and Forensic Psychology | Psychology | Bachelor of Science | |
| BSc Psychology, Psychotherapy and Counselling | Health Professions | Bachelor of Science | |
| BSc Psychology and Cognitive Neuroscience with Foundation Year | Psychology | Bachelor of Science | |
| BSc Psychology and Cognitive Neuroscience | Psychology | Bachelor of Science | |
| BSc Mental Health, Wellbeing and Counselling | Health Professions | Bachelor of Science | |
| BSc Psychology with Applications in Education With Foundation Year | Psychology | Bachelor of Science | |
| BSc Psychology with Applications in Education | Psychology | Bachelor of Science | |
| BSc Psychology with Sport and Exercise With Foundation Year | Psychology | Bachelor of Science | |
| BSc Psychology with Sport and Exercise | Psychology | Bachelor of Science | |
| BSc Sport Rehabilitation | Sports science | Bachelor of Science |
National Student Survey Results 2025
University of Bolton University Level Scores
University of Bolton received positivity scores of 87.7% for teaching and 87.1% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 87.7% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 0.4ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 87.4% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 1.4% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 98.5% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0.2% | Proportion of responses where the score was below the benchmark. |
| Response rate | 67.1% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 87.1% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 1.9ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 85.2% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 28.7% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 71.3% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 67.1% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Bolton, North West
Distance to London 211 Miles (339 KM)
Driving To London 4 hours 1min
Public Transport To London 2 hours 51 min
Nearest Airport Manchester Airport (MAN)
Miles to Nearest Airport 20.3