School of Oriental And African Studies
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
6,075
Home
4,185
International
1,890
School of Oriental And African Studies is a constituent college of the University of London, combining its own academic identity and traditions with the resources, collaborative research environment, and global reach of one of the world’s leading federal universities.
In the 2023 Teaching Excellence Framework, the university was awarded the second highest category, earning an overall Silver rating, plus Bronze for Student Experience and Silver for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Silver
Teaching Bronze
Student Outcomes Silver
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
School of Oriental And African Studies Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BA Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Arabic and History of Art | Languages and Linguistics | Bachelor of Arts | |
| BA Arabic and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Arabic and World Philosophies | Languages and Linguistics | Bachelor of Arts | |
| BA Chinese | Languages and Linguistics | Bachelor of Arts | |
| BA Chinese and History of Art | Languages and Linguistics | Bachelor of Arts | |
| BA Chinese and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Chinese and World Philosophies | Languages and Linguistics | Bachelor of Arts | |
| BA Creative Arts and Cultural Industries | No Default | Bachelor of Arts | |
| BSc Development Economics | Economics | Bachelor of Science | |
| BA Global Development and Africa and Black Diaspora | International Relations | Bachelor of Arts | |
| BA Global Development and Africa and Black Diaspora including year abroad | International Relations | Bachelor of Arts | |
| BA Global Development and Arabic | International Relations | Bachelor of Arts | |
| BA Global Development and Chinese | International Relations | Bachelor of Arts | |
| BA Global Development and Linguistics | International Relations | Bachelor of Arts | |
| BA Global Development and World Philosophies | International Relations | Bachelor of Arts | |
| BA Global Development | International Relations | Bachelor of Arts | |
| BA East Asian Studies | Languages and Linguistics | Bachelor of Arts | |
| BA East Asian Studies and Global Development | International Relations | Bachelor of Arts | |
| BA East Asian Studies and Economics | Economics | Bachelor of Arts | |
| BA East Asian Studies and History of Art | Languages and Linguistics | Bachelor of Arts | |
| BA East Asian Studies and History | Languages and Linguistics | Bachelor of Arts | |
| BA East Asian Studies and International Relations | Politics | Bachelor of Arts | |
| BA East Asian Studies and Law | Law | Bachelor of Arts | |
| BA East Asian Studies and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA East Asian Studies and Music | Languages and Linguistics | Bachelor of Arts | |
| BA East Asian Studies and Politics | Politics | Bachelor of Arts | |
| BA East Asian Studies and Social Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA East Asian Studies and World Philosophies | Languages and Linguistics | Bachelor of Arts | |
| BSc Economics | Economics | Bachelor of Science | |
| BA Economics | Economics | Bachelor of Arts | |
| BA Economics and Africa and Black Diaspora | Economics | Bachelor of Arts | |
| BA Economics and Africa and Black Diaspora including a year abroad | Economics | Bachelor of Arts | |
| BA Economics and Arabic | Economics | Bachelor of Arts | |
| BA Economics and Chinese | Economics | Bachelor of Arts | |
| BA Economics and Global Development | International Relations | Bachelor of Arts | |
| BA Global Liberal Arts | No Default | Bachelor of Arts | |
| BA History of Art and Japanese | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and Korean | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and Music | History of Art | Bachelor of Arts | |
| BA History of Art and Social Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA History of Art and World Philosophies | History of Art | Bachelor of Arts | |
| BA History of Art and Africa and Black Diaspora | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and Africa and Black Diaspora including year abroad | Languages and Linguistics | Bachelor of Arts | |
| BA History of Art and Global Development | International Relations | Bachelor of Arts | |
| BA History of Art and International Relations | Politics | Bachelor of Arts | |
| BA History of Art and Politics | Politics | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA History of Art | History of Art | Bachelor of Arts | |
| BA History and Africa and Black Diaspora | Languages and Linguistics | Bachelor of Arts | |
| BA History and Africa and Black Diaspora including year abroad | Languages and Linguistics | Bachelor of Arts | |
| BA History and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA History and Chinese | Languages and Linguistics | Bachelor of Arts | |
| BA History and Global Development | International Relations | Bachelor of Arts | |
| BA History and Economics | Economics | Bachelor of Arts | |
| BA History and History of Art | Classics & Ancient History | Bachelor of Arts | |
| BA History and World Philosophies | Classics & Ancient History | Bachelor of Arts | |
| BA International Relations and Africa and Black Diaspora | Politics | Bachelor of Arts | |
| BA International Relations and Africa and Black Diaspora including Year Abroad | Politics | Bachelor of Arts | |
| BA International Relations and Arabic | Politics | Bachelor of Arts | |
| BA International Relations and Chinese | Politics | Bachelor of Arts | |
| BA International Relations and Global Development | International Relations | Bachelor of Arts | |
| BA International Relations and Economics | Economics | Bachelor of Arts | |
| BA International Relations and History | Politics | Bachelor of Arts | |
| BA International Relations and Japanese | Politics | Bachelor of Arts | |
| BA International Relations and Korean | Politics | Bachelor of Arts | |
| BA International Relations and Law | Politics | Bachelor of Arts | |
| BA International Relations and Music | Politics | Bachelor of Arts | |
| BA International Relations and Social Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA International Relations and World Philosophies | Politics | Bachelor of Arts | |
| BA International Relations | Politics | Bachelor of Arts | |
| BA Japanese | Languages and Linguistics | Bachelor of Arts | |
| BA Japanese and Global Development | International Relations | Bachelor of Arts | |
| BA Japanese and Economics | Economics | Bachelor of Arts | |
| BA Japanese and History | Languages and Linguistics | Bachelor of Arts | |
| BA Japanese and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Japanese and World Philosophies | Languages and Linguistics | Bachelor of Arts | |
| BA Korean | Languages and Linguistics | Bachelor of Arts | |
| BA Korean and Global Development | International Relations | Bachelor of Arts | |
| BA Korean and Economics | Economics | Bachelor of Arts | |
| BA Korean and History | Languages and Linguistics | Bachelor of Arts | |
| BA Korean and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Korean and World Philosophies | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) including year abroad | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Africa and Black Diaspora | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Africa and Black Diaspora including Year Abroad | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and History of Art | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and History of Art including year abroad | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Global Development | International Relations | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Global Development including year abroad | International Relations | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Economics | Economics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and History including Year Abroad | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and International Relations | Politics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and International Relations including year abroad | Politics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Law | Law | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Law including year abroad | Law | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Linguistics including year abroad | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Music | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Music including year abroad | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Politics | Politics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Politics including year abroad | Politics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and Social Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and World Philosophies | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Middle East, Africa, South and Southeast Asia) and World Philosophies including year abroad | Languages and Linguistics | Bachelor of Arts | |
| LLB Law | Law | Bachelor of Laws | |
| LLB Law | Law | Bachelor of Laws | |
| BA Law and Africa and Black Diaspora | Law | Bachelor of Arts | |
| BA Law and Africa and Black Diaspora including year abroad | Law | Bachelor of Arts | |
| BA Law and Arabic | Law | Bachelor of Arts | |
| BA Law and Chinese | Law | Bachelor of Arts | |
| BA Law and Global Development | International Relations | Bachelor of Arts | |
| BA Law and Economics | Economics | Bachelor of Arts | |
| BA Law and History | Law | Bachelor of Arts | |
| BA Law and Korean | Law | Bachelor of Arts | |
| BA Linguistics and Politics | Politics | Bachelor of Arts | |
| BA Linguistics and Social Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BSc Management | Business & Management | Bachelor of Science | |
| BA Music and Africa and Black Diaspora | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Africa and Black Diaspora including year abroad | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Arabic | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Chinese | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Global Development | International Relations | Bachelor of Arts | |
| BA Music and History | Classics & Ancient History | Bachelor of Arts | |
| BA Music and Japanese | Languages and Linguistics | Bachelor of Arts | |
| BA Music and Korean | Languages and Linguistics | Bachelor of Arts | |
| BA Music and World Philosophies | Philosophy | Bachelor of Arts | |
| BA Politics and Global Development | International Relations | Bachelor of Arts | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Politics and Africa and Black Diaspora | Politics | Bachelor of Arts | |
| BA Politics and Africa and Black Diaspora including Year Abroad | Politics | Bachelor of Arts | |
| BA Politics and Arabic | Politics | Bachelor of Arts | |
| BA Politics and Chinese | Politics | Bachelor of Arts | |
| BA Politics and Economics | Economics | Bachelor of Arts | |
| BA Politics and History | Politics | Bachelor of Arts | |
| BA Politics and International Relations | Politics | Bachelor of Arts | |
| BA Politics and Japanese | Politics | Bachelor of Arts | |
| BA Politics and Korean | Politics | Bachelor of Arts | |
| BA Politics and Law | Politics | Bachelor of Arts | |
| BA Politics and Music | Politics | Bachelor of Arts | |
| BA Politics and World Philosophies | Politics | Bachelor of Arts | |
| BSc Politics, Philosophy and Economics | Economics | Bachelor of Science | |
| BA Social Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Africa and Black Diaspora | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Africa and Black Diaspora including a year abroad | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Arabic | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Chinese | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Global Development | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Economics | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and History | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Japanese | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Korean | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Law | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Music | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and Politics | Anthropology & Archaeology | Bachelor of Arts | |
| BA Social Anthropology and World Philosophies | Anthropology & Archaeology | Bachelor of Arts | |
| BA World Philosophies | Philosophy | Bachelor of Arts | |
| BA World Philosophies and Africa and Black Diaspora | Languages and Linguistics | Bachelor of Arts | |
| BA World Philosophies and Africa and Black Diaspora including year abroad | Languages and Linguistics | Bachelor of Arts |
National Student Survey Results 2025
School of Oriental And African Studies University Level Scores
School of Oriental And African Studies received positivity scores of 84.1% for teaching and 81.8% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 84.1% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | -2.6ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.7% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 46.8% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 53.2% | Proportion of responses where the score was below the benchmark. |
| Response rate | 64.7% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 81.8% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | -1.3ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.1% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0.3% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 80.6% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 19.1% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 64.7% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
London, London
Distance to London Miles ( KM)
Driving To London N/a
Public Transport To London N/a
Nearest Airport London Heathrow Airport (LHR)
Miles to Nearest Airport 17