Edge Hill University
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
14,505
Home
13,845
International
645
Edge Hill University was established in 1885 and gained degree awarding power in 2006. In the latest National Student Survey, the university received a positivity score of 86.5% for teaching and 86% for learning outcomes.
In the 2023 Teaching Excellence Framework, the university was awarded the second highest category, earning an overall Silver rating, plus Gold for Student Experience and Silver for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Silver
Teaching Gold
Student Outcomes Silver
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
Edge Hill University Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BSc Physics | Physics | Bachelor of Science | |
| BSc Integrated Health And Social Care | Social Work | Bachelor of Science | |
| BSc Nutrition & Health | Nutrition & Food science | Bachelor of Science | |
| BSc Child & Adolescent Mental Health & Wellbeing | Mental Health Nursing | Bachelor of Science | |
| BSc Counselling And Psychotherapy | Health Professions | Bachelor of Science | |
| BA Criminology And Law | Criminology | Bachelor of Arts | |
| BA Criminology And Psychology | Psychology | Bachelor of Arts | |
| BA Creative Writing And English Literature | English | Bachelor of Arts | |
| BA Criminology And Sociology | Criminology | Bachelor of Arts | |
| BA Childhood & Youth Studies And Criminology | Criminology | Bachelor of Arts | |
| BA History And Politics | Politics | Bachelor of Arts | |
| LLB Law With Criminology | Criminology | Bachelor of Laws | |
| LLB Law With Politics | Politics | Bachelor of Laws | |
| BA Graphic Design | Fine Art | Bachelor of Arts | |
| BSc Psychology With Forensic Psychology | Psychology | Bachelor of Science | |
| BSc Psychology With Clinical And Health Psychology | Psychology | Bachelor of Science | |
| BSc Educational Psychology | Psychology | Bachelor of Science | |
| BSc Psychology With Sport And Exercise Psychology | Psychology | Bachelor of Science | |
| BA Criminology | Criminology | Bachelor of Arts | |
| BSc Biomedical Science | Biomedical Science | Bachelor of Science | |
| LLB Law | Law | Bachelor of Laws | |
| BSc Professional Policing | Criminology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Biotechnology | Biology | Bachelor of Science | |
| BSc Ecology And Conservation | Biology | Bachelor of Science | |
| BSc Plant Science | Biology | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BA Childhood & Youth Studies | Social Work | Bachelor of Arts | |
| BA Early Childhood Studies | Social Work | Bachelor of Arts | |
| BA Creative Writing | Creative Writing | Bachelor of Arts | |
| BA English Literature | English | Bachelor of Arts | |
| BA English | English | Bachelor of Arts | |
| BSc Politics And International Relations | Politics | Bachelor of Science | |
| BA Music Production | Music | Bachelor of Arts | |
| BSc Computing (Games Programming) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Networks, Cyber Security And Forensics) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing | Computer Science & Information Systems | Bachelor of Science | |
| BSc Information Technology Management For Business | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Engineering | Electrical & Electronic Engineering | Bachelor of Science | |
| BSc Software Engineering | Computer Science & Information Systems | Bachelor of Science | |
| BSc Robotics & Artificial Intelligence | Mechanical Engineering | Bachelor of Science | |
| BA Dance | Drama & Dance | Bachelor of Arts | |
| BA Drama | Drama & Dance | Bachelor of Arts | |
| BA Musical Theatre | Music | Bachelor of Arts | |
| BA Animation | Animation & Game Design | Bachelor of Arts | |
| BA Film | Media & Film Studies | Bachelor of Arts | |
| BA Media | Media & Film Studies | Bachelor of Arts | |
| BSc Computer Science & Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BA Film & Broadcast Production | Media & Film Studies | Bachelor of Arts | |
| BA Sociology | Criminology | Bachelor of Arts | |
| BA Geography | Geography | Bachelor of Arts | |
| BSc Geography | Geography | Bachelor of Science | |
| BSc Geology With Physical Geography | Geography | Bachelor of Science | |
| BSc Physical Geography And Geology | Geography | Bachelor of Science | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BSc Criminal Justice | Criminology | Bachelor of Science | |
| BSc Business And Marketing | Business & Management | Bachelor of Science | |
| BSc Mathematics | Computer Science & Information Systems | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| BEng Electrical And Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Engineering | General Engineering | Bachelor of Engineering | |
| BA Education | Education | Bachelor of Arts | |
| BA Education And English | English | Bachelor of Arts | |
| BA Education And Religion | Theology & Religious Studies | Bachelor of Arts | |
| BA Working And Teaching In The Early Years | Education | Bachelor of Arts | |
| BA Education And History | Classics & Ancient History | Bachelor of Arts | |
| BA Education And Mathematics | Mathematics | Bachelor of Arts | |
| BA Children'S Learning And Development | Social Work | Bachelor of Arts | |
| BA Education And Special Educational Needs | Education | Bachelor of Arts | |
| BA Education And Sociology | Criminology | Bachelor of Arts | |
| BSc Computer Science With Stem Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing With Stem Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Networks, Cyber Security And Forensics) With Stem Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Games Programming) With Stem Foundation Year | Animation & Game Design | Bachelor of Science | |
| BSc Information Technology Management For Business With Stem Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Engineering With Stem Foundation Year | Electrical & Electronic Engineering | Bachelor of Science | |
| BSc Robotics & Artificial Intelligence With Stem Foundation Year | Mechanical Engineering | Bachelor of Science | |
| BSc Biology With Stem Foundation Year | Biology | Bachelor of Science | |
| BSc Biomedical Science With Stem Foundation Year | Biomedical Science | Bachelor of Science | |
| BSc Biotechnology With Stem Foundation Year | Biology | Bachelor of Science | |
| BSc Ecology And Conservation With Stem Foundation Year | Biology | Bachelor of Science | |
| BSc Plant Science With Stem Foundation Year | Biology | Bachelor of Science | |
| BSc Geography With Stem Foundation Year | Geography | Bachelor of Science | |
| BSc Physical Geography And Geology With Stem Foundation Year | Geography | Bachelor of Science | |
| BSc Geology With Physical Geography With Stem Foundation Year | Geography | Bachelor of Science | |
| BA Sociology With Foundation Year | Criminology | Bachelor of Arts | |
| BA English With Foundation Year | English | Bachelor of Arts | |
| BA Media With Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BA Geography With Foundation Year | Geography | Bachelor of Arts | |
| BA History With Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| BA Education With Foundation Year | Education | Bachelor of Arts | |
| BSc Computer Science & Artificial Intelligence With Stem Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Software Engineering With Stem Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Business Management With Foundation Year | No Default | Bachelor of Science | |
| BEng Electrical And Electronic Engineering With Stem Foundation Year | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering With Stem Foundation Year | Mechanical Engineering | Bachelor of Engineering | |
| BSc Physics With Stem Foundation Year | Physics | Bachelor of Science | |
| BSc Mathematics With Stem Foundation Year | Mathematics | Bachelor of Science | |
| BSc Paramedic Practice | Anatomy & Physiology | Bachelor of Science | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Nursing (Mental Health) | Mental Health Nursing | Bachelor of Science | |
| BSc Nursing (Child) | Children's Nursing | Bachelor of Science | |
| BSc Nursing (Learning Disabilities) | General Nursing | Bachelor of Science | |
| BSc Operating Department Practice | Anatomy & Physiology | Bachelor of Science | |
| BSc Midwifery | Midwifery | Bachelor of Science | |
| BA Social Work | Social Work | Bachelor of Arts | |
| BSc Sports Business Management | Sports science | Bachelor of Science | |
| BSc Business And Finance | Business & Management | Bachelor of Science | |
| BA Physical Education & School Sport | Sports science | Bachelor of Arts | |
| BSc Sport & Exercise Science | Sports science | Bachelor of Science | |
| BSc Sports Therapy | Sports science | Bachelor of Science | |
| BSc Sport, Health And Exercise Sciences | Sports science | Bachelor of Science | |
| BSc Sports Coaching | Sports science | Bachelor of Science | |
| BSc Accounting | Accounting & Finance | Bachelor of Science | |
| BSc Accounting And Finance | Accounting & Finance | Bachelor of Science | |
| BSc Business Management | No Default | Bachelor of Science | |
| BSc Business And Economics | Business & Management | Bachelor of Science | |
| BSc International Business | Business & Management | Bachelor of Science | |
| BSc Marketing | Marketing & Public Relations | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Business Analytics | Business & Management | Bachelor of Science | |
| BA Law And Business | Law | Bachelor of Arts | |
| MBChB Bachelor Of Medicine Bachelor Of Surgery | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| MBChB Bachelor Of Medicine Bachelor Of Surgery With Foundation Year | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| FdSc Nursing Associate | General Nursing | Foundation Degree of Science | |
| MEng Electrical And Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Engineering | General Engineering | Master of Engineering | |
| MEng Mechanical Engineering With Stem Foundation Year | Mechanical Engineering | Master of Engineering | |
| MEng Electrical And Electronic Engineering With Stem Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| MNSW Adult Nursing & Social Work | General Nursing | Master of Nursing and Social Work | |
| MNSW Children'S Nursing & Social Work | Children's Nursing | Master of Nursing and Social Work | |
| MNSW Mental Health Nursing & Social Work | Mental Health Nursing | Master of Nursing and Social Work | |
| MNSW Learning Disabilities Nursing & Social Work | General Nursing | Master of Nursing and Social Work | |
| MSci Nursing (Adult And Child) | General Nursing | Master of Science | |
| MSci Nursing (Adult And Mental Health) | General Nursing | Master of Science | |
| MSci Nursing (Adult And Learning Disabilities) | General Nursing | Master of Science | |
| MSci Nursing (Mental Health And Child) | Children's Nursing | Master of Science | |
| MSci Nursing (Mental Health And Learning Disabilities) | Mental Health Nursing | Master of Science | |
| MSci Nursing (Child & Learning Disabilities) | Children's Nursing | Master of Science | |
| MSci Nurse Paramedic (Adult) | General Nursing | Master of Science | |
| BA Primary Education With Qts | Education | Bachelor of Arts | |
| BA Primary Early Years Education With Qts | Education | Bachelor of Arts | |
| BA Secondary English Education With Qts | English | Bachelor of Arts | |
| BSc Secondary Mathematics Education With Qts | Mathematics | Bachelor of Science | |
| BA Secondary Religious Education With Qts | Theology & Religious Studies | Bachelor of Arts | |
| FdA Early Years Education And Leadership | Education | Foundation degree | |
| BA Primary Education With Qts (School-Based) | Education | Bachelor of Arts |
National Student Survey Results 2025
Edge Hill University University Level Scores
Edge Hill University received positivity scores of 86.5% for teaching and 86% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 86.5% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | -0.2ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.7% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 70.2% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 86% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 1.4ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 84.5% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 7.5% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 92.5% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 70.2% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Ormskirk, North West
Distance to London 212 Miles (341 KM)
Driving To London 4 hours 2 min
Public Transport To London 3 hours 41 min
Nearest Airport Liverpool John Lennon Airport (LPL)
Miles to Nearest Airport 22.7