University of Wales Trinity Saint David
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
16,720
Home
15,305
International
1,400
University of Wales Trinity Saint David is one of eight Welsh universities in the UK. Established in 1822 and gaining degree awarding power in 2010.
The university received a positivity score of 91% for teaching and 89.9% for learning outcomes, in the latest National Student Survey results.
University of Wales Trinity Saint David was established in 1822 and gained degree awarding power in 2010. In the latest National Student Survey, the university received a positivity score of 91% for teaching and 89.9% for learning outcomes.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Wales Trinity Saint David Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Celtic Studies | Languages and Linguistics | Bachelor of Arts | |
| BSc Animal Behaviour and Welfare | Animal science & agriculture | Bachelor of Science | |
| HND Applied Computing | Computer Science & Information Systems | Higher National Diploma | |
| BSc Applied Computing | Computer Science & Information Systems | Bachelor of Science | |
| FdSc Agriculture | Animal science & agriculture | Foundation Degree of Science | |
| BSc Agriculture | Animal science & agriculture | Bachelor of Science | |
| FdSc Amaethyddiaeth | Animal science & agriculture | Foundation Degree of Science | |
| BSc Amaethyddiaeth | Animal science & agriculture | Bachelor of Science | |
| HND Automotive Engineering | Mechanical Engineering | Higher National Diploma | |
| BSc Architecture | Architecture | Bachelor of Science | |
| BA Archaeology with Foundation Year | Anthropology & Archaeology | Bachelor of Arts | |
| FdSc Animal Science | Animal science & agriculture | Foundation Degree of Science | |
| BA Advocacy | Sociology & Social Policy | Bachelor of Arts | |
| HND Business and Management | Business & Management | Higher National Diploma | |
| HND Computing (Data and Information Systems) | Computer Science & Information Systems | Higher National Diploma | |
| BA Ceramics | Fine Art | Bachelor of Arts | |
| HND Civil Engineering | Construction, Surveying & Planning | Higher National Diploma | |
| BSc Civil Engineering | Construction, Surveying & Planning | Bachelor of Science | |
| BA Creative Music Technology | Music | Bachelor of Arts | |
| BSc Construction Management and Technology | Construction, Surveying & Planning | Bachelor of Science | |
| HND Computer Networks and Cybersecurity | Computer Science & Information Systems | Higher National Diploma | |
| BSc Computing (Computer Networks and Cybersecurity) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Computer Networks and Cyber Security) | Computer Science & Information Systems | Bachelor of Science | |
| FD Counselling | Health Professions | Foundation Degree | |
| BA Counselling | Health Professions | Bachelor of Arts | |
| HND Construction Management | Construction, Surveying & Planning | Higher National Diploma | |
| BSc Construction Management | Construction, Surveying & Planning | Bachelor of Science | |
| BSc Computing (Web Development) | Computer Science & Information Systems | Bachelor of Science | |
| BA 3D Design & Animation | Fine Art | Bachelor of Arts | |
| HND Computing (Games Development) | Animation & Game Design | Higher National Diploma | |
| BSc Computing (Games Development) | Animation & Game Design | Bachelor of Science | |
| BA Digital Media Production | Media & Film Studies | Bachelor of Arts | |
| BA Education Studies (Direct) | Education | Bachelor of Arts | |
| HND Electrical and Electronic Engineering | Electrical & Electronic Engineering | Higher National Diploma | |
| BEng Electrical & Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BSc Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Science | |
| BA Events and International Festivals Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Education Studies: Additional Learning Needs & Inclusion | Education | Bachelor of Arts | |
| HND Environment, Sustainability and Climate Change | Earth & Marine Sciences | Higher National Diploma | |
| BSc Environment, Sustainability and Climate Change | Earth & Marine Sciences | Bachelor of Science | |
| BA Early Years Education and Care - 2 Years | Education | Bachelor of Arts | |
| BA Fine Art (Painting; Drawing and Printmaking) | Fine Art | Bachelor of Arts | |
| BA Fine Art: Sculpture | Fine Art | Bachelor of Arts | |
| BA Fine Art: Studio Site and Context | Fine Art | Bachelor of Arts | |
| FdSc Football Coaching and Performance | Sports science | Foundation Degree of Science | |
| BA Fashion Design | Fine Art | Bachelor of Arts | |
| BA Film & TV | Animation & Game Design | Bachelor of Arts | |
| BA Graphic Design | Fine Art | Bachelor of Arts | |
| BSc Health and Care of Children & Young People | Social Work | Bachelor of Science | |
| BSc Health, Nutrition and Lifestyle | Sports science | Bachelor of Science | |
| BSc Health and Social Care | Social Work | Bachelor of Science | |
| BA Illustration | Fine Art | Bachelor of Arts | |
| DipHE International Travel and Tourism Management | Hospitality, Event Management & Tourism | Diploma of Higher Education | |
| BA International Travel and Tourism Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Creative Writing | English | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Law and Criminology | Law | Bachelor of Arts | |
| BA Liberal Arts | Classics & Ancient History | Bachelor of Arts | |
| HND Motorcycle Engineering | Mechanical Engineering | Higher National Diploma | |
| BEng Motorcycle Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BA Multidisciplinary in Art & Design | Fine Art | Bachelor of Arts | |
| MDes Surface Pattern and Textiles | Fine Art | Master of Design | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| HND Mechanical Engineering | Mechanical Engineering | Higher National Diploma | |
| BSc Mechanical Engineering | Mechanical Engineering | Bachelor of Science | |
| BEng Mechanical & Manufacturing Engineering | Mechanical Engineering | Bachelor of Engineering | |
| HND Motorsport Engineering | Mechanical Engineering | Higher National Diploma | |
| BA Photography | Animation & Game Design | Bachelor of Arts | |
| BA Photography In The Arts | Animation & Game Design | Bachelor of Arts | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Psychology and Counselling | Health Professions | Bachelor of Science | |
| HND Quantity Surveying | Construction, Surveying & Planning | Higher National Diploma | |
| BSc Quantity Surveying | Construction, Surveying & Planning | Bachelor of Science | |
| FdSc Rugby Coaching and Performance | Sports science | Foundation Degree of Science | |
| FdSc Sports Coaching and Performance | Sports science | Foundation Degree of Science | |
| BSc Sports Coaching and Performance | Sports science | Bachelor of Science | |
| BA Social Care Studies | Social Work | Bachelor of Arts | |
| BSc Computing (Software Engineering) with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| HND Computing (Software Engineering) | Computer Science & Information Systems | Higher National Diploma | |
| BSc Computing (Software Engineering | Computer Science & Information Systems | Bachelor of Science | |
| BSc Sport and Exercise Science | Sports science | Bachelor of Science | |
| BA Sociology | Sociology & Social Policy | Bachelor of Arts | |
| HND Sports Management | Hospitality, Event Management & Tourism | Higher National Diploma | |
| BA Youth Work and Social Education (ETS Endorsed) | Social Work | Bachelor of Arts | |
| BA Applied Business (Entrepreneurship) | Business & Management | Bachelor of Arts | |
| BA Applied Business (Marketing) | Business & Management | Bachelor of Arts | |
| CertHE Applied Leadership and Management in the Workplace | Business & Management | Certificate of Higher Education | |
| BA Applied Leadership and Management in the Workplace | Business & Management | Bachelor of Arts | |
| BA Bible and Theology | Theology & Religious Studies | Bachelor of Arts | |
| BA Bible and Theology with Foundation Year | Theology & Religious Studies | Bachelor of Arts | |
| BA Conflict, War and Society | Classics & Ancient History | Bachelor of Arts | |
| BA Hospitality and Hotel Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Human Resource Management | Business & Management | Bachelor of Arts | |
| DipHE International Gastronomy Management | Hospitality, Event Management & Tourism | Diploma of Higher Education | |
| BA International Gastronomy Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Liberal Arts | Classics & Ancient History | Bachelor of Arts | |
| BA Astudiaethau Addysg: Cynradd | Education | Bachelor of Arts | |
| BA Astudiaethau Addysg | Education | Bachelor of Arts | |
| BA Applied Business (Management) | Business & Management | Bachelor of Arts | |
| BA Accounting | Business & Management | Bachelor of Arts | |
| BA Accounting - Placement Programme | Business & Management | Bachelor of Arts | |
| BSc Applied Computing with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| HND Applied Computing | Computer Science & Information Systems | Higher National Diploma | |
| BSc Applied Computing | Computer Science & Information Systems | Bachelor of Science | |
| BSc Applied Computing | Computer Science & Information Systems | Bachelor of Science | |
| BA Acting | Drama & Dance | Bachelor of Arts | |
| BA Archaeology with Ancient Egyptian Culture with Foundation Year | Anthropology & Archaeology | Bachelor of Arts | |
| BEd Addysg Gynradd gyda SAC | Education | Bachelor of Education | |
| BA Astudiaethau Addysg: Anghenion Dysgu Ychwanegol a Chynhwysiant | Sociology & Social Policy | Bachelor of Arts | |
| BA Ancient History and Archaeology with Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History with Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| CertHE Applied Leadership and Management in the Workplace | Business & Management | Certificate of Higher Education | |
| BA Applied Leadership and Management in the Workplace | Business & Management | Bachelor of Arts | |
| BEng Automotive Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Automotive Engineering | Mechanical Engineering | Bachelor of Engineering | |
| DipHE Automotive & Transport Design | Fine Art | Diploma of Higher Education | |
| BA Automotive & Transport Design | Fine Art | Bachelor of Arts | |
| BA Automotive & Transport Design | Fine Art | Bachelor of Arts | |
| BA Anthropology and Archaeology with Foundation Year | Anthropology & Archaeology | Bachelor of Arts | |
| BA Anthropology and History with Foundation Year | Anthropology & Archaeology | Bachelor of Arts | |
| BA Anthropology and Philosophy with Foundation Year | Anthropology & Archaeology | Bachelor of Arts | |
| BA Anthropology and Religious Studies | Anthropology & Archaeology | Bachelor of Arts | |
| BA Anthropology and Religious Studies with Foundation Year | Anthropology & Archaeology | Bachelor of Arts | |
| BA Ancient Civilisations with Foundation Year | Anthropology & Archaeology | Bachelor of Arts | |
| BA Animation and VFX | Computer Science & Information Systems | Bachelor of Arts | |
| DipHE Business Management | Business & Management | Diploma of Higher Education | |
| BA Business Management | Computer Science & Information Systems | Bachelor of Arts | |
| BA Business Management with Placement Year | Business & Management | Bachelor of Arts | |
| BA Business and Management | Business & Management | Bachelor of Arts | |
| BA Concept Art & Illustration | Fine Art | Bachelor of Arts | |
| BSc Criminology and Policing | Law | Bachelor of Science | |
| BSc Care Studies | Social Work | Bachelor of Science | |
| DipHE Criminology and Criminal Justice | Law | Diploma of Higher Education | |
| BSc Criminology and Criminal Justice | Law | Bachelor of Science | |
| BSc Cloud Computing with International Year One | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Data & Information Systems) with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Data and Information Systems) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Data and Information Systems) IY1 | Computer Science & Information Systems | Bachelor of Science | |
| BA Celtic Studies and Medieval Studies | Languages and Linguistics | Bachelor of Arts | |
| DipHE Celtic Studies and Medieval Studies | Languages and Linguistics | Diploma of Higher Education | |
| BA Celtic Studies with Foundation Year | Languages and Linguistics | Bachelor of Arts | |
| BA Computer Games Design | Computer Science & Information Systems | Bachelor of Arts | |
| DipHE Creative Music Technology | Music | Diploma of Higher Education | |
| BSc Computing (Computer Networks & Cyber Security) Foundation | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Computer Networks and Cybersecurity)IY1 | Computer Science & Information Systems | Bachelor of Science | |
| BA Commercial Dance | Drama & Dance | Bachelor of Arts | |
| BSc Cloud Software Development IY1 | Computer Science & Information Systems | Bachelor of Science | |
| BA Creative Writing and English | English | Bachelor of Arts | |
| BA Creative Writing and English with Foundation Year | English | Bachelor of Arts | |
| BA Creative Writing and History | English | Bachelor of Arts | |
| BA Conflict, War and Society with Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| BSc Computing (Web Development) with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| HND Computing (Web Development) | Computer Science & Information Systems | Higher National Diploma | |
| BSc Computing (Web Development) IY1 | Computer Science & Information Systems | Bachelor of Science | |
| BA Creative Writing with Foundation Year | English | Bachelor of Arts | |
| BA Cymdeithaseg | Sociology & Social Policy | Bachelor of Arts | |
| BSc Computing (Games Development) with Foundation Year | Animation & Game Design | Bachelor of Science | |
| BA Design Crafts: Glass, Ceramics and Jewellery | Fine Art | Bachelor of Arts | |
| BA Documentary Photography and Visual Activism | Animation & Game Design | Bachelor of Arts | |
| BA Education Studies | Education | Bachelor of Arts | |
| BEd Primary Education with QTS | Education | Bachelor of Education | |
| DipHE Electrical and Electronic Engineering | Electrical & Electronic Engineering | Diploma of Higher Education | |
| BEng Electrical and Electronic Engineering with Foundation Year | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Embedded Electronic Systems | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Energy & Environmental Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Energy & Environmental Engineering | Mechanical Engineering | Bachelor of Engineering | |
| DipHE Events and International Festivals Management | Hospitality, Event Management & Tourism | Diploma of Higher Education | |
| BA Eiriolaeth | Social Work | Bachelor of Arts | |
| BA English and History with Foundation Year | English | Bachelor of Arts | |
| BA Education Studies: Additional Learning Needs and Inclusion | Education | Bachelor of Arts | |
| BA Education Studies: Primary | Education | Bachelor of Arts | |
| DipHE Early Years Education and Care | Education | Diploma of Higher Education | |
| BA Early Years Education | Education | Bachelor of Arts | |
| BA Early Years Education | Education | Bachelor of Arts | |
| BA Early Years Education and Care | Education | Bachelor of Arts | |
| BA Early Years Education and Care: Early Years Practitioner Status (2 yrs) | Education | Bachelor of Arts | |
| BA Early Years Education and Care: Early Years Practitioner Status (3 years) | Education | Bachelor of Arts | |
| BA Early Years Education and Care: Early Years Practitioner Status | Education | Bachelor of Arts | |
| DipHE Early Years Education and Care: Early Years Practitioner Status | Education | Diploma of Higher Education | |
| BSc Football Coaching and Performance | Sports science | Bachelor of Science | |
| DipHE Film and TV | Animation & Game Design | Diploma of Higher Education | |
| DipHE Addysg a Gofal Blynyddoedd Cynnar | Education | Diploma of Higher Education | |
| BA Addysg a Gofal Blynyddoedd Cynnar - 2 Flynedd | Education | Bachelor of Arts | |
| BA Addysg a Gofal Blynyddoedd Cynnar | Education | Bachelor of Arts | |
| BA Addysg a Gofal Blynyddoedd Cynnar: Statws Ymarferydd Blynyddoedd Cynnar (2 Year) | Education | Bachelor of Arts | |
| DipHE Addysg a Gofal Blynyddoedd Cynnar: Statws Ymarferydd Cynnar | Education | Diploma of Higher Education | |
| DipHE Global Events Management | Hospitality, Event Management & Tourism | Diploma of Higher Education | |
| BA Global Events Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Gwaith Ieuenctid ac Addysg Gymdeithasol (ETS) | Social Work | Bachelor of Arts | |
| BA Gwaith Ieuenctid ac Addysg Gymdeithasol (ETS) | Social Work | Bachelor of Arts | |
| BA Addysg Gorfforol | Sports science | Bachelor of Arts | |
| BA Gwaith gyda Phobl Ifanc | Social Work | Bachelor of Arts | |
| BA Gwaith gyda Phobl Ifanc gyda Blwyddyn Sylfaen | Social Work | Bachelor of Arts | |
| DipHE Global Tourism Management | Hospitality, Event Management & Tourism | Diploma of Higher Education | |
| BA Global Tourism Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| HND Global Sustainability and Business | Business & Management | Higher National Diploma | |
| BA Global Sustainability and Business | Business & Management | Bachelor of Arts | |
| DipHE Health and Care Management | Social Work | Diploma of Higher Education | |
| BSc Health and Care Management | Social Work | Bachelor of Science | |
| DipHE Healthcare Practice | Social Work | Diploma of Higher Education | |
| DipHE Health and Care of Children and Young People | Social Work | Diploma of Higher Education | |
| BA Hospitality and Hotel Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA History with Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| DipHE Health, Nutrition and Lifestyle | Sports science | Diploma of Higher Education | |
| BA Human Resource Management | Business & Management | Bachelor of Arts | |
| DipHE Health and Social Care | Social Work | Diploma of Higher Education | |
| BSc Health and Social Care | Social Work | Bachelor of Science | |
| BSc Health and Social Care | Social Work | Bachelor of Science | |
| BA International Business Management | Business & Management | Bachelor of Arts | |
| BA International Finance | Business & Management | Bachelor of Arts | |
| DipHE International Gastronomy Management | Hospitality, Event Management & Tourism | Diploma of Higher Education | |
| BA International Gastronomy Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA International Sports Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Archaeology and Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Archaeology and History | Classics & Ancient History | Bachelor of Arts | |
| BA Archaeology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Archaeology with Ancient Egyptian Culture | Anthropology & Archaeology | Bachelor of Arts | |
| BA Ancient History and Archaeology | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Anthropology and History | Anthropology & Archaeology | Bachelor of Arts | |
| BA Ancient Civilisations | Anthropology & Archaeology | Bachelor of Arts | |
| BA Creative Writing and Philosophy | English | Bachelor of Arts | |
| BA History and English | English | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Philosophy and Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Philosophy and History | Classics & Ancient History | Bachelor of Arts | |
| BA Religion, Philosophy and Ethics | Philosophy | Bachelor of Arts | |
| DipHE Law and Legal Practice - UCAS A51-H69 | Law | Diploma of Higher Education | |
| DipHE Law and Legal Practice - Cardiff | Law | Diploma of Higher Education | |
| DipHE Law and Legal Practice - Swansea - UCAS A70-C72 | Law | Diploma of Higher Education | |
| BA Liberal Arts with Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| DipHE Law | Law | Diploma of Higher Education | |
| LLB Law | Law | Bachelor of Laws | |
| LLB Law and Legal Practice -UCAS A61-I61 | Law | Bachelor of Laws | |
| LLB Law and Legal Practice - Cardiff | Law | Bachelor of Laws | |
| LLB Law and Legal Practice -UCAS A70-C99 | Law | Bachelor of Laws | |
| BA Leadership and Management Skills for the Workplace | No Default | Bachelor of Arts | |
| BA Leadership and Management Skills for the Workplace (London) | No Default | Bachelor of Arts | |
| BEng Motorcycle Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BSc Mental Health | Psychology | Bachelor of Science | |
| BEng Mechanical Engineering (4 Yr Crs) | Mechanical Engineering | Bachelor of Engineering | |
| BA Leadership and Management Skills for the Workplace (Birmingham) | Business & Management | Bachelor of Arts | |
| BA Leadership and Management Skills for the Workplace | Business & Management | Bachelor of Arts | |
| BEng Mechanical & Manufacturing Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BSc Motorsport Engineering | Mechanical Engineering | Bachelor of Science | |
| BEng Motorsport Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BA Musical Theatre | Drama & Dance | Bachelor of Arts | |
| BA Outdoor Adventure Education | Sports science | Bachelor of Arts | |
| BEng Ordnance, Munitions and Explosives (Year Industry) | Electrical & Electronic Engineering | Bachelor of Engineering | |
| DipHE Physical Education | Sports science | Diploma of Higher Education | |
| BA Perfformio | Drama & Dance | Bachelor of Arts | |
| BA Physical Education | Sports science | Bachelor of Arts | |
| BA Product and Furniture Design | Fine Art | Bachelor of Arts | |
| BSc Product and Furniture Design | Fine Art | Bachelor of Science | |
| BA Philosophy with Foundation Year | Philosophy | Bachelor of Arts | |
| DipHE Professional Policing - Swansaa | Sociology & Social Policy | Diploma of Higher Education | |
| BSc Professional Policing (3 years) | Law | Bachelor of Science | |
| BA Philosophy, Religion and Ethics | Philosophy | Bachelor of Arts | |
| BA Philosophy, Religion and Ethics with Foundation Year | Philosophy | Bachelor of Arts | |
| BSc Psychology and Criminology | Psychology | Bachelor of Science | |
| BSc Psychology with International Year One | Psychology | Bachelor of Science | |
| BSc Rugby Coaching and Performance | Sports science | Bachelor of Science | |
| BA Rural Enterprise Management | Business & Management | Bachelor of Arts | |
| BA Religion, Philosophy and Ethics with Foundation Year | Philosophy | Bachelor of Arts | |
| BA Set Design and Production | Drama & Dance | Bachelor of Arts | |
| BSc Computing (Software Engineering) IY1 | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing (Software Engineering) with Yr Industry | Computer Science & Information Systems | Bachelor of Science | |
| DipHE Sport and Exercise Science | Sports science | Diploma of Higher Education | |
| BSc Sport and Exercise Therapy | Sports science | Bachelor of Science | |
| BA Sinology | Languages and Linguistics | Bachelor of Arts | |
| DipHE Sociology | Sociology & Social Policy | Diploma of Higher Education | |
| BA Sports Management | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Surface Pattern and Textiles | Fine Art | Bachelor of Arts | |
| BA Theatr Gerddorol | Music | Bachelor of Arts | |
| BMus Vocal Performance | Music | Bachelor of Music | |
| BA Work with Young People | Social Work | Bachelor of Arts | |
| BA Work with Young People | Social Work | Bachelor of Arts | |
| BA Youth Work and Social Education with FY (ETS) | Social Work | Bachelor of Arts | |
| BA Celtic Studies (Distance) | Languages and Linguistics | Bachelor of Arts | |
| BA Professional Practice | Business & Management | Bachelor of Arts | |
| HND Advanced Manufacturing and Operations | Mechanical Engineering | Higher National Diploma | |
| BEng Advanced Manufacturing and Operations | Mechanical Engineering | Bachelor of Engineering | |
| BEng Ordnance, Munitions and Explosives | Electrical & Electronic Engineering | Bachelor of Engineering | |
| HND Animation and VFX | Computer Science & Information Systems | Higher National Diploma | |
| HND Computer Games Design | Computer Science & Information Systems | Higher National Diploma | |
| HND Computing (Computer Networks and Cyber Security) | Computer Science & Information Systems | Higher National Diploma | |
| BEng Embedded Electronic Systems | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Degree Apprenticeship Advanced Manufacturing and Operations | Mechanical Engineering | Bachelor of Engineering | |
| HND Digital Media Production | Media & Film Studies | Higher National Diploma | |
| BEng Electrical & Electronic Engineering with Foundatio | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BA Education Studies: Primary | Education | Bachelor of Arts | |
| HND Construction Management Part-time | Construction, Surveying & Planning | Higher National Diploma | |
| HND Quantity Surveying Part Time | Construction, Surveying & Planning | Higher National Diploma |
National Student Survey Results 2025
University of Wales Trinity Saint David University Level Scores
University of Wales Trinity Saint David received positivity scores of 91% for teaching and 89.9% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 91% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 1.4ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 89.6% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 5.9% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 94.1% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 75.4% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 89.9% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 1.7ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 88.2% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 15.6% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 84.4% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 75.4% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Carmarthen, Wales
Distance to London 212 Miles (341 KM)
Driving To London 3 hours 51 min
Public Transport To London 4 hours 3 min
Nearest Airport Cardiff Airport (CWL)
Miles to Nearest Airport 67.1