University of Southampton
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
25,955
Home
15,435
International
10,520
In the 2023 Teaching Excellence Framework, the university was awarded the second highest category, earning an overall Silver rating, plus Silver for Student Experience and Silver for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Silver
Teaching Silver
Student Outcomes Silver
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Southampton Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Film | Media & Film Studies | Bachelor of Arts | |
| BA English | English | Bachelor of Arts | |
| BA English and History | English | Bachelor of Arts | |
| BA Philosophy and English | English | Bachelor of Arts | |
| BA Film and English | English | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Archaeology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Modern History and Politics | Politics | Bachelor of Arts | |
| BA Music | Music | Bachelor of Arts | |
| BA Film and History | Classics & Ancient History | Bachelor of Arts | |
| BSc Pharmacology | Pharmacy & Pharmacology | Bachelor of Science | |
| BSc Zoology | Zoology | Bachelor of Science | |
| MChem Chemistry with industrial experience or research placement abroad | Chemistry | Master of Chemistry | |
| BSc Economics | Economics | Bachelor of Science | |
| MSci Audiology with Foundation Year | Physics | Master of Science | |
| MEng Chemical Engineering with Science Foundation Year | Chemical Engineering | Master of Engineering | |
| BEng Chemical Engineering with Science Foundation Year | Chemical Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering with Science Foundation Year and Industrial Placement Year | Chemical Engineering | Bachelor of Engineering | |
| MEng Chemical Engineering with Science Foundation Year and Industrial Placement Year | Chemical Engineering | Master of Engineering | |
| BA English Language and Literature | Languages and Linguistics | Bachelor of Arts | |
| MEcon Master of Economics | Economics | Master of Economics | |
| MChem Chemistry (Digital Methods and Computational Modelling) | Chemistry | Master of Chemistry | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering with Foundation Year | Chemical Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering with Foundation Year and Industrial Placement Year | Chemical Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering with Industrial Placement Year | Chemical Engineering | Bachelor of Engineering | |
| MEng Chemical Engineering | Chemical Engineering | Master of Engineering | |
| MEng Chemical Engineering with Foundation Year | Chemical Engineering | Master of Engineering | |
| BSc Economics and Business Management | Economics | Bachelor of Science | |
| MEng Chemical Engineering with Foundation Year and Industrial Placement Year | Chemical Engineering | Master of Engineering | |
| MEng Chemical Engineering with Industrial Placement Year | Chemical Engineering | Master of Engineering | |
| BSc Neuroscience | Biomedical Science | Bachelor of Science | |
| BSc Chemistry (Digital Methods and Computational Modelling) | Chemistry | Bachelor of Science | |
| BSc Chemistry with Medicinal Sciences | Chemistry | Bachelor of Science | |
| BSc Finance and Financial Technology | Accounting & Finance | Bachelor of Science | |
| BSc Finance and Financial Technology with Placement Year | Accounting & Finance | Bachelor of Science | |
| BSc Finance and Financial Technology with Study Abroad Year | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance with Study Abroad | Accounting & Finance | Bachelor of Science | |
| BSc Economics and Actuarial Science | Economics | Bachelor of Science | |
| BSc Business Analytics with Study Abroad Year | Mathematics | Bachelor of Science | |
| BSc Business Entrepreneurship with Study Abroad Year | No Default | Bachelor of Science | |
| BSc Business Management with Study Abroad Year | No Default | Bachelor of Science | |
| BSc Marketing with Study Abroad Year | Marketing & Public Relations | Bachelor of Science | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BSc Politics | Politics | Bachelor of Science | |
| BSc International Relations | Politics | Bachelor of Science | |
| BSc Politics and International Relations | Politics | Bachelor of Science | |
| BSc Sociology | Criminology | Bachelor of Science | |
| BA Modern Languages (One Language) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (Two Languages) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (Three Languages) | Languages and Linguistics | Bachelor of Arts | |
| MLang Modern Languages (One Language) - Masters in Languages | Languages and Linguistics | Master of Languages | |
| MLang Modern Languages (Two Languages) - Masters in Languages | Languages and Linguistics | Master of Languages | |
| BA Language, Culture and Communication | Languages and Linguistics | Bachelor of Arts | |
| MSci Pharmacology and Drug Discovery | Pharmacy & Pharmacology | Master of Science | |
| BA Human Geography | Geography | Bachelor of Arts | |
| BSc Physical Geography | Geography | Bachelor of Science | |
| BA Film, TV and Digital Media | Media & Film Studies | Bachelor of Arts | |
| BA Film, TV and Digital Media with Year Abroad | Media & Film Studies | Bachelor of Arts | |
| BSc Creative Computing | Computer Science & Information Systems | Bachelor of Science | |
| BA Graphic Communication | Animation & Game Design | Bachelor of Arts | |
| BEng Biomedical Engineering | General Engineering | Bachelor of Engineering | |
| BEng Medical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MPhys Physics with Quantum Science and Technologies | Physics | Master of Physics | |
| BEng Biomedical Engineering with Foundation Year | General Engineering | Bachelor of Engineering | |
| BEng Medical Engineering with Foundation Year | General Engineering | Bachelor of Engineering | |
| MChem Chemistry with year long industry experience | Chemistry | Master of Chemistry | |
| BA Geography | Geography | Bachelor of Arts | |
| MEng Biomedical Engineering | General Engineering | Master of Engineering | |
| BEng Medical Engineering with Industrial Placement Year | Mechanical Engineering | Bachelor of Engineering | |
| MEng Medical Engineering | Mechanical Engineering | Master of Engineering | |
| MMath Mathematical Physics with Foundation Year | Physics | Master of Mathematics | |
| MEng Medical Engineering with Foundation Year | Mechanical Engineering | Master of Engineering | |
| MEng Biomedical Engineering with Foundation Year | General Engineering | Master of Engineering | |
| BEng Medical Engineering with Industrial Placement Year and Foundation Year | General Engineering | Bachelor of Engineering | |
| MEng Biomedical Engineering with Industrial Studies | General Engineering | Master of Engineering | |
| MEng Medical Engineering with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| MEng Electrical and Electronic Engineering with Industrial Studies and Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Mechatronic Engineering with Industrial Studies and Foundation Year | Mechanical Engineering | Master of Engineering | |
| MEng Aerospace Electronic Engineering with Industrial Studies and Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Software Engineering with Industrial Studies and Foundation Year | Computer Science & Information Systems | Master of Engineering | |
| MEng Electrical Engineering with Industrial Studies and Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with Industrial Studies and Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Medical Engineering with Industrial Placement Year and Foundation Year | General Engineering | Master of Engineering | |
| MEng Biomedical Engineering with Industrial Studies and Foundation Year | General Engineering | Master of Engineering | |
| MEng Computer Science with Industrial Studies and Foundation Year | Computer Science & Information Systems | Master of Engineering | |
| BA English and Modern Languages (One Language) | English | Bachelor of Arts | |
| BA Modern Languages (One Language) and Politics | Politics | Bachelor of Arts | |
| BSc Modern Languages (One Language) and Business Management | Business & Management | Bachelor of Science | |
| BA Modern Languages (One Language) and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (Two Languages) and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA History and Modern Languages (One Language) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (One Language) and Philosophy | Languages and Linguistics | Bachelor of Arts | |
| MLang Modern Languages (One Language) and Linguistics | Languages and Linguistics | Master of Languages | |
| MLang Modern Languages (Two Languages) and Linguistics | Languages and Linguistics | Master of Languages | |
| BSc International Business | Business & Management | Bachelor of Science | |
| BSc Politics and Economics | Economics | Bachelor of Science | |
| BEng Computer Engineering | Computer Science & Information Systems | Bachelor of Engineering | |
| BEng Computer Engineering with Foundation Year | General Engineering | Bachelor of Engineering | |
| MEng Artificial Intelligence | Computer Science & Information Systems | Master of Engineering | |
| MEng Artificial Intelligence with Foundation Year | Computer Science & Information Systems | Master of Engineering | |
| MEng Artificial Intelligence with Industrial Studies | Computer Science & Information Systems | Master of Engineering | |
| MEng Artificial Intelligence with Industrial Studies and Foundation Year | Computer Science & Information Systems | Master of Engineering | |
| MEng Computer Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Computer Engineering with Foundation Year | General Engineering | Master of Engineering | |
| MEng Computer Engineering with Industrial Studies | Computer Science & Information Systems | Master of Engineering | |
| MEng Computer Engineering with Industrial Studies and Foundation Year | General Engineering | Master of Engineering | |
| BEng Artificial Intelligence | Computer Science & Information Systems | Bachelor of Engineering | |
| BEng Artificial Intelligence with Foundation Year | Computer Science & Information Systems | Bachelor of Engineering | |
| BSc International Business with Placement Year | Business & Management | Bachelor of Science | |
| BSc International Business with Study Abroad Year | Business & Management | Bachelor of Science | |
| BA Liberal Arts | No Default | Bachelor of Arts | |
| MEng Mechanical Engineering/Manufacturing | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering / Manufacturing with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| BSc Environmental Geoscience with Foundation Year | Earth & Marine Sciences | Bachelor of Science | |
| MSci Environmental Geoscience with Foundation Year | Earth & Marine Sciences | Master of Science | |
| BSc Marine Biology with Oceanography with Foundation Year | Biology | Bachelor of Science | |
| MSci Marine Biology with Oceanography with Foundation Year | Biology | Master of Science | |
| BSc Biology and Marine Biology with Foundation Year | Biology | Bachelor of Science | |
| MSci Biology and Marine Biology with Foundation Year | Biology | Master of Science | |
| BSc Biochemistry with Foundation Year | Biology | Bachelor of Science | |
| MSci Biochemistry with Foundation Year | General Engineering | Master of Science | |
| BSc Neuroscience with Foundation Year | Biomedical Science | Bachelor of Science | |
| MSci Neuroscience with Foundation Year | Biomedical Science | Master of Science | |
| BSc Pharmacology with Foundation Year | Pharmacy & Pharmacology | Bachelor of Science | |
| MSci Pharmacology with Foundation Year | General Engineering | Master of Science | |
| BSc Biology with Foundation Year | Biology | Bachelor of Science | |
| MSci Biology with Foundation Year | General Engineering | Master of Science | |
| BSc Zoology with Foundation Year | Zoology | Bachelor of Science | |
| MSci Zoology with Foundation Year | Zoology | Master of Science | |
| BSc Audiology with Foundation Year | Physics | Bachelor of Science | |
| BSc Biomedical Science with Foundation Year | General Engineering | Bachelor of Science | |
| MSci Biomedical Science with Foundation Year | General Engineering | Master of Science | |
| BSc Midwifery with Foundation Year | Midwifery | Bachelor of Science | |
| BSc Physiotherapy with Foundation Year | Physiotherapy | Bachelor of Science | |
| BSc Occupational Therapy with Foundation Year | Health Professions | Bachelor of Science | |
| BSc Cardiac Physiology (Healthcare Science) with Foundation Year | Medicine | Bachelor of Science | |
| BSc Business Management and Accounting | No Default | Bachelor of Science | |
| BSc Business Management and Accounting with Placement Year | No Default | Bachelor of Science | |
| BSc Business Management and Human Resource Management | No Default | Bachelor of Science | |
| BSc Business Management and Human Resource Management with Placement Year | No Default | Bachelor of Science | |
| BSc Accounting and Taxation | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Taxation with Placement Year | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Economics | Economics | Bachelor of Science | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| BSc MORSE (Mathematics, Operational Research, Statistics and Economics) | Mathematics | Bachelor of Science | |
| MChem Chemistry with Medicinal Sciences (4 years) | Chemistry | Master of Chemistry | |
| BSc Geology | Earth & Marine Sciences | Bachelor of Science | |
| MSci Geology | Earth & Marine Sciences | Master of Science | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Economics and Philosophy | Economics | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Philosophy and History | Classics & Ancient History | Bachelor of Arts | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| MEng Civil Engineering (4 years) | Civil Engineering | Master of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering (4 years) | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering/Automotive | Mechanical Engineering | Master of Engineering | |
| MEng Aeronautics and Astronautics | Aerospace Engineering | Master of Engineering | |
| BEng Aeronautics and Astronautics (3 years) | Aerospace Engineering | Bachelor of Engineering | |
| MEng Aeronautics and Astronautics / Aerodynamics | Aerospace Engineering | Master of Engineering | |
| MEng Aeronautiics and Astronautics/Spacecraft Engineering | Aerospace Engineering | Master of Engineering | |
| MEng Acoustical Engineering | Physics | Master of Engineering | |
| MEng Mechanical Engineering/Sustainable Energy Systems | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering/Aerospace | Mechanical Engineering | Master of Engineering | |
| MSci Oceanography | Earth & Marine Sciences | Master of Science | |
| MEng Mechanical Engineering/Mechatronics | Mechanical Engineering | Master of Engineering | |
| MEng Civil Engineering and Architecture | Civil Engineering | Master of Engineering | |
| BEng Ship Science | Mechanical Engineering | Bachelor of Engineering | |
| MEng Ship Science | Mechanical Engineering | Master of Engineering | |
| BSc Environmental Science with Foundation year | Earth & Marine Sciences | Bachelor of Science | |
| MSci Marine Biology (4 years) | Biology | Master of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| MPhys Physics (4 years) | Physics | Master of Physics | |
| MPhys Physics with Astronomy (4 years) | Physics | Master of Physics | |
| MPhys Physics with Space Science (4 years) | Physics | Master of Physics | |
| MPhys Physics with Mathematics (4 years) | Physics | Master of Physics | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| MEng Computer Science | Computer Science & Information Systems | Master of Engineering | |
| BEng Software Engineering | Computer Science & Information Systems | Bachelor of Engineering | |
| MEng Computer Science with Artificial Intelligence | Computer Science & Information Systems | Master of Engineering | |
| MEng Software Engineering | Computer Science & Information Systems | Master of Engineering | |
| MEng Electrical Engineering (4 years) | Electrical & Electronic Engineering | Master of Engineering | |
| BSc Oceanography | Earth & Marine Sciences | Bachelor of Science | |
| MEng Electronic Engineering (4 years) | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electronic Engineering with Nanotechnology | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electrical Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electronic Engineering with Wireless Communications | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with Computer Systems | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with Artificial Intelligence | Electrical & Electronic Engineering | Master of Engineering | |
| BSc Physics with Foundation Year | Physics | Bachelor of Science | |
| BSc Marine Biology with Oceanography | Biology | Bachelor of Science | |
| BMBS Medicine (5 year) | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BMBS Medicine (6 year widening access programme with year zero) | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BSc Criminology | Criminology | Bachelor of Science | |
| BSc Criminology & Psychology | Psychology | Bachelor of Science | |
| BSc Education | Education | Bachelor of Science | |
| BSc Education and Psychology | Psychology | Bachelor of Science | |
| BSc Chemistry with Foundation Year | Chemistry | Bachelor of Science | |
| BSc Sociology & Criminology | Criminology | Bachelor of Science | |
| BSc Geology | Earth & Marine Sciences | Bachelor of Science | |
| MSci Biomedical Sciences | Biology | Master of Science | |
| BSc Environmental Science | Geography | Bachelor of Science | |
| BSc Oceanography with Foundation Year | Earth & Marine Sciences | Bachelor of Science | |
| BSc Accounting and Finance with Placement | Accounting & Finance | Bachelor of Science | |
| BA Games Design and Art | Animation & Game Design | Bachelor of Arts | |
| BA Fashion Marketing with Management | Business & Management | Bachelor of Arts | |
| LLB Law with Psychology | Psychology | Bachelor of Laws | |
| BSc Marine Biology with Foundation Year | Biology | Bachelor of Science | |
| BA Archaeology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Economics and Philosophy with Year Abroad | Economics | Bachelor of Arts | |
| BA English and History with Year Abroad | English | Bachelor of Arts | |
| BA English with Year Abroad | English | Bachelor of Arts | |
| BA Film and English with Year Abroad | English | Bachelor of Arts | |
| BA Film and History with Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA Film Studies with Year Abroad | Media & Film Studies | Bachelor of Arts | |
| BA History with Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA Modern History and Politics with Year Abroad | Politics | Bachelor of Arts | |
| BA Music with Year Abroad | Music | Bachelor of Arts | |
| BA Philosophy and English with Year Abroad | English | Bachelor of Arts | |
| BA Philosophy and Politics with Year Abroad | Politics | Bachelor of Arts | |
| BA Philosophy and History with Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA Philosophy with Year Abroad | Philosophy | Bachelor of Arts | |
| BEng Acoustical Engineering | Physics | Bachelor of Engineering | |
| BEng Aeronautics and Astronautics with Foundation Year | Aerospace Engineering | Bachelor of Engineering | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Electrical and Electronic Engineering with Foundation Year | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electrical Engineering with Foundation Year | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electronic Engineering with Foundation Year | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BSc Physiotherapy | Physiotherapy | Bachelor of Science | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Ship Science with Foundation Year | Mechanical Engineering | Bachelor of Engineering | |
| BEng Software Engineering with Foundation Year | Computer Science & Information Systems | Bachelor of Engineering | |
| BSc Computer Science with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| MEng Acoustical Engineering | Physics | Master of Engineering | |
| MEng Aeronautics and Astronautics with Foundation Year | Aerospace Engineering | Master of Engineering | |
| MEng Civil Engineering | Civil Engineering | Master of Engineering | |
| BSc Midwifery | Midwifery | Bachelor of Science | |
| MEng Electrical and Electronic Engineering with Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical Engineering with Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Ship Science with Foundation Year | Mechanical Engineering | Master of Engineering | |
| MEng Software Engineering | Computer Science & Information Systems | Master of Engineering | |
| MPhys Physics with Foundation Year | Physics | Master of Physics | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BSc Business Analytics | Mathematics | Bachelor of Science | |
| BSc Business Analytics with placement | Mathematics | Bachelor of Science | |
| BSc Business Entrepreneurship | No Default | Bachelor of Science | |
| BSc Business Entrepreneurship with Placement | No Default | Bachelor of Science | |
| BSc Business Management | No Default | Bachelor of Science | |
| BSc Business Management with Placement | No Default | Bachelor of Science | |
| BSc Biomedical Sciences | Biomedical Science | Bachelor of Science | |
| MEng Mechanical Engineering / Biomedical Engineering | Mechanical Engineering | Master of Engineering | |
| BA Archaeology and Anthropology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Archaeology and Anthropology with Year Abroad | Anthropology & Archaeology | Bachelor of Arts | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| MSci Biochemistry | Biology | Master of Science | |
| BSc Occupational Therapy | Health Professions | Bachelor of Science | |
| MSci Neuroscience | Biomedical Science | Master of Science | |
| MSci Biology and Marine Biology | Biology | Master of Science | |
| MEng Computer Science with Foundation Year | Computer Science & Information Systems | Master of Engineering | |
| MEng Electronic Engineering with Mobile & Secure Systems | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with Photonics | Electrical & Electronic Engineering | Master of Engineering | |
| BSc Cardiac Physiology (Healthcare Science) | Medicine | Bachelor of Science | |
| BSc Marketing | Marketing & Public Relations | Bachelor of Science | |
| MSci Biology | Biology | Master of Science | |
| MSci Zoology | Zoology | Master of Science | |
| MMath Mathematical Physics | Physics | Master of Mathematics | |
| BA Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Archaeology and Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History and History | Classics & Ancient History | Bachelor of Arts | |
| MEng Computer Science with Cyber Security | Computer Science & Information Systems | Master of Engineering | |
| BA English Language and Linguistics | English | Bachelor of Arts | |
| BA Music and Business Management | No Default | Bachelor of Arts | |
| BA Music and Business Management with Year Abroad | No Default | Bachelor of Arts | |
| MMath Mathematics with Foundation Year | Mathematics | Master of Mathematics | |
| BSc Mathematics with Foundation Year | Mathematics | Bachelor of Science | |
| BEng Aerospace Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Aerospace Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Civil Engineering and Architecture with Foundation Year | Civil Engineering | Master of Engineering | |
| BEng Mechatronic Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechatronic Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Aeronautics and Astronautics with Industrial Placement Year | Aerospace Engineering | Master of Engineering | |
| MEng Aeronautics and Astronautics / Aerodynamics with Industrial Placement Year | Aerospace Engineering | Master of Engineering | |
| MEng Electrical Engineering with Industrial Studies | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Civil Engineering and Architecture with Industrial Placement Year | Civil Engineering | Master of Engineering | |
| MEng Mechanical Engineering/Sustainable Energy Systems with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering/Aerospace with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| MEng Acoustical Engineering with Industrial Placement Year | Physics | Master of Engineering | |
| MEng Mechatronic Engineering with Industrial Studies | Mechanical Engineering | Master of Engineering | |
| MEng Electrical and Electronic Engineering with Industrial Studies | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with Industrial Studies | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Ship Science with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering/Mechatronics with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering/Biomedical Engineering with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering/Automotive with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| MEng Aeronautics and Astronautics/Spacecraft Engineering with Industrial Placement Year | Aerospace Engineering | Master of Engineering | |
| MEng Mechanical Engineering with Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| BEng Acoustical Engineering | Physics | Bachelor of Engineering | |
| BEng Mechantronic Engineering with Foundation Year | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechatronic Engineering with Foundation Year | Mechanical Engineering | Master of Engineering | |
| MEng Civil Engineering with Industrial Placement Year | Civil Engineering | Master of Engineering | |
| BSc Biology | Biology | Bachelor of Science | |
| BEng Acoustical Engineering with Industrial Placement Year | Physics | Bachelor of Engineering | |
| BEng Aeronautics and Astronautics with Industrial Placement Year | Aerospace Engineering | Bachelor of Engineering | |
| BEng Aerospace Electronic Engineering with Foundation Year | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Aerospace Electronic Engineering with Foundation Year | Electrical & Electronic Engineering | Master of Engineering | |
| BA Archaeology and Ancient History with Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History and History with Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History with Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| LLB Law | Law | Bachelor of Laws | |
| BEng Civil Engineering with Industrial Placement Year | Civil Engineering | Bachelor of Engineering | |
| MEng Computer Science with Industrial Studies | Computer Science & Information Systems | Master of Engineering | |
| BA English Language and Linguistics with Year Abroad | English | Bachelor of Arts | |
| LLB Law (Accelerated Programme) | Law | Bachelor of Laws | |
| BEng Mechanical Engineering with Industrial Placement Year | Mechanical Engineering | Bachelor of Engineering | |
| BA Philosophy Ethics and Religion | Philosophy | Bachelor of Arts | |
| BA Philosophy, Ethics and Religion with Year Abroad | Philosophy | Bachelor of Arts | |
| BA Philosophy, Politics and Economics with Year Abroad | Economics | Bachelor of Arts | |
| BEng Ship Science with Industrial Placement Year | Mechanical Engineering | Bachelor of Engineering | |
| LLB Law (European Legal Studies) | Law | Bachelor of Laws | |
| MEng Software Engineering with Industrial Studies | Computer Science & Information Systems | Master of Engineering | |
| LLB Law (International Legal Studies) | Law | Bachelor of Laws | |
| BEng Acoustical Engineering with Foundation and Industrial Placement Year | Physics | Bachelor of Engineering | |
| MEng Acoustical Engineering with Foundation and Industrial Placement Year | Physics | Master of Engineering | |
| BEng Aeronautics and Astronautics with Foundation Year and Industrial Placement Year | Aerospace Engineering | Bachelor of Engineering | |
| MEng Aeronautics and Astronautics with Foundation Year and Industrial Placement Year | Aerospace Engineering | Master of Engineering | |
| MEng Aerospace Electronic Engineering with Industrial Studies | Electrical & Electronic Engineering | Master of Engineering | |
| BSc Biology and Marine Biology | Biology | Bachelor of Science | |
| BEng Civil Engineering with Foundation Year and Industrial Placement Year | Civil Engineering | Bachelor of Engineering | |
| MEng Civil Engineering with Foundation Year and Industrial Placement Year | Civil Engineering | Master of Engineering | |
| BA Fashion Design | Fine Art | Bachelor of Arts | |
| BA Sustainable Luxury (Textiles) | Fine Art | Bachelor of Arts | |
| BSc Marine Biology (3 years) | Biology | Bachelor of Science | |
| MChem Chemistry with Foundation Year | Chemistry | Master of Chemistry | |
| BEng Mechanical Engineering with Foundation Year and Industrial Placement Year | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering with Foundation Year and Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| BEng Ship Science with Foundation Year and Industrial Placement Year | Mechanical Engineering | Bachelor of Engineering | |
| MEng Ship Science with Foundation Year and Industrial Placement Year | Mechanical Engineering | Master of Engineering | |
| MSci Marine Biology with Oceanography | Biology | Master of Science | |
| BSc Audiology | Physics | Bachelor of Science | |
| MSci Audiology | Physics | Master of Science | |
| BSc Nursing (Child) | Children's Nursing | Bachelor of Science | |
| BSc Nursing Adult | General Nursing | Bachelor of Science | |
| BSc Nursing Mental Health | Mental Health Nursing | Bachelor of Science | |
| MNurs Nursing Adult and Child | General Nursing | Master of Nursing | |
| MNurs Nursing Adult and Mental Health | General Nursing | Master of Nursing | |
| MNurs Nursing Child and Mental Health | Children's Nursing | Master of Nursing | |
| BA English with Creative Writing | English | Bachelor of Arts | |
| BSc Environmental Geoscience | Earth & Marine Sciences | Bachelor of Science | |
| MSci Environmental Geoscience | Earth & Marine Sciences | Master of Science | |
| BSc Economics with Data Science | Economics | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BA Fine Art | Fine Art | Bachelor of Arts | |
| BSc Marketing with Placement | Marketing & Public Relations | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Biochemistry (3 years) | Biology | Bachelor of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| MMath Mathematics (4 years) | Mathematics | Master of Mathematics | |
| BSc Mathematical Sciences | Mathematics | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Mathematics with Statistics | Mathematics | Bachelor of Science | |
| BSc Mathematics with Computer Science | Mathematics | Bachelor of Science | |
| BSc Mathematics with Actuarial Science | Mathematics | Bachelor of Science | |
| BSc Mathematics with Finance | Mathematics | Bachelor of Science |
National Student Survey Results 2025
University of Southampton University Level Scores
University of Southampton received positivity scores of 87% for teaching and 83.9% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 87% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 0.2ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.7% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 74.3% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 83.9% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 0.2ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.6% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 74.3% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Southampton, South East
Distance to London 84 Miles (135 KM)
Driving To London 1 hours 59 min
Public Transport To London 1 hours 22 min
Nearest Airport London Heathrow Airport (LHR)
Miles to Nearest Airport 70.7