Home Students
International Students
Total Students
15,400
Home
10,945
International
4,455
In the 2023 Teaching Excellence Framework, the university was awarded the highest category, earning an overall Gold rating, plus Gold for Student Experience and Silver for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Gold
Teaching Gold
Student Outcomes Silver
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Hull Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| FDEd Professional Practice in Early Years 0-8 | Education | Foundation Degree of Education | |
| BSc Accounting (with Study Abroad) | Accounting & Finance | Bachelor of Science | |
| BSc Accounting (with Placement Year) | Accounting & Finance | Bachelor of Science | |
| BSc Accounting | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Financial Management (with Study Abroad) | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Financial Management (with Placement Year) | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Financial Management | Accounting & Finance | Bachelor of Science | |
| BA Acting | Drama & Dance | Bachelor of Arts | |
| BA Geography (with Study Abroad) | Geography | Bachelor of Arts | |
| BA Geography (with Foundation Year) | Geography | Bachelor of Arts | |
| BA Geography (with Placement Year) | Geography | Bachelor of Arts | |
| BA Geography | Geography | Bachelor of Arts | |
| BA Business Economics (with Study Abroad) | Economics | Bachelor of Arts | |
| BA Business Economics (with Placement Year) | Economics | Bachelor of Arts | |
| BA Business Economics | Economics | Bachelor of Arts | |
| BEng Biomedical Engineering with Foundation Year | General Engineering | Bachelor of Engineering | |
| MEng Biomedical Engineering (with Industrial Placement) | General Engineering | Master of Engineering | |
| MEng Biomedical Engineering | General Engineering | Master of Engineering | |
| BEng Biomedical Engineering (with Industrial Placement) | General Engineering | Bachelor of Engineering | |
| BEng Biomedical Engineering | General Engineering | Bachelor of Engineering | |
| BSc Biochemistry with Foundation Year | Biology | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Biology (with Foundation Year) | Biology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Biomedical Science (with Foundation Year) | Biomedical Science | Bachelor of Science | |
| BSc Biomedical Science | Biomedical Science | Bachelor of Science | |
| BA Business Management with Entrepreneurship (with Study Abroad) | Business & Management | Bachelor of Arts | |
| BA Business Management with Entrepreneurship (with Placement Year) | Business & Management | Bachelor of Arts | |
| BA Business Management with Entrepreneurship | Business & Management | Bachelor of Arts | |
| BA Business Management with Human Resource Management (with Study Abroad) | Business & Management | Bachelor of Arts | |
| BA Business Management with Human Resource Management (with Placement Year) | Business & Management | Bachelor of Arts | |
| BA Business Management with Human Resource Management | Business & Management | Bachelor of Arts | |
| BA Business Management with Logistics and Supply Chain (with Study Abroad) | No Default | Bachelor of Arts | |
| BA Business Management with Logistics and Supply Chain (with Placement Year) | No Default | Bachelor of Arts | |
| BA Business Management with Logistics and Supply Chain | No Default | Bachelor of Arts | |
| BA Business Management with Accounting (with Study Abroad) | Business & Management | Bachelor of Arts | |
| BA Business Management with Accounting (with Placement Year) | Business & Management | Bachelor of Arts | |
| BA Business Management with Accounting | Business & Management | Bachelor of Arts | |
| BA Business Management with Financial Management (with Study Abroad) | Business & Management | Bachelor of Arts | |
| BA Business Management with Financial Management (with Placement Year) | Business & Management | Bachelor of Arts | |
| BA Business Management with Financial Management | Business & Management | Bachelor of Arts | |
| BA Business Management with Marketing (with Study Abroad) | Marketing & Public Relations | Bachelor of Arts | |
| BA Business Management with Marketing (with Placement Year) | Marketing & Public Relations | Bachelor of Arts | |
| BA Business Management with Marketing | Marketing & Public Relations | Bachelor of Arts | |
| BA British Politics and Legislative Studies | Politics | Bachelor of Arts | |
| BSc Geography (with Study Abroad) | Geography | Bachelor of Science | |
| BSc Geography (with Foundation Year) | Geography | Bachelor of Science | |
| BSc Geography (with Placement Year) | Geography | Bachelor of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BA Business Management (with Study Abroad) | Business & Management | Bachelor of Arts | |
| BA Business Management (with Foundation Year) | Business & Management | Bachelor of Arts | |
| BA Business Management (with Placement Year) | Business & Management | Bachelor of Arts | |
| BA Business Management | Business & Management | Bachelor of Arts | |
| BEng Chemical Engineering (with Foundation Year) | Chemical Engineering | Bachelor of Engineering | |
| MEng Chemical Engineering with Industrial Placement | Chemical Engineering | Master of Engineering | |
| MEng Chemical Engineering | Chemical Engineering | Master of Engineering | |
| BEng Chemical Engineering with Industrial Placement | Chemical Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Computer Science with Study Abroad | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| MEng Computer Science | Computer Science & Information Systems | Master of Engineering | |
| BSc Computer Science with Industrial Placement | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BA Criminology with Forensic Science | Anthropology & Archaeology | Bachelor of Arts | |
| BA Criminology (with Foundation year) | Criminology | Bachelor of Arts | |
| BA Criminology | Criminology | Bachelor of Arts | |
| BA Criminology with Law | Criminology | Bachelor of Arts | |
| BA Criminology with Psychology | Psychology | Bachelor of Arts | |
| BA Criminology and Sociology | Criminology | Bachelor of Arts | |
| BSc Computer Science (Artificial Intelligence) with Study Abroad | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science (Artificial Intelligence) with Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| MEng Computer Science (Artificial Intelligence) | Computer Science & Information Systems | Master of Engineering | |
| BSc Computer Science (Artificial Intelligence) with Industrial Placement | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science (Artificial Intelligence) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science for Games Programming | Animation & Game Design | Bachelor of Science | |
| BSc Computer Science for Games Programming with Foundation Year | Animation & Game Design | Bachelor of Science | |
| MEng Computer Science for Games Programming | Animation & Game Design | Master of Engineering | |
| BSc Computer Science for Games Programming | Animation & Game Design | Bachelor of Science | |
| BSc Computer Science for Games Programming | Animation & Game Design | Bachelor of Science | |
| BSc Computer Science (Software Engineering) with Study Abroad | Computer Science & Information Systems | Bachelor of Science | |
| MEng Computer Science (Software Engineering) | Computer Science & Information Systems | Master of Engineering | |
| BSc Computer Science (Software Engineering) with Industrial Placement | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science (Software Engineering) | Computer Science & Information Systems | Bachelor of Science | |
| BA Creative Writing and English | English | Bachelor of Arts | |
| BA Creative Writing and Film Studies | Creative Writing | Bachelor of Arts | |
| BA Drama | Drama & Dance | Bachelor of Arts | |
| BA Early Childhood Studies | Social Work | Bachelor of Arts | |
| BEng Electrical and Electronic Engineering (with Foundation Year) | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering with Industrial Placement | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BSc Earth and Environmental Science (with Study Abroad) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Earth and Environmental Science (with Foundation Year) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Earth and Environmental Science (with Placement Year) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Earth and Environmental Science | Earth & Marine Sciences | Bachelor of Science | |
| BSc Economics (with Study Abroad) | Economics | Bachelor of Science | |
| BSc Economics (with Placement Year) | Economics | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BA English with Foundation Year | English | Bachelor of Arts | |
| BA English | English | Bachelor of Arts | |
| BSc Environmental Science (with Study Abroad) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Environmental Science (with Foundation Year) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Environmental Science (with Placement Year) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Environmental Science | Earth & Marine Sciences | Bachelor of Science | |
| BA Education Studies with Foundation Year | Education | Bachelor of Arts | |
| BA Education Studies | Education | Bachelor of Arts | |
| BSc Financial Management (with Study Abroad) | Accounting & Finance | Bachelor of Science | |
| BSc Financial Management (with Placement Year) | Accounting & Finance | Bachelor of Science | |
| BSc Financial Management | Accounting & Finance | Bachelor of Science | |
| BA Film Studies with Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BA Film Studies | Media & Film Studies | Bachelor of Arts | |
| BSc Forensic Science (with Foundation Year) | Anthropology & Archaeology | Bachelor of Science | |
| BSc Forensic Science | Anthropology & Archaeology | Bachelor of Science | |
| BA Game Design with Year in Industry | Animation & Game Design | Bachelor of Arts | |
| BA Game Design | Animation & Game Design | Bachelor of Arts | |
| BA Games Design and Creative Writing | Animation & Game Design | Bachelor of Arts | |
| BA Graphic Design | Fine Art | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA History with Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Politics and International Relations | Politics | Bachelor of Arts | |
| BA International Business (with Study Abroad) | Business & Management | Bachelor of Arts | |
| BA International Business (with Placement Year) | Business & Management | Bachelor of Arts | |
| BA International Business | Business & Management | Bachelor of Arts | |
| LLB Law with Business Management (with Study Abroad) | Law | Bachelor of Laws | |
| LLB Law with Business Management | Law | Bachelor of Laws | |
| LLB Law with Criminology (with Study Abroad) | Criminology | Bachelor of Laws | |
| LLB Law with Criminology | Criminology | Bachelor of Laws | |
| LLB Law (European Legal Studies) | Law | Bachelor of Laws | |
| LLB Law and Legislative Studies | Politics | Bachelor of Laws | |
| LLB Law with Politics (with Study Abroad) | Politics | Bachelor of Laws | |
| LLB Law with Politics | Politics | Bachelor of Laws | |
| LLB Law (Senior Status) | Law | Bachelor of Laws | |
| LLB Law with Foundation Year | Law | Bachelor of Laws | |
| LLB Law | Law | Bachelor of Laws | |
| BSc Marine Biology with Year Abroad | Biology | Bachelor of Science | |
| BSc Marine Biology (with Foundation Year) | Biology | Bachelor of Science | |
| BSc Marine Biology | Biology | Bachelor of Science | |
| BSc Mathematics (with Foundation Year) | Mathematics | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BEng Mechanical Engineering (with Foundation Year) | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering (with Industrial Placement) | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical Engineering (with Industrial Placement) | Mechanical Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BA Media and Communication | Media & Film Studies | Bachelor of Arts | |
| BA Media and Communication | Media & Film Studies | Bachelor of Arts | |
| BA Media Production | Media & Film Studies | Bachelor of Arts | |
| BA Media Studies with Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BSc Midwifery (3 Year programme leading to professional registration as a Midwife) | Midwifery | Bachelor of Science | |
| BA Marketing and Management (with Placement Year) | Marketing & Public Relations | Bachelor of Arts | |
| BA Marketing (with Study Abroad) | Marketing & Public Relations | Bachelor of Arts | |
| BA Marketing (with Placement Year) | Marketing & Public Relations | Bachelor of Arts | |
| BA Marketing | Marketing & Public Relations | Bachelor of Arts | |
| BA Marketing and Management (with Study Abroad) | Marketing & Public Relations | Bachelor of Arts | |
| BA Marketing and Management | Marketing & Public Relations | Bachelor of Arts | |
| BSc Mathematics with Data Science (with Foundation Year) | Mathematics | Bachelor of Science | |
| BSc Mathematics with Data Science | Mathematics | Bachelor of Science | |
| BA Music (Community & Education) | Music | Bachelor of Arts | |
| BA Music Production | Music | Bachelor of Arts | |
| BA Music (Performance) | Music | Bachelor of Arts | |
| BA Music (Popular Music) | Music | Bachelor of Arts | |
| BA Music | Music | Bachelor of Arts | |
| BA Music (Songwriting) | Music | Bachelor of Arts | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Nursing (Child) | Children's Nursing | Bachelor of Science | |
| BSc Nursing (Learning Disability) | General Nursing | Bachelor of Science | |
| BSc Nursing (Mental Health) | Mental Health Nursing | Bachelor of Science | |
| BSc Operating Department Practice | Anatomy & Physiology | Bachelor of Science | |
| BSc Paramedic Science | Anatomy & Physiology | Bachelor of Science | |
| BSc Psychology with Criminology (with Foundation Year) | Psychology | Bachelor of Science | |
| BSc Psychology with Criminology | Psychology | Bachelor of Science | |
| MPhys Physics with Astrophysics | Physics | Master of Physics | |
| BSc Physics with Astrophysics | Physics | Bachelor of Science | |
| BA Philosophy with Foundation Year | Philosophy | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BSc Physics (with Foundation Year) | Physics | Bachelor of Science | |
| MPhys Physics | Physics | Master of Physics | |
| BSc Physiotherapy | Physiotherapy | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BA Politics with Foundation Year | Politics | Bachelor of Arts | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Politics, Philosophy and Economics | Politics | Bachelor of Arts | |
| BSc Degree in Professional Policing | Law | Bachelor of Science | |
| BA Primary Teaching Studies | Education | Bachelor of Arts | |
| BSc Psychology (with Foundation Year) | Psychology | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Robotics and Artificial Intelligence with Study Abroad | Mechanical Engineering | Bachelor of Science | |
| BSc Robotics and Artificial Intelligence (with Foundation Year) | Mechanical Engineering | Bachelor of Science | |
| MEng Robotics and Artificial Intelligence | Mechanical Engineering | Master of Engineering | |
| BSc Robotics and Artificial Intelligence with Industrial Placement | Mechanical Engineering | Bachelor of Science | |
| BSc Robotics and Artificial Intelligence | Mechanical Engineering | Bachelor of Science | |
| BSc Sport and Exercise Nutrition (with Foundation Year) | Nutrition & Food science | Bachelor of Science | |
| BSc Sport and Exercise Nutrition | Nutrition & Food science | Bachelor of Science | |
| BSc Sport and Exercise Science (with Foundation Year) | Sports science | Bachelor of Science | |
| BSc Sport and Exercise Science | Sports science | Bachelor of Science | |
| BSc Sports Coaching and Performance Science (with Foundation Year) | Sports science | Bachelor of Science | |
| BSc Sports Coaching and Performance Science | Sports science | Bachelor of Science | |
| BA Social Work | Social Work | Bachelor of Arts | |
| BSc Sport Rehabilitation (with Foundation Year) | Anatomy & Physiology | Bachelor of Science | |
| BSc Sport Rehabilitation | Anatomy & Physiology | Bachelor of Science | |
| BSc Secondary Teaching Studies (Computer Science) | Computer Science & Information Systems | Bachelor of Science | |
| BA Secondary Teaching Studies (English) | English | Bachelor of Arts | |
| BSc Secondary Teaching Studies (Geography) | Education | Bachelor of Science | |
| BA Secondary Teaching Studies (History) | Classics & Ancient History | Bachelor of Arts | |
| BSc Secondary Teaching Studies (Mathematics) | Mathematics | Bachelor of Science | |
| BSc Secondary Teaching Studies (Physics) | Sports science | Bachelor of Science | |
| MPhys Theoretical Physics | Physics | Master of Physics | |
| BSc Theoretical Physics | Physics | Bachelor of Science | |
| BA Working with Children, Young People and Families | Social Work | Bachelor of Arts | |
| BA War and Politics | Politics | Bachelor of Arts | |
| BSc Zoology (with Foundation Year) | Zoology | Bachelor of Science | |
| BSc Zoology | Zoology | Bachelor of Science |
National Student Survey Results 2025
University of Hull University Level Scores
University of Hull received positivity scores of 88.2% for teaching and 86.2% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 88.2% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 1.5ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.6% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 10.8% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 89.2% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 65.6% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 86.2% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 2.1ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 84% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 33.4% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 66.6% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 65.6% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Hull, Yorkshire and the Humber
Distance to London 189 Miles (304 KM)
Driving To London 4 hours 6 min
Public Transport To London 2 hours 30 min
Nearest Airport Manchester Airport (MAN)
Miles to Nearest Airport 112