Stranmillis University College
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
1,390
Home
1,320
International
70
Stranmillis University College is one of the 2 Northern Irish universities in the UK. Established in and gaining degree awarding power in . The Stranmillis University College is a .
In the 2025 National Student Survey, the university received a positivity score of 91.1% for teaching and 89.5% for learning outcomes.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
Stranmillis University College Courses
National Student Survey Results 2025
Stranmillis University College University Level Scores
Stranmillis University College received positivity scores of 91.1% for teaching and 89.5% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 91.1% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 3ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 88.1% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 59.9% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 39.7% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0.4% | Proportion of responses where the score was below the benchmark. |
| Response rate | 87.6% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 89.5% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 2.1ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 87.4% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 42.9% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 55.2% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 1.9% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 87.6% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Belfast, Northern Ireland
Distance to London 462 Miles (743 KM)
Driving To London 9 hours 41 min
Public Transport To London 11 hours 59 min
Nearest Airport Glasgow International Airport (GLA)
Miles to Nearest Airport 147