Lancaster University
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
18,165
Home
13,190
International
4,970
Established in 1964 and granted university status in 1964, this institution is one of the distinguished “plate glass” universities. The university was part of the modernisation of higher education in the 1960s. The name plate glass comes from the architectural style of the time.
In the 2023 Teaching Excellence Framework, the university was awarded the highest category, earning an overall Gold rating, plus Silver for Student Experience and Gold for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Gold
Teaching Silver
Student Outcomes Gold
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
Lancaster University Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Fine Art | Fine Art | Bachelor of Arts | |
| BSc Management and Information Technology | Computer Science & Information Systems | Bachelor of Science | |
| BSc Management and Information Technology (Industry) | Computer Science & Information Systems | Bachelor of Science | |
| BEng Electronic and Electrical Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Engineering | General Engineering | Bachelor of Engineering | |
| BA Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Mechatronic Engineering | General Engineering | Bachelor of Engineering | |
| BSc Accounting, Finance and Mathematics | Mathematics | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BA Politics and Sociology | Criminology | Bachelor of Arts | |
| BSc Economics (Industry) | Economics | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science and Mathematics | Mathematics | Bachelor of Science | |
| BSc Software Engineering | Computer Science & Information Systems | Bachelor of Science | |
| BSc Ecology and Conservation | Biology | Bachelor of Science | |
| BSc Environmental Science | Earth & Marine Sciences | Bachelor of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BA English Language and Spanish Studies | English | Bachelor of Arts | |
| BSc Marketing | Marketing & Public Relations | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics with Statistics | Mathematics | Bachelor of Science | |
| BSc Physical Geography | Geography | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Theoretical Physics | Physics | Bachelor of Science | |
| LLB Law | Law | Bachelor of Laws | |
| MEng Electronic and Electrical Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Engineering (Study Abroad) | General Engineering | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Mechatronic Engineering | General Engineering | Master of Engineering | |
| MPhys Physics | Physics | Master of Physics | |
| MPhys Physics (Study Abroad) | Physics | Master of Physics | |
| MPhys Theoretical Physics | Physics | Master of Physics | |
| BSc Marketing and Design | Marketing & Public Relations | Bachelor of Science | |
| BSc Marketing with Psychology | Psychology | Bachelor of Science | |
| MSci Computer Science (with Industrial Experience) | Computer Science & Information Systems | Master of Science | |
| BA English Language and Creative Writing | English | Bachelor of Arts | |
| MSci Software Engineering (with Industrial Experience) | Computer Science & Information Systems | Master of Science | |
| LLB Law with Politics | Politics | Bachelor of Laws | |
| BA Film Studies | Media & Film Studies | Bachelor of Arts | |
| MSci Natural Sciences | No Default | Master of Science | |
| MSci Natural Sciences (Study Abroad) | No Default | Master of Science | |
| MSci Theoretical Physics with Mathematics (Study Abroad) | Physics | Master of Science | |
| MEng Chemical Engineering | Chemical Engineering | Master of Engineering | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| MSci Biomedicine | Biomedical Science | Master of Science | |
| BSc Biomedicine | Biomedical Science | Bachelor of Science | |
| MBChB Medicine and Surgery | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BSc Economics and Mathematics | Mathematics | Bachelor of Science | |
| BSc Business Analytics | Mathematics | Bachelor of Science | |
| MChem Chemistry (Study Abroad) | Chemistry | Master of Chemistry | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Business Analytics (Study Abroad) | Mathematics | Bachelor of Science | |
| BSc Business Analytics (Industry) | Mathematics | Bachelor of Science | |
| BA French Studies and Film | Languages and Linguistics | Bachelor of Arts | |
| BA German Studies and Film | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish Studies and Film | Languages and Linguistics | Bachelor of Arts | |
| MSci Biology | Biology | Master of Science | |
| BA International Relations | Politics | Bachelor of Arts | |
| BSc Business Economics (Industry) | Economics | Bachelor of Science | |
| MSci Ecology and Conservation (Professional Experience) | Biology | Master of Science | |
| MSci Earth and Environmental Science | Earth & Marine Sciences | Master of Science | |
| BA Fine Art and Film | Media & Film Studies | Bachelor of Arts | |
| BA Film and Theatre | Media & Film Studies | Bachelor of Arts | |
| BA Film and Creative Writing | Creative Writing | Bachelor of Arts | |
| BA Fine Art and Creative Writing | Creative Writing | Bachelor of Arts | |
| BA Fine Art and Theatre | Fine Art | Bachelor of Arts | |
| BA Theatre and Creative Writing | Creative Writing | Bachelor of Arts | |
| BA German Studies and Theatre | Languages and Linguistics | Bachelor of Arts | |
| BEng Nuclear Engineering | Chemical Engineering | Bachelor of Engineering | |
| MSci Earth and Environmental Science (Study Abroad) | Earth & Marine Sciences | Master of Science | |
| MSci Computer Science and Mathematics | Mathematics | Master of Science | |
| MSci Environmental Science | Earth & Marine Sciences | Master of Science | |
| MSci Environmental Science (Study Abroad) | Earth & Marine Sciences | Master of Science | |
| BSc Accounting and Finance (Industry) | Accounting & Finance | Bachelor of Science | |
| BSc Management, Politics and International Relations (Industry) | Politics | Bachelor of Science | |
| BA French Studies with Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish Studies with Italian | Languages and Linguistics | Bachelor of Arts | |
| BA German Studies with Italian | Languages and Linguistics | Bachelor of Arts | |
| BA Design | Fine Art | Bachelor of Arts | |
| BA Film, Media and Cultural Studies | Media & Film Studies | Bachelor of Arts | |
| BSc Finance (Industry) | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Management (Industry) | No Default | Bachelor of Science | |
| BSc Accounting, Finance and Mathematics (Industry) | Mathematics | Bachelor of Science | |
| BSc Economics and Finance (Industry) | Economics | Bachelor of Science | |
| MSci Geography | Geography | Master of Science | |
| MSci Geography (Study Abroad) | Geography | Master of Science | |
| MSci Physical Geography (Study Abroad) | Geography | Master of Science | |
| MSci Physical Geography | Geography | Master of Science | |
| BSc Financial Mathematics (Placement Year) | Mathematics | Bachelor of Science | |
| MLang Modern Languages and Cultures | Languages and Linguistics | Master of Languages | |
| MArts Geography | Geography | Master of Arts | |
| MArts Geography (Study Abroad) | Geography | Master of Arts | |
| BSc Psychology (Study Abroad) | Psychology | Bachelor of Science | |
| BA Criminology and French Studies | Criminology | Bachelor of Arts | |
| MSci Biochemistry | Biology | Master of Science | |
| BSc Mathematics, Operational Research, Statistics and Economics (MORSE) | Mathematics | Bachelor of Science | |
| BA Criminology and Psychology | Psychology | Bachelor of Arts | |
| BSc Management and Human Resources | No Default | Bachelor of Science | |
| BSc Management and Human Resources (Industry) | No Default | Bachelor of Science | |
| BA Politics (Placement Year) | Politics | Bachelor of Arts | |
| BSc Sports and Exercise Science | Sports science | Bachelor of Science | |
| BSc Mathematics, Operational Research, Statistics and Economics (MORSE) (Industry) | Mathematics | Bachelor of Science | |
| BSc Politics, International Relations and Management | Politics | Bachelor of Science | |
| BSc Biomedicine (Placement Year) | Biomedical Science | Bachelor of Science | |
| BA Drama, Theatre and Performance (Placement Year) | Drama & Dance | Bachelor of Arts | |
| BA Politics and International Relations (Placement Year) | Politics | Bachelor of Arts | |
| BA Sociology (Placement Year) | Criminology | Bachelor of Arts | |
| BA Theatre and English Literature (Placement Year) | English | Bachelor of Arts | |
| BA Film and English Literature (Placement Year) | English | Bachelor of Arts | |
| BA Fine Art (Placement Year) | Fine Art | Bachelor of Arts | |
| BA Media and Cultural Studies (Placement Year) | No Default | Bachelor of Arts | |
| BA Film and Sociology (Placement Year) | Criminology | Bachelor of Arts | |
| BA Philosophy (Placement Year) | Philosophy | Bachelor of Arts | |
| BA Film, Media and Cultural Studies (Placement Year) | Media & Film Studies | Bachelor of Arts | |
| BA Philosophy, Politics and Economics (Placement Year) | Economics | Bachelor of Arts | |
| BA Management and French Studies | No Default | Bachelor of Arts | |
| BA Management and German Studies | No Default | Bachelor of Arts | |
| BA Management and Spanish Studies | No Default | Bachelor of Arts | |
| BSc Economics and Mathematics (Industry) | Mathematics | Bachelor of Science | |
| BSc Biochemistry (Placement Year) | Biology | Bachelor of Science | |
| BSc Biology (Placement Year) | Biology | Bachelor of Science | |
| BSc Biology with Psychology (Placement Year) | Biology | Bachelor of Science | |
| LLB Law (International Law) | Law | Bachelor of Laws | |
| LLB Law (Clinical Learning) | Law | Bachelor of Laws | |
| BSc Mathematics (Placement Year) | Mathematics | Bachelor of Science | |
| BSc Mathematics with Statistics (Placement Year) | Mathematics | Bachelor of Science | |
| LLB Law (Placement Year) | Law | Bachelor of Laws | |
| BA Criminology and Law | Criminology | Bachelor of Arts | |
| BA English Literature and History (Placement Year) | English | Bachelor of Arts | |
| BA English Literature with Creative Writing (Placement Year) | English | Bachelor of Arts | |
| BA English Literature (Placement Year) | English | Bachelor of Arts | |
| BA English Literature and Philosophy (Placement Year) | English | Bachelor of Arts | |
| BA English Literature and Creative Writing (Placement Year) | English | Bachelor of Arts | |
| BA Criminology (Placement Year) | Criminology | Bachelor of Arts | |
| BA Design (Placement Year) | Fine Art | Bachelor of Arts | |
| BA Criminology and Sociology (Placement Year) | Criminology | Bachelor of Arts | |
| BA Film and Creative Writing (Placement Year) | Creative Writing | Bachelor of Arts | |
| BA Film and Philosophy (Placement Year) | Philosophy | Bachelor of Arts | |
| BA Film and Theatre (Placement Year) | Media & Film Studies | Bachelor of Arts | |
| BA Film Studies (Placement Year) | Media & Film Studies | Bachelor of Arts | |
| BA History (Placement Year) | Classics & Ancient History | Bachelor of Arts | |
| BA Fine Art and Creative Writing (Placement Year) | Creative Writing | Bachelor of Arts | |
| BA Fine Art and Film (Placement Year) | Media & Film Studies | Bachelor of Arts | |
| BA History and Philosophy (Placement Year) | Classics & Ancient History | Bachelor of Arts | |
| BA History and International Relations (Placement Year) | Politics | Bachelor of Arts | |
| BA Fine Art and Theatre (Placement Year) | Fine Art | Bachelor of Arts | |
| BA International Relations (Placement Year) | Politics | Bachelor of Arts | |
| BA History, Philosophy and Politics (Placement Year) | Politics | Bachelor of Arts | |
| BA History and Politics (Placement Year) | Politics | Bachelor of Arts | |
| BA Linguistics (Placement Year) | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics and Philosophy (Placement Year) | Languages and Linguistics | Bachelor of Arts | |
| BA Peace Studies and International Relations (Placement Year) | Politics | Bachelor of Arts | |
| BA Medieval and Early Modern Studies (Placement Year) | Classics & Ancient History | Bachelor of Arts | |
| BA Politics and Sociology (Placement Year) | Politics | Bachelor of Arts | |
| BA Philosophy and Politics (Placement Year) | Politics | Bachelor of Arts | |
| BA English Language (Placement Year) | English | Bachelor of Arts | |
| BA English Language and Creative Writing (Placement Year) | English | Bachelor of Arts | |
| BA Theatre and Creative Writing (Placement Year) | Creative Writing | Bachelor of Arts | |
| BA English Language and Linguistics (Placement Year) | English | Bachelor of Arts | |
| BA English Language and Literature (Placement Year) | English | Bachelor of Arts | |
| BA Economics | Economics | Bachelor of Arts | |
| BA Accounting and Finance | Accounting & Finance | Bachelor of Arts | |
| BA Business Management | Business & Management | Bachelor of Arts | |
| BA Physical Education | Sports science | Bachelor of Arts | |
| BSc Sports and Exercise Science | Sports science | Bachelor of Science | |
| BA Economics (Industry) | Economics | Bachelor of Arts | |
| BA Fine Art and Design | Fine Art | Bachelor of Arts | |
| BA Fine Art and Design (Placement Year) | Fine Art | Bachelor of Arts | |
| BSc Ecology and Conservation (Placement Year) | Biology | Bachelor of Science | |
| BSc Geography (Placement Year) | Geography | Bachelor of Science | |
| BSc Environmental Science (Placement Year) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Earth and Environmental Science (Placement Year) | Earth & Marine Sciences | Bachelor of Science | |
| BA Geography (Placement Year) | Geography | Bachelor of Arts | |
| BA Human Geography (Placement Year) | Geography | Bachelor of Arts | |
| BSc Physical Geography (Placement Year) | Geography | Bachelor of Science | |
| BSc Computer Science and Mathematics (Placement Year) | Mathematics | Bachelor of Science | |
| BSc Natural Sciences (Placement Year) | No Default | Bachelor of Science | |
| BSc Zoology | Zoology | Bachelor of Science | |
| BSc Zoology (Placement Year) | Zoology | Bachelor of Science | |
| BA Economics, Politics and International Relations | Economics | Bachelor of Arts | |
| MEng Engineering | General Engineering | Master of Engineering | |
| BSc International Business Management (Spain) | Business & Management | Bachelor of Science | |
| BSc International Business Management (France) | Business & Management | Bachelor of Science | |
| BSc International Business Management (Germany) | Business & Management | Bachelor of Science | |
| BSc International Business Management (Italy) | Business & Management | Bachelor of Science | |
| BSc International Business Management (Mexico) | Business & Management | Bachelor of Science | |
| BA Architecture | Architecture | Bachelor of Arts | |
| BA Chinese Studies and French Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Chinese Studies and German Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Chinese Studies and Spanish Studies | Languages and Linguistics | Bachelor of Arts | |
| MBChB Medicine with a Gateway Year | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BA Chinese Studies and History | Classics & Ancient History | Bachelor of Arts | |
| BA Chinese Studies and English Literature | English | Bachelor of Arts | |
| BA Chinese Studies and Politics | Politics | Bachelor of Arts | |
| BA Chinese Studies and Philosophy | Philosophy | Bachelor of Arts | |
| BA Chinese Studies and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Psychology and Chinese Studies | Psychology | Bachelor of Arts | |
| BA Chinese Studies and Mathematics | Mathematics | Bachelor of Arts | |
| BA English Language and Chinese Studies | English | Bachelor of Arts | |
| BA Chinese Studies and Film | Media & Film Studies | Bachelor of Arts | |
| BA Theatre and Chinese Studies | Drama & Dance | Bachelor of Arts | |
| BSc Business Management (Entrepreneurship) | No Default | Bachelor of Science | |
| BSc Business Management (Entrepreneurship) (Industry) | No Default | Bachelor of Science | |
| BSc Business Management (Entrepreneurship) (Study Abroad) | No Default | Bachelor of Science | |
| BSc International Business Management (Canada - Brock University) | Business & Management | Bachelor of Science | |
| BSc Business Management | No Default | Bachelor of Science | |
| BSc Business Management (Industry) | No Default | Bachelor of Science | |
| BSc Business Management (Study Abroad) | No Default | Bachelor of Science | |
| BSc Sports and Exercise Science (Accelerated) | Sports science | Bachelor of Science | |
| BSc Physical Education (Accelerated) | Sports science | Bachelor of Science | |
| BA Sports Journalism (Accelerated) | Journalism | Bachelor of Arts | |
| BA Sports Media and Communications | Media & Film Studies | Bachelor of Arts | |
| BSc Computer Science (Accelerated) | Computer Science & Information Systems | Bachelor of Science | |
| BA Sports Media and Communications (Accelerated) | Media & Film Studies | Bachelor of Arts | |
| BA Sport Management (Accelerated) | Hospitality, Event Management & Tourism | Bachelor of Arts | |
| BA Sociology (Study Abroad) | Criminology | Bachelor of Arts | |
| BA Politics (Study Abroad) | Politics | Bachelor of Arts | |
| BA Philosophy, Politics and Economics (Study Abroad) | Philosophy | Bachelor of Arts | |
| BA Politics and International Relations (Study Abroad) | Politics | Bachelor of Arts | |
| BA Politics and Sociology (Study Abroad) | Politics | Bachelor of Arts | |
| BA Theatre and Creative Writing (Study Abroad) | Creative Writing | Bachelor of Arts | |
| BA Theatre and English Literature (Study Abroad) | English | Bachelor of Arts | |
| BA Media and Cultural Studies (Study Abroad) | Media & Film Studies | Bachelor of Arts | |
| BA Linguistics (Study Abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics and Philosophy (Study Abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA History and International Relations (Study Abroad) | Classics & Ancient History | Bachelor of Arts | |
| BA History and Politics (Study Abroad) | Classics & Ancient History | Bachelor of Arts | |
| BA History, Philosophy and Politics (Study Abroad) | Classics & Ancient History | Bachelor of Arts | |
| BA International Relations (Study Abroad) | Politics | Bachelor of Arts | |
| BA Peace Studies and International Relations (Study Abroad) | Politics | Bachelor of Arts | |
| BA Philosophy (Study Abroad) | Philosophy | Bachelor of Arts | |
| BA Philosophy and Politics (Study Abroad) | Philosophy | Bachelor of Arts | |
| BA History (Study Abroad) | Classics & Ancient History | Bachelor of Arts | |
| BA Medieval and Early Modern Studies (Study Abroad) | Classics & Ancient History | Bachelor of Arts | |
| BA History and Philosophy (Study Abroad) | Classics & Ancient History | Bachelor of Arts | |
| BA Fine Art (Study Abroad) | Fine Art | Bachelor of Arts | |
| BA Fine Art and Theatre (Study Abroad) | Fine Art | Bachelor of Arts | |
| BA Fine Art and Creative Writing (Study Abroad) | Creative Writing | Bachelor of Arts | |
| BA Fine Art and Film (Study Abroad) | Media & Film Studies | Bachelor of Arts | |
| BA Fine Art and Design (Study Abroad) | Fine Art | Bachelor of Arts | |
| BA Film Studies (Study Abroad) | Media & Film Studies | Bachelor of Arts | |
| BA Design (Study Abroad) | Fine Art | Bachelor of Arts | |
| BA Drama, Theatre and Performance (Study Abroad) | Drama & Dance | Bachelor of Arts | |
| BA English Language (Study Abroad) | English | Bachelor of Arts | |
| BA English Language and Linguistics (Study Abroad) | English | Bachelor of Arts | |
| BA English Literature (Study Abroad) | English | Bachelor of Arts | |
| BA English Literature with Creative Writing (Study Abroad) | Creative Writing | Bachelor of Arts | |
| BA English Literature and Creative Writing (Study Abroad) | Creative Writing | Bachelor of Arts | |
| BA English Language and Creative Writing (Study Abroad) | Creative Writing | Bachelor of Arts | |
| BA English Language and Literature (Study Abroad) | English | Bachelor of Arts | |
| BA Film and Creative Writing (Study Abroad) | Creative Writing | Bachelor of Arts | |
| BA Film and English Literature (Study Abroad) | Media & Film Studies | Bachelor of Arts | |
| BA Film and Philosophy (Study Abroad) | Media & Film Studies | Bachelor of Arts | |
| BA Film and Sociology (Study Abroad) | Media & Film Studies | Bachelor of Arts | |
| BA Film and Theatre (Study Abroad) | Media & Film Studies | Bachelor of Arts | |
| BA Film, Media and Cultural Studies (Study Abroad) | Media & Film Studies | Bachelor of Arts | |
| BEng Nuclear Engineering (Study Abroad) | Chemical Engineering | Bachelor of Engineering | |
| BSc Earth and Environmental Science (Study Abroad) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Environmental Science (Study Abroad) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Ecology and Conservation (Study Abroad) | Biology | Bachelor of Science | |
| BA Geography (Study Abroad) | Geography | Bachelor of Arts | |
| BSc Biochemistry (Study Abroad) | Biology | Bachelor of Science | |
| BSc Geography (Study Abroad) | Geography | Bachelor of Science | |
| BA Human Geography (Study Abroad) | Geography | Bachelor of Arts | |
| BSc Physical Geography (Study Abroad) | Geography | Bachelor of Science | |
| BSc Biology (Study Abroad) | Biology | Bachelor of Science | |
| BEng Chemical Engineering (Study Abroad) | Chemical Engineering | Bachelor of Engineering | |
| BSc Biomedicine (Study Abroad) | Biomedical Science | Bachelor of Science | |
| BSc Zoology (Study Abroad) | Zoology | Bachelor of Science | |
| BEng Electronic and Electrical Engineering (Study Abroad) | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Engineering (Study Abroad) | General Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering (Study Abroad) | Mechanical Engineering | Bachelor of Engineering | |
| BEng Mechatronic Engineering (Study Abroad) | Mechanical Engineering | Bachelor of Engineering | |
| BSc Computer Science (Study Abroad) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Software Engineering (Study Abroad) | Computer Science & Information Systems | Bachelor of Science | |
| MPhys Physics with Astrophysics | Physics | Master of Physics | |
| BSc Physics with Astrophysics | Physics | Bachelor of Science | |
| BSc Sports Coaching | Sports science | Bachelor of Science | |
| BSc International Management | No Default | Bachelor of Science | |
| BSc International Management (Industry) | No Default | Bachelor of Science | |
| BSc International Management (Study Abroad) | No Default | Bachelor of Science | |
| BSc Economics (Study Abroad) | Economics | Bachelor of Science | |
| BSc Management and Human Resources (Study Abroad) | No Default | Bachelor of Science | |
| BSc Sports and Exercise Science (Study Abroad) | Sports science | Bachelor of Science | |
| BSc Cyber Security | Computer Science & Information Systems | Bachelor of Science | |
| BSc Cyber Security (Study Abroad) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Data Science | Mathematics | Bachelor of Science | |
| MSci Cyber Security (with Industrial Experience) | Computer Science & Information Systems | Master of Science | |
| BSc Data Science (Placement Year) | Mathematics | Bachelor of Science | |
| BSc Data Science (Study Abroad) | Mathematics | Bachelor of Science | |
| MSci Data Science (with Industrial Experience) | Mathematics | Master of Science | |
| BA Global Religions and Politics | Politics | Bachelor of Arts | |
| BA Global Religions and International Relations | Politics | Bachelor of Arts | |
| BA Global Religions and Philosophy | Philosophy | Bachelor of Arts | |
| BA Global Religions and Politics (Placement Year) | Politics | Bachelor of Arts | |
| BA Global Religions and Politics (Study Abroad) | Politics | Bachelor of Arts | |
| BA Global Religions and International Relations (Placement Year) | Politics | Bachelor of Arts | |
| BA Global Religions and International Relations (Study Abroad) | Politics | Bachelor of Arts | |
| BA Global Religions and Philosophy (Study Abroad) | Philosophy | Bachelor of Arts | |
| BA Global Religions and Philosophy (Placement Year) | Philosophy | Bachelor of Arts | |
| BA Mathematics and Philosophy (Placement Year) | Mathematics | Bachelor of Arts | |
| MChem Chemistry (with Industrial Placement) | Chemistry | Master of Chemistry | |
| BA Social Work | Social Work | Bachelor of Arts | |
| BA Criminology | Criminology | Bachelor of Arts | |
| BSc Finance | Accounting & Finance | Bachelor of Science | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BA Peace Studies and International Relations | Politics | Bachelor of Arts | |
| BSc Marketing Management | Marketing & Public Relations | Bachelor of Science | |
| BSc Marketing (Study Abroad) | Marketing & Public Relations | Bachelor of Science | |
| BA English Language and French Studies | English | Bachelor of Arts | |
| BA Advertising and Marketing | Marketing & Public Relations | Bachelor of Arts | |
| MSci Mathematics | Mathematics | Master of Science | |
| MSci Mathematics (Study Abroad) | Mathematics | Master of Science | |
| MSci Mathematics with Statistics | Mathematics | Master of Science | |
| MSci Mathematics with Statistics (Study Abroad) | Mathematics | Master of Science | |
| BA Criminology and Sociology | Criminology | Bachelor of Arts | |
| BA English Language and German Studies | English | Bachelor of Arts | |
| BA Spanish Studies | Languages and Linguistics | Bachelor of Arts | |
| BSc Natural Sciences | No Default | Bachelor of Science | |
| BA Media and Cultural Studies | No Default | Bachelor of Arts | |
| MSci Theoretical Physics with Mathematics | Physics | Master of Science | |
| BSc Natural Sciences (Study Abroad) | No Default | Bachelor of Science | |
| BSc French Studies and Computing | Computer Science & Information Systems | Bachelor of Science | |
| BSc German Studies and Computing | Computer Science & Information Systems | Bachelor of Science | |
| BSc Spanish Studies and Computing | Computer Science & Information Systems | Bachelor of Science | |
| BSc Financial Mathematics | Mathematics | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BA Geography and Economics | Economics | Bachelor of Arts | |
| BA English Literature with Creative Writing | English | Bachelor of Arts | |
| BSc Biomedical Science | Biomedical Science | Bachelor of Science | |
| LLB Law (Study Abroad) | Law | Bachelor of Laws | |
| BA English Literature | English | Bachelor of Arts | |
| BA French Studies and English Literature | English | Bachelor of Arts | |
| BA English Literature and History | English | Bachelor of Arts | |
| BA English Literature and Philosophy | English | Bachelor of Arts | |
| BA English Language | English | Bachelor of Arts | |
| BA English Language and Linguistics | English | Bachelor of Arts | |
| BA English Language and Literature | English | Bachelor of Arts | |
| BA French Studies | Languages and Linguistics | Bachelor of Arts | |
| BA French Studies and Geography | Languages and Linguistics | Bachelor of Arts | |
| BA French Studies and German Studies | Languages and Linguistics | Bachelor of Arts | |
| BA French Studies and History | Languages and Linguistics | Bachelor of Arts | |
| BA French Studies and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA French Studies and Mathematics | Mathematics | Bachelor of Arts | |
| BA French Studies and Philosophy | Languages and Linguistics | Bachelor of Arts | |
| BA French Studies and Politics | Politics | Bachelor of Arts | |
| BA Psychology and French Studies | Psychology | Bachelor of Arts | |
| BA French Studies and Spanish Studies | Languages and Linguistics | Bachelor of Arts | |
| BA German Studies | Languages and Linguistics | Bachelor of Arts | |
| BA German Studies and English Literature | English | Bachelor of Arts | |
| BA German Studies and Geography | Languages and Linguistics | Bachelor of Arts | |
| BA German Studies and History | Languages and Linguistics | Bachelor of Arts | |
| LLB Law with Criminology | Criminology | Bachelor of Laws | |
| BA German Studies and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA German Studies and Mathematics | Mathematics | Bachelor of Arts | |
| BA German Studies and Philosophy | Languages and Linguistics | Bachelor of Arts | |
| BA German Studies and Politics | Politics | Bachelor of Arts | |
| BA German Studies and Spanish Studies | Languages and Linguistics | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BSc Accounting and Management | No Default | Bachelor of Science | |
| BA History and International Relations | Politics | Bachelor of Arts | |
| BA Film and Sociology | Criminology | Bachelor of Arts | |
| BA Film and Philosophy | Philosophy | Bachelor of Arts | |
| BA History and Philosophy | Classics & Ancient History | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA History, Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Human Geography | Geography | Bachelor of Arts | |
| BA English Literature and Creative Writing | English | Bachelor of Arts | |
| BA Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics and Philosophy | Languages and Linguistics | Bachelor of Arts | |
| BA Psychology and Linguistics | Psychology | Bachelor of Arts | |
| BA Mathematics and Philosophy | Mathematics | Bachelor of Arts | |
| BA Medieval and Early Modern Studies | Classics & Ancient History | Bachelor of Arts | |
| BSc Earth and Environmental Science | Earth & Marine Sciences | Bachelor of Science | |
| BA Psychology and Management | Psychology | Bachelor of Arts | |
| BSc Biology with Psychology | Biology | Bachelor of Science | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Politics and International Relations | Politics | Bachelor of Arts | |
| BA Psychology | Psychology | Bachelor of Arts | |
| BA Psychology and German Studies | Psychology | Bachelor of Arts | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BA Sociology | Criminology | Bachelor of Arts | |
| BA Film and English Literature | English | Bachelor of Arts | |
| BSc Theoretical Physics with Mathematics | Physics | Bachelor of Science | |
| BA Geography | Geography | Bachelor of Arts | |
| BA Spanish Studies and English Literature | English | Bachelor of Arts | |
| BA Spanish Studies and Geography | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish Studies and History | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish Studies and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish Studies and Mathematics | Mathematics | Bachelor of Arts | |
| BA Spanish Studies and Philosophy | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish Studies and Politics | Politics | Bachelor of Arts | |
| BA Psychology and Spanish Studies | Psychology | Bachelor of Arts | |
| BA Spanish Studies and Theatre | Languages and Linguistics | Bachelor of Arts | |
| BA Drama, Theatre and Performance | Drama & Dance | Bachelor of Arts | |
| MEng Nuclear Engineering | Chemical Engineering | Master of Engineering | |
| BA Theatre and English Literature | English | Bachelor of Arts | |
| BA French Studies and Theatre | Languages and Linguistics | Bachelor of Arts |
National Student Survey Results 2025
Lancaster University University Level Scores
Lancaster University received positivity scores of 88.5% for teaching and 84.7% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 88.5% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 2ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.5% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 22% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 78% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 70.6% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 84.7% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 1.3ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.4% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 4.3% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 95.7% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 70.6% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Lancaster, North West
Distance to London 242 Miles (389 KM)
Driving To London 4 hours 29 min
Public Transport To London 2 hours 49 min
Nearest Airport Manchester Airport (MAN)
Miles to Nearest Airport 59.9