Post 92
QUICK GUIDE:
Sort the table below by badges to find universities that excel in those areas. Each in the table represents a university strength. Hover or click over any badge to see what it means.
Universities granted status in 1992 and after, building on strong polytechnic foundations. Over 30 years, these institutions have established themselves as essential players in UK higher education, with many achieving excellence in teaching, research, and student experience. From large metropolitan universities to specialist institutions, Post-92s represent modern, innovative higher education with strong connections to their communities and industries.
| University | University | Location | Outstanding Teaching | High Quality Teaching | Satisfied Students | Research Power | Global Leader | International Mix | Specialist Institution | Student Favourite | Prestige | Badges |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abertay University | Abertay University | Scotland | 1 | 1 | 2 | |||||||
| Anglia Ruskin University | Anglia Ruskin University | East of England | 0 | |||||||||
| Birmingham City University | Birmingham City University | West Midlands | 1 | 1 | 1 | 1 | 4 | |||||
| Bournemouth University | Bournemouth University | South West | 1 | 1 | 2 | |||||||
| Coventry University | Coventry University | West Midlands | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| De Montfort University | De Montfort University | East Midlands | 1 | 1 | 1 | 3 | ||||||
| Edinburgh Napier University | Edinburgh Napier University | Scotland | 1 | 1 | 1 | 3 | ||||||
| Glasgow Caledonian University | Glasgow Caledonian University | Scotland | 1 | 1 | 1 | 3 | ||||||
| Kingston University | Kingston University | London | 1 | 1 | 1 | 1 | 4 | |||||
| Leeds Beckett University | Leeds Beckett University | Yorkshire and the Humber | 1 | 1 | 1 | 3 | ||||||
| Liverpool John Moores University | Liverpool John Moores University | North West | 1 | 1 | 1 | 1 | 4 | |||||
| London South Bank University | London South Bank University | London | 1 | 1 | 2 | |||||||
| Manchester Metropolitan University | Manchester Metropolitan University | North West | 1 | 1 | 1 | 1 | 4 | |||||
| Middlesex University | Middlesex University | London | 1 | 1 | 1 | 1 | 4 | |||||
| Newman University | Newman University | West Midlands | 1 | 1 | 1 | 3 | ||||||
| Northumbria University Newcastle | Northumbria University Newcastle | North East | 1 | 1 | 1 | 1 | 4 | |||||
| Nottingham Trent University | Nottingham Trent University | East Midlands | 1 | 1 | 1 | 1 | 4 | |||||
| Oxford Brookes University | Oxford Brookes University | South East | 1 | 1 | 1 | 3 | ||||||
| Robert Gordon University | Robert Gordon University | Scotland | 1 | 1 | 1 | 3 | ||||||
| Sheffield Hallam University | Sheffield Hallam University | Yorkshire and the Humber | 1 | 1 | 1 | 3 | ||||||
| Teesside University | Teesside University | North East | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| University of Brighton | University of Brighton | South East | 1 | 1 | 2 | |||||||
| University of Central Lancashire | University of Central Lancashire | North West | 1 | 1 | 1 | 1 | 4 | |||||
| University of Derby | University of Derby | East Midlands | 1 | 1 | 1 | 1 | 4 | |||||
| University of East London | University of East London | London | 1 | 1 | 1 | 1 | 4 | |||||
| University of Greenwich | University of Greenwich | London | 1 | 1 | 1 | 1 | 4 | |||||
| University of Hertfordshire | University of Hertfordshire | East of England | 1 | 1 | 1 | 1 | 4 | |||||
| University of Huddersfield | University of Huddersfield | Yorkshire and the Humber | 1 | 1 | 1 | 3 | ||||||
| University of Lincoln | University of Lincoln | East Midlands | 1 | 1 | 1 | 3 | ||||||
| University of Plymouth | University of Plymouth | South West | 1 | 1 | 1 | 1 | 4 | |||||
| University of Portsmouth | University of Portsmouth | South East | 1 | 1 | 1 | 1 | 1 | 5 | ||||
| University of Staffordshire | University of Staffordshire | West Midlands | 1 | 1 | 2 | |||||||
| University of Sunderland | University of Sunderland | North East | 1 | 1 | 1 | 1 | 4 | |||||
| University of The West of Scotland | University of The West of Scotland | Scotland | 1 | 1 | 1 | 3 | ||||||
| University of West London | University of West London | London | 1 | 1 | 1 | 1 | 4 | |||||
| University of Westminster | University of Westminster | London | 1 | 1 | 1 | 3 | ||||||
| University of Wolverhampton | University of Wolverhampton | West Midlands | 1 | 1 | 2 | |||||||
| UWE Bristol | UWE Bristol | South West | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
How Badges are Awarded:
How to use our website:
Data Source:
Last Updated: January 2025 | Our Data Sources: TEF, NSS, REF 2021
Similar Rankings
Best Universities
The UK’s best universities ranked by badges earned. Each badge represents proven excellence in a specific area – teaching quality,
Russell Group
The UK’s 24 Russell Group universities ranked by badges earned. Russell Group membership signals research excellence and academic prestige. These
Universities Awarded TEF Gold
Universities achieving Gold in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Gold is
Universities Awarded TEF Silver
Universities achieving Silver in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Silver recognises
Universities Awarded TEF Bronze
Universities awarded Bronze in the Teaching Excellence Framework (TEF), the UK government’s official assessment of teaching quality. TEF Bronze recognises
London
London’s 37 universities represent the most diverse and prestigious concentration of higher education in the UK. From world-leading institutions like