Home Students
International Students
Total Students
22,510
Home
17,190
International
5,310
Established in 1963 and granted university status in 1963, this institution is one of the distinguished “plate glass” universities. The university was part of the modernisation of higher education in the 1960s. The name plate glass comes from the architectural style of the time.
In the 2023 Teaching Excellence Framework, the university was awarded the highest category, earning an overall Gold rating, plus Gold for Student Experience and Silver for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Gold
Teaching Gold
Student Outcomes Silver
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of York Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BSc Accounting, Business Finance and Management (with a year in industry) | No Default | Bachelor of Science | |
| BA Architecture | Architecture | Bachelor of Arts | |
| BSc Actuarial Science (with a year in industry) | Mathematics | Bachelor of Science | |
| BA Archaeology and Heritage | Anthropology & Archaeology | Bachelor of Arts | |
| BA Archaeology | Anthropology & Archaeology | Bachelor of Arts | |
| BSc Bioarchaeology | Anthropology & Archaeology | Bachelor of Science | |
| BA Historical Archaeology | Anthropology & Archaeology | Bachelor of Arts | |
| BSc Archaeology | Anthropology & Archaeology | Bachelor of Science | |
| BSc Computer Science with Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with Artificial Intelligence (with a year in industry) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Physics with Astrophysics (with a year abroad) | Physics | Bachelor of Science | |
| BSc Physics with Astrophysics | Physics | Bachelor of Science | |
| BSc Physics with Astrophysics (with a year in industry) | Physics | Bachelor of Science | |
| BA Business and Society | Sociology & Social Policy | Bachelor of Arts | |
| BA Business and Society (with a year in industry) | Sociology & Social Policy | Bachelor of Arts | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Biomedical Sciences | Biology | Bachelor of Science | |
| BSc Biotechnology | Biology | Bachelor of Science | |
| BSc Chemistry, the Atmosphere and the Environment | Chemistry | Bachelor of Science | |
| BSc Data Science (with a year in industry) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Chemistry, Green Principles and Sustainable Processes | Chemistry | Bachelor of Science | |
| BA Curating and Art History (with a year abroad) | History of Art | Bachelor of Arts | |
| BSc Chemistry, Biological and Medicinal Chemistry | Chemistry | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Computer Science and Mathematics | Mathematics | Bachelor of Science | |
| BSc Computer Science and Mathematics (with a year in industry) | Mathematics | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Data Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science (with a year in industry) | Computer Science & Information Systems | Bachelor of Science | |
| BA Criminology | Criminology | Bachelor of Arts | |
| BSc Computer Science with Cyber Security | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with Cyber Security (with a year in industry) | Computer Science & Information Systems | Bachelor of Science | |
| BSc Ecology | Biology | Bachelor of Science | |
| BSc Economics and Mathematics | Mathematics | Bachelor of Science | |
| BSc Economics and Econometrics | Economics | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Economics, Econometrics and Finance | Economics | Bachelor of Science | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BA Education | Education | Bachelor of Arts | |
| BSc Psychology in Education | Education | Bachelor of Science | |
| BSc Environment, Economics and Ecology (with placement year) | Geography | Bachelor of Science | |
| BEng Engineering (with a Foundation Year) | General Engineering | Bachelor of Engineering | |
| BA English Language and Linguistics | English | Bachelor of Arts | |
| BEng Electronic and Electrical Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Engineering | General Engineering | Bachelor of Engineering | |
| BEng Electronic Engineering (with a Foundation Year) | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electronic Engineering with Music Technology Systems | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BA English and History | English | Bachelor of Arts | |
| BA English and History of Art | English | Bachelor of Arts | |
| BA English and Linguistics | English | Bachelor of Arts | |
| BA English and Philosophy | English | Bachelor of Arts | |
| BA English and Politics | Politics | Bachelor of Arts | |
| BA English | English | Bachelor of Arts | |
| BSc Environment, Economics and Ecology | Geography | Bachelor of Science | |
| BSc Environmental Science | Earth & Marine Sciences | Bachelor of Science | |
| BA Human Geography and Environment | Geography | Bachelor of Arts | |
| BSc Physical Geography and Environment | Geography | Bachelor of Science | |
| BSc Physical Geography and Environment (with placement year) | Geography | Bachelor of Science | |
| BEng Electronic and Computer Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BSc Environmental Science (with placement year) | Earth & Marine Sciences | Bachelor of Science | |
| BSc Film and Television Production | Animation & Game Design | Bachelor of Science | |
| BSc Genetics | Biology | Bachelor of Science | |
| BA History of Art (with a year abroad) | History of Art | Bachelor of Arts | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Nursing (Child) | Children's Nursing | Bachelor of Science | |
| BSc Nursing (Mental Health) | Mental Health Nursing | Bachelor of Science | |
| BMid Midwifery | Midwifery | Bachelor of Midwifery | |
| BA Human Geography and Environment (with placement year) | Geography | Bachelor of Arts | |
| BA History and Economics | Economics | Bachelor of Arts | |
| BA History and History of Art | Classics & Ancient History | Bachelor of Arts | |
| BA History and Philosophy | Classics & Ancient History | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Curating and Art History | History of Art | Bachelor of Arts | |
| BA History of Art | History of Art | Bachelor of Arts | |
| BA History of Art with a Language (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (French and German) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (French and Italian) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (French and Spanish) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (German and Italian) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (German and Spanish) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages and Cultures (Italian and Spanish) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| LLB Law and Criminology | Criminology | Bachelor of Laws | |
| LLB International Human Rights Law | Law | Bachelor of Laws | |
| LLB Law | Law | Bachelor of Laws | |
| LLB Law (Senior Status) - Graduate entry | Law | Bachelor of Laws | |
| BA Liberal Arts | No Default | Bachelor of Arts | |
| BA Liberal Arts with French | No Default | Bachelor of Arts | |
| BA Liberal Arts with German | No Default | Bachelor of Arts | |
| BA Liberal Arts with Italian | No Default | Bachelor of Arts | |
| BA Liberal Arts with Spanish | No Default | Bachelor of Arts | |
| BA Languages & Cultures (French) and Linguistics (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages & Cultures (German) and Linguistics (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages & Cultures (Italian) and Linguistics (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages & Cultures (Spanish) and Linguistics (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages (French) and History (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages (German) and History (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages (Italian) and History (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BSc Linguistics | Languages and Linguistics | Bachelor of Science | |
| BA Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BSc Language, Logic and Communication | Languages and Linguistics | Bachelor of Science | |
| BA Linguistics with Languages and Cultures (French) | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Languages and Cultures (German) | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Languages and Cultures (Italian) | Languages and Linguistics | Bachelor of Arts | |
| BA Linguistics with Languages and Cultures (Spanish) | Languages and Linguistics | Bachelor of Arts | |
| BA Languages (Spanish) and History (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BSc Mathematics and Management (with a year in industry) | Mathematics | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance (with a year in industry) | Accounting & Finance | Bachelor of Science | |
| BSc Actuarial Science | Mathematics | Bachelor of Science | |
| BSc Accounting, Business Finance and Management | No Default | Bachelor of Science | |
| BSc Marketing | Marketing & Public Relations | Bachelor of Science | |
| BSc Mathematics and Physics (with a year abroad) | Physics | Bachelor of Science | |
| BSc Mathematics and Finance | Mathematics | Bachelor of Science | |
| BSc Mathematics and Philosophy | Mathematics | Bachelor of Science | |
| BSc Mathematics and Physics | Physics | Bachelor of Science | |
| BSc Mathematics and Statistics | Mathematics | Bachelor of Science | |
| BSc Mathematics (with a year abroad) | Mathematics | Bachelor of Science | |
| BSc Mathematics and Management | Mathematics | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Molecular Cell Biology | Biology | Bachelor of Science | |
| BSc Business and Management | No Default | Bachelor of Science | |
| BSc Business and Management (with a year in industry) | No Default | Bachelor of Science | |
| BA Business and Management | No Default | Bachelor of Arts | |
| BA Business and Management (with a year in industry) | No Default | Bachelor of Arts | |
| BSc Marketing (with a year in industry) | No Default | Bachelor of Science | |
| BEng Music Technology Systems (with a Foundation Year) | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Music Technology Systems | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BA Music and Sound Recording | Music | Bachelor of Arts | |
| BA Music | Music | Bachelor of Arts | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| BSc Physics with Philosophy (with a year abroad) | Physics | Bachelor of Science | |
| BSc Economics and Philosophy | Economics | Bachelor of Science | |
| BA Philosophy and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Philosophy with Sociology | Criminology | Bachelor of Arts | |
| BSc Physics (with a year abroad) | Physics | Bachelor of Science | |
| BSc Physics (with a Foundation Year) | Physics | Bachelor of Science | |
| BSc Physics (with a year in industry) | Physics | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Physics with Philosophy | Physics | Bachelor of Science | |
| BA Philosophy with Languages and Cultures (French) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy with Languages and Cultures (German) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy with Languages and Cultures (Italian) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy with Languages and Cultures (Spanish) (with a year abroad) | Languages and Linguistics | Bachelor of Arts | |
| BSc Economics and Politics | Economics | Bachelor of Science | |
| BA Global Development | Politics | Bachelor of Arts | |
| BA International Relations | Politics | Bachelor of Arts | |
| BA Politics with International Relations | Politics | Bachelor of Arts | |
| BA Politics | Politics | Bachelor of Arts | |
| BSc Philosophy, Politics and Economics | Economics | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BA Sociology with Criminology | Criminology | Bachelor of Arts | |
| BA Digital Media, Culture and Communication | Media & Film Studies | Bachelor of Arts | |
| BA Sociology with Education | Criminology | Bachelor of Arts | |
| BA Sociology | Criminology | Bachelor of Arts | |
| BA Sociology with Social Psychology | Criminology | Bachelor of Arts | |
| BA Social and Political Sciences (with a year in industry) | Criminology | Bachelor of Arts | |
| BA Social and Political Sciences | Criminology | Bachelor of Arts | |
| BA Criminal Justice and Social Policy (with a year in industry) | Sociology & Social Policy | Bachelor of Arts | |
| BA Criminal Justice and Social Policy | Sociology & Social Policy | Bachelor of Arts | |
| BA Social and Public Policy (Ethics and Justice) (with a year in industry) | Sociology & Social Policy | Bachelor of Arts | |
| BA Social and Public Policy (Ethics and Justice) | Sociology & Social Policy | Bachelor of Arts | |
| BA Social and Public Policy (with a year in industry) | Sociology & Social Policy | Bachelor of Arts | |
| BA Social and Public Policy | Sociology & Social Policy | Bachelor of Arts | |
| BA Business of the Creative Industries | No Default | Bachelor of Arts | |
| BSc Interactive Media | Media & Film Studies | Bachelor of Science | |
| BSc Theoretical Physics (with a year abroad) | Physics | Bachelor of Science | |
| BSc Theoretical Physics (with a year in industry) | Physics | Bachelor of Science | |
| BSc Theoretical Physics | Physics | Bachelor of Science | |
| BA Theatre: Writing, Directing and Performance | Drama & Dance | Bachelor of Arts | |
| MPhys Physics with Astrophysics (with a year abroad) | Physics | Master of Physics | |
| MPhys Physics with Astrophysics | Physics | Master of Physics | |
| MPhys Physics with Astrophysics (with a year in industry) | Physics | Master of Physics | |
| MBiochem Biochemistry | Biology | Master of Biochemistry | |
| MBiol Biology | Biology | Master of Biology | |
| MBioMed Sci Biomedical Sciences | Biology | Master of Biomedical Science | |
| MBiol Biotechnology | Biology | Master of Biology | |
| MChem Chemistry, the Atmosphere and the Environment (with a year abroad) | Chemistry | Master of Chemistry | |
| MChem Chemistry, the Atmosphere and the Environment | Chemistry | Master of Chemistry | |
| MChem Chemistry, the Atmosphere and the Environment (with a year in industry) | Chemistry | Master of Chemistry | |
| MChem Chemistry, Biological and Medicinal Chemistry | Chemistry | Master of Chemistry | |
| MEng Computer Science with Cyber Security | Computer Science & Information Systems | Master of Engineering | |
| MEng Computer Science with Cyber Security (with a year in industry) | Computer Science & Information Systems | Master of Engineering | |
| MSci Data Science (with a year in industry) | Computer Science & Information Systems | Master of Science | |
| MChem Chemistry, Green Principles and Sustainable Processes (with a year abroad) | Chemistry | Master of Chemistry | |
| MChem Chemistry, Green Principles and Sustainable Processes | Chemistry | Master of Chemistry | |
| MChem Chemistry, Green Principles and Sustainable Processes (with a year in industry) | Chemistry | Master of Chemistry | |
| MChem Chemistry, Biological and Medicinal Chemistry (with a year abroad) | Chemistry | Master of Chemistry | |
| MChem Chemistry, Biological and Medicinal Chemistry (with a year in industry) | Chemistry | Master of Chemistry | |
| MChem Chemistry (with a year abroad) | Chemistry | Master of Chemistry | |
| MChem Chemistry (with a year in industry) | Chemistry | Master of Chemistry | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| MEng Computer Science with Artificial Intelligence (with a year in industry) | Computer Science & Information Systems | Master of Engineering | |
| MEng Computer Science with Artificial Intelligence | Computer Science & Information Systems | Master of Engineering | |
| MSci Data Science | Computer Science & Information Systems | Master of Science | |
| MEng Computer Science | Computer Science & Information Systems | Master of Engineering | |
| MEng Computer Science (with a year in industry) | Computer Science & Information Systems | Master of Engineering | |
| MBiol Ecology | Biology | Master of Biology | |
| MEnvSci Environment, Economics and Ecology (with placement year) | Geography | Master of Environmental Science | |
| MEng Electronic and Electrical Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Engineering | General Engineering | Master of Engineering | |
| MEng Engineering with Renewable Energy | Chemical Engineering | Master of Engineering | |
| MEng Medical Engineering | General Engineering | Master of Engineering | |
| MEng Micro-mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Robotic Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Electronic Engineering with Music Technology Systems | Electrical & Electronic Engineering | Master of Engineering | |
| MEnvSci Environment, Economics and Ecology | Geography | Master of Environmental Science | |
| MEnvSci Environmental Science | Earth & Marine Sciences | Master of Environmental Science | |
| MEnvSci Physical Geography and Environment | Geography | Master of Environmental Science | |
| MEnvSci Physical Geography and Environment (with placement year) | Geography | Master of Environmental Science | |
| MEng Electronic and Computer Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEnvSci Environmental Science (with placement year) | Earth & Marine Sciences | Master of Environmental Science | |
| MBiol Genetics | Biology | Master of Biology | |
| MNurs Nursing (Adult) | General Nursing | Master of Nursing | |
| MNurs Nursing (Child) | Children's Nursing | Master of Nursing | |
| MNurs Nursing (Mental Health) | Mental Health Nursing | Master of Nursing | |
| MNurs Midwifery | Midwifery | Master of Nursing | |
| MSci Linguistics | Languages and Linguistics | Master of Science | |
| MMath Mathematics and Computer Science | Mathematics | Master of Mathematics | |
| MMath Mathematics and Computer Science (with a year in industry) | Mathematics | Master of Mathematics | |
| MMath Mathematics and Physics | Physics | Master of Mathematics | |
| MMath Mathematics (with a year abroad) | Mathematics | Master of Mathematics | |
| MMath Mathematics | Mathematics | Master of Mathematics | |
| MBiol Molecular Cell Biology | Biology | Master of Biology | |
| MEng Music Technology Systems | Electrical & Electronic Engineering | Master of Engineering | |
| MPhys Physics (with a year abroad) | Physics | Master of Physics | |
| MPhys Physics (with a year in industry) | Physics | Master of Physics | |
| MPhys Physics | Physics | Master of Physics | |
| MPhys Physics with Philosophy | Physics | Master of Physics | |
| MSci Psychology | Psychology | Master of Science | |
| MSW Social Work | Social Work | Master of Social Work | |
| MPhys Theoretical Physics (with a year abroad) | Physics | Master of Physics | |
| MPhys Theoretical Physics (with a year in industry) | Physics | Master of Physics | |
| MPhys Theoretical Physics | Physics | Master of Physics |
National Student Survey Results 2025
University of York University Level Scores
University of York received positivity scores of 87.1% for teaching and 80.7% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 87.1% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | -0.7ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 87.7% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 74.7% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 80.7% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | -2.8ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.4% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 33.2% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 66.8% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 74.7% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
York, Yorkshire and the Humber
Distance to London 211 Miles (339 KM)
Driving To London 4 hours 9 min
Public Transport To London 1 hours 50 min
Nearest Airport Manchester Airport (MAN)
Miles to Nearest Airport 86.4