University of Nottingham
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
37,890
Home
29,205
International
8,555
Established in 1798 and awarded university status in 1948, this institution is one of the celebrated “red brick” universities. Born in the industrial boom of the late 19th and early 20th centuries, these civic universities are famed for their distinctive red‑brick architecture, their focus on practical, research‑led teaching, and enduring ties to local industry.
In the 2023 Teaching Excellence Framework, the university was awarded the second highest category, earning an overall Silver rating, plus Silver for Student Experience and Gold for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Silver
Teaching Silver
Student Outcomes Gold
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Nottingham Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Religion, Culture and Ethics | Philosophy | Bachelor of Arts | |
| BA Criminology and Sociology | Criminology | Bachelor of Arts | |
| BA Modern Languages with Translation | Languages and Linguistics | Bachelor of Arts | |
| BA Religion, Philosophy and Ethics | Philosophy | Bachelor of Arts | |
| BMBS Medicine | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BMBS Medicine with a Foundation Year | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BMBS Medicine (Lincoln pathway) | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BSc Health Sciences with Foundation Year | No Default | Bachelor of Science | |
| BSc Medical Physiology and Therapeutics | Anatomy & Physiology | Bachelor of Science | |
| MSci Cancer Sciences | Medicine | Master of Science | |
| BSc Cancer Sciences | Medicine | Bachelor of Science | |
| BSc Neuroscience | Biomedical Science | Bachelor of Science | |
| MSci Neuroscience | Biomedical Science | Master of Science | |
| BSc Physiotherapy | Physiotherapy | Bachelor of Science | |
| BSc Pharmacology | Pharmacy & Pharmacology | Bachelor of Science | |
| MPharm Pharmacy | Pharmacy & Pharmacology | Master of Pharmacy | |
| MPharm Pharmacy with Integrated Foundation Training | Pharmacy & Pharmacology | Master of Pharmacy | |
| MSci Pharmaceutical Sciences (with a Year in Industry) | Pharmacy & Pharmacology | Master of Science | |
| BSc Pharmaceutical sciences | Pharmacy & Pharmacology | Bachelor of Science | |
| BSc Nutrition | Nutrition & Food science | Bachelor of Science | |
| MNutr Nutrition and Dietetics | Nutrition & Food science | Master of Nutrition | |
| BSc Midwifery | Midwifery | Bachelor of Science | |
| BSc Nursing (Child) | Children's Nursing | Bachelor of Science | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Nursing (Mental Health) | Mental Health Nursing | Bachelor of Science | |
| BSc Health Promotion and Public Health | Health Professions | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| MSci Biology | Biology | Master of Science | |
| BSc Environmental Biology | Biology | Bachelor of Science | |
| MSci Environmental Biology | Biology | Master of Science | |
| BSc Plant Biology | Biology | Bachelor of Science | |
| MSci Plant Biology | Biology | Master of Science | |
| BSc Zoology | Zoology | Bachelor of Science | |
| MSci Zoology | Zoology | Master of Science | |
| BSc Microbiology | Biology | Bachelor of Science | |
| BSc Sport and Exercise Science | Sports science | Bachelor of Science | |
| BSc Sport Rehabilitation | Anatomy & Physiology | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| MSci Biochemistry | Biology | Master of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| MSci Psychology | Psychology | Master of Science | |
| BSc Psychology and Cognitive Neuroscience | Psychology | Bachelor of Science | |
| MSci Medicinal and Biological Chemistry with an assessed year in industry | Biology | Master of Science | |
| MSci Science with Foundation Year | No Default | Master of Science | |
| BSc Science with Foundation Year | No Default | Bachelor of Science | |
| BVMBVS Veterinary Medicine and Veterinary Surgery | Veterinary Science | Bachelor of Veterinary Medicine, Bachelor of Veterinary Science | |
| BVMBVS Veterinary Medicine including a Preliminary Year | Veterinary Science | Bachelor of Veterinary Medicine, Bachelor of Veterinary Science | |
| BVMBVS Veterinary Medicine including a Gateway Year | Veterinary Science | Bachelor of Veterinary Medicine, Bachelor of Veterinary Science | |
| BSc Animal Science | Animal science & agriculture | Bachelor of Science | |
| MSci Animal Science | Animal science & agriculture | Master of Science | |
| BSc Agriculture | Animal science & agriculture | Bachelor of Science | |
| BSc Integrated Agricultural Business Management | Animal science & agriculture | Bachelor of Science | |
| BSc Food Science | Nutrition & Food science | Bachelor of Science | |
| BSc Food Science and Nutrition | Nutrition & Food science | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| MSci Chemistry | Chemistry | Master of Science | |
| MSci Chemistry with an International Study Year | Chemistry | Master of Science | |
| MSci Chemistry with a Year in Industry | Chemistry | Master of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| MSci Physics | Physics | Master of Science | |
| MSci Mathematical Physics | Physics | Master of Science | |
| BSc Mathematical Physics | Physics | Bachelor of Science | |
| MSci Physics with Theoretical Physics | Physics | Master of Science | |
| BSc Physics with Theoretical Physics | Physics | Bachelor of Science | |
| MSci Physics with Theoretical Astrophysics | Physics | Master of Science | |
| BSc Physics with Theoretical Astrophysics | Physics | Bachelor of Science | |
| BSc Physics with Medical Physics | Physics | Bachelor of Science | |
| MSci Physics with Medical Physics | Physics | Master of Science | |
| BSc Physics with Astrophysics | Physics | Bachelor of Science | |
| MSci Physics with Astrophysics | Physics | Master of Science | |
| BSc Physics with Computer Science | Physics | Bachelor of Science | |
| MSci Physics with Computer Science | Physics | Master of Science | |
| MSci Environmental Science | Earth & Marine Sciences | Master of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BSc Environmental Science | Earth & Marine Sciences | Bachelor of Science | |
| BSc Medicinal and Biological Chemistry | Biology | Bachelor of Science | |
| MSci Medicinal and Biological Chemistry | Biology | Master of Science | |
| BSc Natural Sciences | No Default | Bachelor of Science | |
| BSc Natural Sciences with International Study | No Default | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| MMath Mathematics | Mathematics | Master of Mathematics | |
| BSc Mathematics (International Study) | Mathematics | Bachelor of Science | |
| BSc Mathematics with a Year in Industry | Mathematics | Bachelor of Science | |
| MMath Mathematics with a Year in Industry | Mathematics | Master of Mathematics | |
| BSc Financial Mathematics | Mathematics | Bachelor of Science | |
| BSc Statistics | Mathematics | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| MSci Computer Science | Computer Science & Information Systems | Master of Science | |
| MSci Computer Science including International Year | Computer Science & Information Systems | Master of Science | |
| BSc Computer Science with Year in Industry | Computer Science & Information Systems | Bachelor of Science | |
| MSci Computer Science with Artificial Intelligence | Computer Science & Information Systems | Master of Science | |
| BSc Computer Science with Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| MSci Computer Science with Artificial Intelligence including International Year | Computer Science & Information Systems | Master of Science | |
| BSc Computer Science and Artificial Intelligence with Year in Industry | Computer Science & Information Systems | Bachelor of Science | |
| MSci Natural Sciences | No Default | Master of Science | |
| MSci Natural Sciences with International Study | No Default | Master of Science | |
| BSc Mathematics and Economics | Mathematics | Bachelor of Science | |
| MEng Civil Engineering | Civil Engineering | Master of Engineering | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Civil Engineering including an Industrial Year | Civil Engineering | Bachelor of Engineering | |
| MEng Civil Engineering including an Industrial Year | Civil Engineering | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering including an Industrial Year | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering including an Industrial Year | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering with Study Abroad (year 2 out) | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering with Study Abroad (year 3 out) | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical Engineering with Study Abroad | Mechanical Engineering | Bachelor of Engineering | |
| MEng Aerospace Engineering | Aerospace Engineering | Master of Engineering | |
| BEng Aerospace Engineering | Aerospace Engineering | Bachelor of Engineering | |
| BEng Aerospace Engineering including an Industrial Year | Aerospace Engineering | Bachelor of Engineering | |
| MEng Aerospace Engineering including an Industrial Year | Aerospace Engineering | Master of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering with a Year Abroad | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electrical and Electronic Engineering with a Year Abroad | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electrical and Electronic Engineering including an Industrial Year | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering including an Industrial Year (year 3 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical and Electronic Engineering including an Industrial Year (year 4 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic and Computer Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electronic and Computer Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electronic Engineering with a Year in Industry | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electronic Engineering with a Year in Industry (year 3 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with a Year in Industry (year 4 out) | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electronic and Computer Engineering with a Year in Industry | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electronic and Computer Engineering with a Year in Industry (year 3 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic and Computer Engineering with a Year in Industry (year 4 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with a Year Abroad (year 2 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with a Year Abroad (year 3 out) | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electronic Engineering with a Year Abroad | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electronic and Computer Engineering with a Year Abroad (year 2 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic and Computer Engineering with a Year Abroad (year 3 out) | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electronic and Computer Engineering with a Year Abroad | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electrical Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electrical Engineering with a Year in Industry | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical Engineering with a Year in Industry (year 3 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical Engineering with a Year in Industry (year 4 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical Engineering with a Year Abroad (Year 2 out) | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical Engineering with a Year Abroad (Year 3 out) | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electrical Engineering with a Year Abroad | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Product Design and Manufacture | General Engineering | Bachelor of Engineering | |
| MEng Manufacturing Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Manufacturing Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Manufacturing Engineering including an Industrial Year | Mechanical Engineering | Bachelor of Engineering | |
| MEng Manufacturing Engineering including an Industrial Year | Mechanical Engineering | Master of Engineering | |
| MEng Product Design and Manufacture | Mechanical Engineering | Master of Engineering | |
| BEng Product Design and Manufacture including an Industrial Year | General Engineering | Bachelor of Engineering | |
| MEng Product Design and Manufacture including an Industrial Year | General Engineering | Master of Engineering | |
| BEng Product Design and Manufacture with Study Abroad | General Engineering | Bachelor of Engineering | |
| MEng Product Design and Manufacture with Study Abroad | General Engineering | Master of Engineering | |
| MEng Chemical Engineering | Chemical Engineering | Master of Engineering | |
| MEng Environmental Engineering | Chemical Engineering | Master of Engineering | |
| BEng Environmental Engineering | Chemical Engineering | Bachelor of Engineering | |
| BEng Environmental Engineering including an Industrial Year | Chemical Engineering | Bachelor of Engineering | |
| MEng Environmental Engineering including an Industrial Year | Chemical Engineering | Master of Engineering | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering including an Industrial Year | Chemical Engineering | Bachelor of Engineering | |
| MEng Chemical Engineering including an Industrial Year | Chemical Engineering | Master of Engineering | |
| MEng Chemical Engineering with Environmental Engineering | Chemical Engineering | Master of Engineering | |
| MEng Chemical Engineering with Environmental Engineering including an Industrial Year | Chemical Engineering | Master of Engineering | |
| BEng Chemical Engineering with Environmental Engineering | Chemical Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering with Environmental Engineering including an Industrial Year | Chemical Engineering | Bachelor of Engineering | |
| BSc Biotechnology | Biology | Bachelor of Science | |
| MSci Biotechnology | Biology | Master of Science | |
| BArch Architecture | Architecture | Bachelor of Architecture | |
| MEng Architecture and Environmental Design | Architecture | Master of Engineering | |
| BEng Architectural Environment Engineering | Construction, Surveying & Planning | Bachelor of Engineering | |
| MEng Architectural Environment Engineering | Construction, Surveying & Planning | Master of Engineering | |
| MEng Architectural Environment Engineering including an Industrial Year | Construction, Surveying & Planning | Master of Engineering | |
| BEng Architectural Environment Engineering including an Industrial Year | Construction, Surveying & Planning | Bachelor of Engineering | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Economics and Econometrics | Economics | Bachelor of Science | |
| BSc Economics and International Economics | Economics | Bachelor of Science | |
| BSc Industrial Economics | Business & Management | Bachelor of Science | |
| BSc Industrial Economics with Insurance | Business & Management | Bachelor of Science | |
| BSc Industrial Economics with a Placement Year | Business & Management | Bachelor of Science | |
| BSc Industrial Economics with Insurance with a Placement Year | Business & Management | Bachelor of Science | |
| BA Economics with French | Economics | Bachelor of Arts | |
| BA Economics with German | Economics | Bachelor of Arts | |
| BA Economics with Hispanic Studies | Economics | Bachelor of Arts | |
| BA International Security Studies | Politics | Bachelor of Arts | |
| BA Politics and International Relations | Politics | Bachelor of Arts | |
| BA Sociology | Criminology | Bachelor of Arts | |
| BA Criminology | Criminology | Bachelor of Arts | |
| BA Social Work | Social Work | Bachelor of Arts | |
| BA Geography | Geography | Bachelor of Arts | |
| BA Geography with Business | Business & Management | Bachelor of Arts | |
| BA Politics and Economics | Economics | Bachelor of Arts | |
| BA International Relations and Asian Studies | Politics | Bachelor of Arts | |
| BA Archaeology and Geography | Anthropology & Archaeology | Bachelor of Arts | |
| LLB Law | Law | Bachelor of Laws | |
| BA Law with French and French Law | Law | Bachelor of Arts | |
| BA Law with Spanish and Spanish Law | Law | Bachelor of Arts | |
| BSc Management | Business & Management | Bachelor of Science | |
| BSc International Management | Business & Management | Bachelor of Science | |
| BSc Management with a Placement Year | Business & Management | Bachelor of Science | |
| BSc Accountancy | Accounting & Finance | Bachelor of Science | |
| BSc Finance, Accounting and Management | Business & Management | Bachelor of Science | |
| BSc Finance, Accounting and Management with a Placement Year | Business & Management | Bachelor of Science | |
| BA International Media and Communications Studies | Media & Film Studies | Bachelor of Arts | |
| BA English | English | Bachelor of Arts | |
| BA English Language and Literature | English | Bachelor of Arts | |
| BA English with Creative Writing | English | Bachelor of Arts | |
| BA Classics | Classics & Ancient History | Bachelor of Arts | |
| BA Classical Civilisation | Classics & Ancient History | Bachelor of Arts | |
| BA Classics and English | English | Bachelor of Arts | |
| BA English and French | English | Bachelor of Arts | |
| BA English and Hispanic Studies | English | Bachelor of Arts | |
| BA American Studies and English | English | Bachelor of Arts | |
| BA English and History | English | Bachelor of Arts | |
| BA History of Art and English | English | Bachelor of Arts | |
| BA English and Philosophy | English | Bachelor of Arts | |
| BA Classical Civilisation and Philosophy | Classics & Ancient History | Bachelor of Arts | |
| BA French Studies | Languages and Linguistics | Bachelor of Arts | |
| BA German | Languages and Linguistics | Bachelor of Arts | |
| BA Hispanic Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Russian Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Modern European Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages with Business | Business & Management | Bachelor of Arts | |
| BA French and International Media Communications Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Spanish and International Media Communications Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Russian and Contemporary Chinese Studies | Languages and Linguistics | Bachelor of Arts | |
| BA French and History | Languages and Linguistics | Bachelor of Arts | |
| BA French and Philosophy | Languages and Linguistics | Bachelor of Arts | |
| BA German and History | Languages and Linguistics | Bachelor of Arts | |
| BA American and Canadian Studies (Study Abroad) | No Default | Bachelor of Arts | |
| BA Modern Language Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Politics and American Studies | Politics | Bachelor of Arts | |
| BA American Studies and History | No Default | Bachelor of Arts | |
| BA Film and Television Studies and American Studies | No Default | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History and History | Classics & Ancient History | Bachelor of Arts | |
| BA Art History and Visual Culture | History of Art | Bachelor of Arts | |
| BA Archaeology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Philosophy and Psychology | Psychology | Bachelor of Arts | |
| BA Theology and Religious Studies | Theology & Religious Studies | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA Politics and Philosophy | Politics | Bachelor of Arts | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| BA Hispanic Studies and History | Languages and Linguistics | Bachelor of Arts | |
| BA History and East European Cultural Studies | Languages and Linguistics | Bachelor of Arts | |
| BA History and Contemporary Chinese Studies | Languages and Linguistics | Bachelor of Arts | |
| BA Archaeology and History | Classics & Ancient History | Bachelor of Arts | |
| BA History and Philosophy | Classics & Ancient History | Bachelor of Arts | |
| BA Philosophy and Theology | Philosophy | Bachelor of Arts | |
| BA Ancient History and Archaeology | Classics & Ancient History | Bachelor of Arts | |
| BA Music | Music | Bachelor of Arts | |
| BA Film and Screen Studies | Media & Film Studies | Bachelor of Arts | |
| BA Music and Music Technology | Music | Bachelor of Arts | |
| BA Film and Screen Studies with Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BA Cultural and Creative Industries | Business & Management | Bachelor of Arts | |
| BA Music and Philosophy | Philosophy | Bachelor of Arts | |
| BA Education | Education | Bachelor of Arts | |
| BA Liberal Arts | No Default | Bachelor of Arts | |
| BA Arts and Humanities with Foundation Year | No Default | Bachelor of Arts | |
| BA Arts and Humanities with Foundation Year and Year Abroad | No Default | Bachelor of Arts |
National Student Survey Results 2025
University of Nottingham University Level Scores
University of Nottingham received positivity scores of 86.6% for teaching and 83.1% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 86.6% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | -0.4ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 87% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 67.5% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 83.1% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | -0.6ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.7% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 67.5% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Nottingham, East Midlands
Distance to London 128 Miles (206 KM)
Driving To London 2 hours 45 min
Public Transport To London 1 hours 20 min
Nearest Airport Birngham International Airport (BHX)
Miles to Nearest Airport 49.1