University of East Anglia
OverviewReputaion and RankingsApplication supportCoursesStudent FeedbackLocationHome Students
International Students
Total Students
18,540
Home
15,490
International
3,055
Established in 1963 and granted university status in 1963, this institution is one of the distinguished “plate glass” universities. The university was part of the modernisation of higher education in the 1960s. The name plate glass comes from the architectural style of the time.
In the 2023 Teaching Excellence Framework, the university was awarded the second highest category, earning an overall Silver rating, plus Silver for Student Experience and Silver for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Silver
Teaching Silver
Student Outcomes Silver
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of East Anglia Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BSc Pharmacology and Drug Discovery with Foundation Year | Pharmacy & Pharmacology | Bachelor of Science | |
| MPharm Pharmacy with a Preparatory Year | Pharmacy & Pharmacology | Master of Pharmacy | |
| BSc Biochemistry with a Foundation Year | Biology | Bachelor of Science | |
| BSc Biological Sciences with a Foundation Year | Biology | Bachelor of Science | |
| BSc Chemistry with a Foundation Year | Chemistry | Bachelor of Science | |
| BSc Environmental Science with a Foundation Year | Earth & Marine Sciences | Bachelor of Science | |
| BA Global Development with a Foundation Year | International Relations | Bachelor of Arts | |
| BA Geography with Global Development with a Foundation Year | International Relations | Bachelor of Arts | |
| MBBS Medicine | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| MBBS Medicine with a Gateway Year | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| BSc Physiotherapy | Physiotherapy | Bachelor of Science | |
| BSc Pharmacology and Drug Discovery | Pharmacy & Pharmacology | Bachelor of Science | |
| MPharm Pharmacy | Pharmacy & Pharmacology | Master of Pharmacy | |
| BSc Speech and Language Therapy | Anatomy & Physiology | Bachelor of Science | |
| BSc Midwifery | Midwifery | Bachelor of Science | |
| BSc Children and Young People's Nursing | Children's Nursing | Bachelor of Science | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Nursing (Mental Health) | Mental Health Nursing | Bachelor of Science | |
| BSc Paramedic Science | Anatomy & Physiology | Bachelor of Science | |
| BSc Occupational Therapy | Health Professions | Bachelor of Science | |
| BSc Biological Sciences | Biology | Bachelor of Science | |
| BSc Biological Sciences with a Placement Year | Biology | Bachelor of Science | |
| MSci Biological Sciences | Biology | Master of Science | |
| BSc Biological Sciences with a Year Abroad | Biology | Bachelor of Science | |
| BSc Ecology and Conservation | Biology | Bachelor of Science | |
| BSc Ecology and Conservation with a Year Abroad | Biology | Bachelor of Science | |
| BSc Ecology and Conservation with a Foundation Year | Biology | Bachelor of Science | |
| BSc Ecology and Conservation with a Placement Year | Biology | Bachelor of Science | |
| BSc Microbiology | Biology | Bachelor of Science | |
| BSc Microbiology with a Year Abroad | Biology | Bachelor of Science | |
| BSc Microbiology with a Placement Year | Biology | Bachelor of Science | |
| BSc Biomedical Science | Biomedical Science | Bachelor of Science | |
| BSc Biomedical Science with a Placement Year in NHS | Biomedical Science | Bachelor of Science | |
| BSc Physical Education | Sports science | Bachelor of Science | |
| BSc Physical Education with a Year Abroad | Sports science | Bachelor of Science | |
| BSc Sports Development | Sports science | Bachelor of Science | |
| BSc Sports Development with a Year Abroad | Sports science | Bachelor of Science | |
| BSc Physical Activity and Health | Sports science | Bachelor of Science | |
| BSc Physical Activity and Health with a Year Abroad | Sports science | Bachelor of Science | |
| BSc Physical Education, Sport and Health | Sports science | Bachelor of Science | |
| BSc Physical Education, Sport and Health with a Year Abroad | Sports science | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| MSci Biochemistry | Biology | Master of Science | |
| BSc Biochemistry with a Placement Year | Biology | Bachelor of Science | |
| MSci Biochemistry with a Year Abroad | Biology | Master of Science | |
| BSc Biochemistry with a Year Abroad | Biology | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Psychology with a Year Abroad | Psychology | Bachelor of Science | |
| BSc Psychology with Placement Year | Psychology | Bachelor of Science | |
| BSc Social Psychology with Placement Year | Psychology | Bachelor of Science | |
| BSc Cognitive Psychology with Placement Year | Psychology | Bachelor of Science | |
| BSc Developmental Psychology with Placement Year | Psychology | Bachelor of Science | |
| BSc Cognitive Psychology | Psychology | Bachelor of Science | |
| BSc Cognitive Psychology with a Year Abroad | Psychology | Bachelor of Science | |
| BSc Developmental Psychology | Psychology | Bachelor of Science | |
| BSc Developmental Psychology with a Year Abroad | Psychology | Bachelor of Science | |
| BSc Social Psychology | Psychology | Bachelor of Science | |
| BSc Social Psychology with a Year Abroad | Psychology | Bachelor of Science | |
| BSc Biomedicine | Biomedical Science | Bachelor of Science | |
| BSc Biomedicine with a Year Abroad | Biomedical Science | Bachelor of Science | |
| BSc Biomedicine with a Placement Year | Biomedical Science | Bachelor of Science | |
| BSc Biomedicine and Biomedical Science with A Foundation Year | Biomedical Science | Bachelor of Science | |
| BSc Molecular Biology and Genetics | Biology | Bachelor of Science | |
| BSc Molecular Biology and Genetics with a Year Abroad | Biology | Bachelor of Science | |
| BSc Molecular Biology and Genetics with a Placement Year | Biology | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| MChem Chemistry with a Year Abroad | Chemistry | Master of Chemistry | |
| MChem Chemistry with a year in Industry | Chemistry | Master of Chemistry | |
| BSc Medicinal Chemistry | Chemistry | Bachelor of Science | |
| MChem Medicinal Chemistry | Chemistry | Master of Chemistry | |
| MChem Medicinal Chemistry with a Year in Industry | Chemistry | Master of Chemistry | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Physics with a Foundation Year | Physics | Bachelor of Science | |
| BSc Physics with a Year in Industry | Physics | Bachelor of Science | |
| MPhys Physics | Physics | Master of Physics | |
| BSc Physics with a year abroad | Physics | Bachelor of Science | |
| BSc Geology with Geography | Geography | Bachelor of Science | |
| BSc Geology with Geography with a Placement Year | Geography | Bachelor of Science | |
| MSci Geology with Geography | Geography | Master of Science | |
| MSci Geology with Geography with a Year Abroad | Geography | Master of Science | |
| BSc Geophysics with a Placement Year | Earth & Marine Sciences | Bachelor of Science | |
| MSci Geophysics | Earth & Marine Sciences | Master of Science | |
| BSc Geophysics | Earth & Marine Sciences | Bachelor of Science | |
| MSci Geophysics with a Year Abroad | Earth & Marine Sciences | Master of Science | |
| MSci Environmental Sciences | Earth & Marine Sciences | Master of Science | |
| MSci Environmental Sciences with a Year Abroad | Earth & Marine Sciences | Master of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BSc Geography with a Placement Year | Geography | Bachelor of Science | |
| MSci Geography | Geography | Master of Science | |
| MSci Geography with Year Abroad | Geography | Master of Science | |
| BSc Environmental Sciences with a Placement Year | Earth & Marine Sciences | Bachelor of Science | |
| BSc Environmental Sciences | Earth & Marine Sciences | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| MMath Mathematics | Mathematics | Master of Mathematics | |
| MMath Mathematics with a Year Abroad | Mathematics | Master of Mathematics | |
| BSc Mathematics with a Foundation Year | Mathematics | Bachelor of Science | |
| BSc Mathematics with a Placement Year | Mathematics | Bachelor of Science | |
| MMath Mathematics with a Placement Year | Mathematics | Master of Mathematics | |
| MSci Human Geography | Geography | Master of Science | |
| MSci Human Geography with Year Abroad | Geography | Master of Science | |
| BSc Mathematics and Statistics | Mathematics | Bachelor of Science | |
| BSc Mathematics and Statistics with a Placement Year | Mathematics | Bachelor of Science | |
| BSc Computing Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing Science with a Year in Industry | Computer Science & Information Systems | Bachelor of Science | |
| MComp Computing Science | Computer Science & Information Systems | Master of Computing | |
| MComp Computing Science with Study Abroad | Computer Science & Information Systems | Master of Computing | |
| BSc Computing Science with a Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing Science with Cyber Security | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computing Science with Cyber Security with a Year in Industry | Computer Science & Information Systems | Bachelor of Science | |
| MComp Computing Science with Cyber Security | Computer Science & Information Systems | Master of Computing | |
| BSc Business Information Systems | Computer Science & Information Systems | Bachelor of Science | |
| BSc Business Information Systems with a Year in Industry | Computer Science & Information Systems | Bachelor of Science | |
| BEng Engineering | General Engineering | Bachelor of Engineering | |
| MEng Engineering | General Engineering | Master of Engineering | |
| BEng Engineering with a Year in Industry | General Engineering | Bachelor of Engineering | |
| BEng Engineering with a Year Abroad | General Engineering | Bachelor of Engineering | |
| BEng Engineering with a Foundation Year | General Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Engineering with a Year in Industry | General Engineering | Master of Engineering | |
| BEng Mechanical Engineering with a Year Abroad | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical Engineering with a year in Industry | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering with a Year in Industry | Mechanical Engineering | Master of Engineering | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electrical and Electronic Engineering with a year in Industry | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electrical and Electronic Engineering with a Year Abroad | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering with a Year in Industry | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Energy Engineering | Chemical Engineering | Bachelor of Engineering | |
| MEng Energy Engineering | Chemical Engineering | Master of Engineering | |
| BEng Energy Engineering with a Year Abroad | Chemical Engineering | Bachelor of Engineering | |
| BEng Energy Engineering with a year in Industry | Chemical Engineering | Bachelor of Engineering | |
| MEng Energy Engineering with a Year in Industry | Chemical Engineering | Master of Engineering | |
| BEng Computer Systems Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Computer Systems Engineering with a year in Industry | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| BA Philosophy, Politics and Economics with a Year Abroad | Economics | Bachelor of Arts | |
| BA Philosophy, Politics and Economics with a Placement Year | Economics | Bachelor of Arts | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Economics with a Year Abroad | Economics | Bachelor of Science | |
| BSc Economics with a Placement Year | Economics | Bachelor of Science | |
| BSc Business Economics | Economics | Bachelor of Science | |
| BSc Business Economics with a Year Abroad | Economics | Bachelor of Science | |
| BSc Business Economics with a Placement Year | Economics | Bachelor of Science | |
| BSc Economics~ Behaviour and Data Science | Mathematics | Bachelor of Science | |
| BSc Economics~ Behaviour and Data Science with a Year Abroad | Mathematics | Bachelor of Science | |
| BSc Economics~ Behaviour and Data Science with a Placement Year | Mathematics | Bachelor of Science | |
| BSc Economics with Accountancy | Economics | Bachelor of Science | |
| BSc Economics with Accountancy with a Year Abroad | Economics | Bachelor of Science | |
| BSc Economics with Accountancy with a Placement Year | Economics | Bachelor of Science | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Politics with a Year Abroad | Politics | Bachelor of Arts | |
| BA International Relations and Politics with a Placement Year | Politics | Bachelor of Arts | |
| BA Politics with a Placement Year | Politics | Bachelor of Arts | |
| BA International Relations | Politics | Bachelor of Arts | |
| BA International Relations with a Year Abroad | Politics | Bachelor of Arts | |
| BA International Relations and Politics with a Foundation Year | Politics | Bachelor of Arts | |
| BA International Relations with a Placement Year | Politics | Bachelor of Arts | |
| BA International Relations and Politics | Politics | Bachelor of Arts | |
| BA International Relations and Politics with a Year Abroad | Politics | Bachelor of Arts | |
| BA Global Development with Politics with a Placement Year | International Relations | Bachelor of Arts | |
| BA Global Development with Economics | International Relations | Bachelor of Arts | |
| BA Global Development with Politics | International Relations | Bachelor of Arts | |
| BA Global Development with Economics with a Year Abroad | International Relations | Bachelor of Arts | |
| BA Sociology | Criminology | Bachelor of Arts | |
| BA Sociology with a Year Abroad | Criminology | Bachelor of Arts | |
| BA Criminology | Criminology | Bachelor of Arts | |
| BA Social Work | Social Work | Bachelor of Arts | |
| BA Geography | Geography | Bachelor of Arts | |
| BA Geography with a Placement Year | Geography | Bachelor of Arts | |
| BSc Sustainable Development | International Relations | Bachelor of Science | |
| BSc Sustainable Development with a Year Abroad | International Relations | Bachelor of Science | |
| BSc Sustainable Development with a Placement Year | International Relations | Bachelor of Science | |
| BA Global Development | International Relations | Bachelor of Arts | |
| BA Global Development with a Year Abroad | International Relations | Bachelor of Arts | |
| BA Global Development with a Placement Year | International Relations | Bachelor of Arts | |
| BA Geography with Global Development with a Placement Year | International Relations | Bachelor of Arts | |
| BA Global Development with Economics with a Placement Year | International Relations | Bachelor of Arts | |
| BA Global Development with Politics with a Year Abroad | International Relations | Bachelor of Arts | |
| BA Geography with Global Development | International Relations | Bachelor of Arts | |
| BA Geography with Global Development with a Year Abroad | International Relations | Bachelor of Arts | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BSc Economics and Finance with a Placement Year | Economics | Bachelor of Science | |
| BSc Economics and Finance with a Year Abroad | Economics | Bachelor of Science | |
| BA International Relations and Modern Language | Politics | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA International Relations and Modern History with a Year Abroad | Politics | Bachelor of Arts | |
| BA International Relations and Modern History | Politics | Bachelor of Arts | |
| BA International Relations with Modern History with a Placement Year | Politics | Bachelor of Arts | |
| BA Philosophy and Politics with a Year Abroad | Politics | Bachelor of Arts | |
| BA Philosophy and Politics with a Placement Year | Politics | Bachelor of Arts | |
| LLB Law | Law | Bachelor of Laws | |
| LLB Law with European Legal Systems | Law | Bachelor of Laws | |
| LLB Law with American Law | Law | Bachelor of Laws | |
| LLB Law with Criminology | Criminology | Bachelor of Laws | |
| BA International Business Management | Business & Management | Bachelor of Arts | |
| BA International Business Management with a Year Abroad | Business & Management | Bachelor of Arts | |
| BA International Business Management with a Year in Industry | Business & Management | Bachelor of Arts | |
| BA Business and Human Resource Management with a Year Abroad | Business & Management | Bachelor of Arts | |
| BA Business and Human Resource Management with a Year in Industry | Business & Management | Bachelor of Arts | |
| BSc Business Analytics and Management | Business & Management | Bachelor of Science | |
| BA Business and Human Resource Management | Business & Management | Bachelor of Arts | |
| BSc Business Analytics and Management with a Year Abroad | Business & Management | Bachelor of Science | |
| BSc Business Analytics and Management with a Year in Industry | Business & Management | Bachelor of Science | |
| BA Business Management | Business & Management | Bachelor of Arts | |
| BA Business Management with a Year Abroad | Business & Management | Bachelor of Arts | |
| BA Business Management with a Year in Industry | Business & Management | Bachelor of Arts | |
| BSc Digital Business and Information Systems | Marketing & Public Relations | Bachelor of Science | |
| BSc Digital Business and Information Systems with a Year Abroad | Marketing & Public Relations | Bachelor of Science | |
| BSc Digital Business and Information Systems with a Year in Industry | Marketing & Public Relations | Bachelor of Science | |
| BA Digital Marketing and Strategy | Marketing & Public Relations | Bachelor of Arts | |
| BA Digital Marketing and Strategy with a Year Abroad | Marketing & Public Relations | Bachelor of Arts | |
| BA Digital Marketing and Strategy with a Year in Industry | Marketing & Public Relations | Bachelor of Arts | |
| BSc Actuarial Science with a Year in Industry | Accounting & Finance | Bachelor of Science | |
| BSc Actuarial Science | Accounting & Finance | Bachelor of Science | |
| BSc Actuarial Science with a Year Abroad | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance with a Year Abroad | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance with a Year in Industry | Accounting & Finance | Bachelor of Science | |
| BSc Marketing and Data Analytics | Marketing & Public Relations | Bachelor of Science | |
| BSc Marketing and Data Analytics with a Year Abroad | Marketing & Public Relations | Bachelor of Science | |
| BSc Marketing and Data Analytics with a Year in Industry | Marketing & Public Relations | Bachelor of Science | |
| BSc Business Finance and Economics | Economics | Bachelor of Science | |
| BSc Business Finance and Economics with a Year Abroad | Economics | Bachelor of Science | |
| BSc Business Finance and Economics with a Placement Year | Economics | Bachelor of Science | |
| BSc Finance and Management | Business & Management | Bachelor of Science | |
| BSc Finance and Management with a Year Abroad | Business & Management | Bachelor of Science | |
| BSc Finance and Management with a Year in Industry | Business & Management | Bachelor of Science | |
| BSc Accounting and Management | Business & Management | Bachelor of Science | |
| BSc Accounting and Management with a Year Abroad | Business & Management | Bachelor of Science | |
| BSc Accounting and Management with a Year in Industry | Business & Management | Bachelor of Science | |
| BA Marketing and Management | Marketing & Public Relations | Bachelor of Arts | |
| BA Marketing and Management with a Year Abroad | Marketing & Public Relations | Bachelor of Arts | |
| BA Marketing and Management with a Year in Industry | Marketing & Public Relations | Bachelor of Arts | |
| BA Media Studies | Media & Film Studies | Bachelor of Arts | |
| BA Media Studies with a Year Abroad | Media & Film Studies | Bachelor of Arts | |
| BA Media Studies with a Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BA Media Studies with a Placement Year | Media & Film Studies | Bachelor of Arts | |
| BA Broadcast and Multimedia Journalism | Journalism | Bachelor of Arts | |
| BA Broadcast and Multimedia Journalism with a Year Abroad | Journalism | Bachelor of Arts | |
| BA Broadcast and Multimedia Journalism with a Placement Year | Journalism | Bachelor of Arts | |
| BA English Literature | English | Bachelor of Arts | |
| BA English Literature with a Year Abroad | English | Bachelor of Arts | |
| BA English Literature with a Foundation Year | English | Bachelor of Arts | |
| BA English Literature with a Placement Year | English | Bachelor of Arts | |
| BA English Literature with Creative Writing | English | Bachelor of Arts | |
| BA English Literature with Creative Writing with a Year Abroad | English | Bachelor of Arts | |
| BA English Literature with Creative Writing with a Foundation Year | English | Bachelor of Arts | |
| BA English Literature and Creative Writing with a Placement Year | English | Bachelor of Arts | |
| BA Global Communication with Business Management | Business & Management | Bachelor of Arts | |
| BA Global Communication with Business Management with a Year Abroad | Business & Management | Bachelor of Arts | |
| BA Global Communication with Business Management with a Foundation Year | Business & Management | Bachelor of Arts | |
| BA Global Communication with Business Management with a Placement Year | Business & Management | Bachelor of Arts | |
| BA Translation and Interpreting with Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Translation, Media and Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Translation, Media and Modern Language | Languages and Linguistics | Bachelor of Arts | |
| BA Literature and History | English | Bachelor of Arts | |
| BA Literature and History with a Year Abroad | English | Bachelor of Arts | |
| BA Literature and History with a Placement Year | English | Bachelor of Arts | |
| BA Film Studies and English Literature | English | Bachelor of Arts | |
| BA Film Studies and English Literature with a Year Abroad | English | Bachelor of Arts | |
| BA Film Studies and English Literature with a Placement Year | English | Bachelor of Arts | |
| BA Modern Language with Management Studies | Business & Management | Bachelor of Arts | |
| BA Modern Languages with Management Studies | Business & Management | Bachelor of Arts | |
| BA American Studies with a Year Abroad | No Default | Bachelor of Arts | |
| BA American Studies | No Default | Bachelor of Arts | |
| BA American Studies with a Foundation Year | No Default | Bachelor of Arts | |
| BA American Studies with a Placement Year | No Default | Bachelor of Arts | |
| BA Modern Language | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Language with a Foundation Year | Languages and Linguistics | Bachelor of Arts | |
| BA English and American Literature | English | Bachelor of Arts | |
| BA English and American Literature | English | Bachelor of Arts | |
| BA English and American Literature with a Placement Year | English | Bachelor of Arts | |
| BA Archaeology, Anthropology and Art History | Anthropology & Archaeology | Bachelor of Arts | |
| BA Archaeology~ Anthropology and Art History with a Placement Year | Anthropology & Archaeology | Bachelor of Arts | |
| BA Archaeology, Anthropology, and Art History with a Year Abroad | Anthropology & Archaeology | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA History with a Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA History with a Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| BA History with a Placement Year | Classics & Ancient History | Bachelor of Arts | |
| BA Modern History | Classics & Ancient History | Bachelor of Arts | |
| BA Modern History with a Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA Modern History with a Placement Year | Classics & Ancient History | Bachelor of Arts | |
| BA American History | Classics & Ancient History | Bachelor of Arts | |
| BA American History | Classics & Ancient History | Bachelor of Arts | |
| BA American History with a Placement Year | Classics & Ancient History | Bachelor of Arts | |
| BA History of Art | History of Art | Bachelor of Arts | |
| BA History of Art with a Year Abroad | History of Art | Bachelor of Arts | |
| BA History of Art with a Foundation Year | History of Art | Bachelor of Arts | |
| BA History of Art with a Placement Year | History of Art | Bachelor of Arts | |
| BA History of Art with Gallery & Museum Studies | History of Art | Bachelor of Arts | |
| BA History of Art with Gallery and Museum Studies with a Year Abroad | History of Art | Bachelor of Arts | |
| BA History of Art with Gallery and Museum Studies with a Placement Year | History of Art | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Philosophy with a Year Abroad | Philosophy | Bachelor of Arts | |
| BA Philosophy with a Foundation Year | Philosophy | Bachelor of Arts | |
| BA Philosophy with a Placement Year | Philosophy | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA History and Politics with a Year Abroad | Politics | Bachelor of Arts | |
| BA History and Politics with a Placement Year | Politics | Bachelor of Arts | |
| BA History of Art and Literature | English | Bachelor of Arts | |
| BA History of Art and Literature with a Year Abroad | English | Bachelor of Arts | |
| BA History of Art and Literature with a Placement Year | English | Bachelor of Arts | |
| BA English Literature and Philosophy | English | Bachelor of Arts | |
| BA English Literature and Philosophy with a Year Abroad | English | Bachelor of Arts | |
| BA English Literature and Philosophy with a Placement Year | English | Bachelor of Arts | |
| BA History and History of Art | Classics & Ancient History | Bachelor of Arts | |
| BA History and History of Art with a Year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA History and History of Art with a Placement Year | Classics & Ancient History | Bachelor of Arts | |
| BSc Digital Media and Creative Computing | Computer Science & Information Systems | Bachelor of Science | |
| BSc Digital Media and Creative Computing with a Year Abroad | Computer Science & Information Systems | Bachelor of Science | |
| BSc Digital Media and Creative Computing with a Placement Year | Computer Science & Information Systems | Bachelor of Science | |
| BA Drama | Drama & Dance | Bachelor of Arts | |
| BA Drama with a Year Abroad | Drama & Dance | Bachelor of Arts | |
| BA Drama with a Foundation Year | Drama & Dance | Bachelor of Arts | |
| BA Drama with a Placement Year | Drama & Dance | Bachelor of Arts | |
| BA Film and Television Studies | Media & Film Studies | Bachelor of Arts | |
| BA Film and Television Studies with a Year Abroad | Media & Film Studies | Bachelor of Arts | |
| BA Film and Television Studies with a Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BA Film and Television Studies with a Placement Year | Media & Film Studies | Bachelor of Arts | |
| BA Film and Television Production | Media & Film Studies | Bachelor of Arts | |
| BA Film and Television Production with a Year Abroad | Media & Film Studies | Bachelor of Arts | |
| BA Film and Television Production with a Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BA Film and Television Production with a Placement Year | Media & Film Studies | Bachelor of Arts | |
| BA Creative Writing and English Literature | English | Bachelor of Arts | |
| BA Creative Writing and English Literature with a Year Abroad | English | Bachelor of Arts | |
| BA Creative Writing and English Literature with a Placement Year | English | Bachelor of Arts | |
| BA English Literature and Drama | English | Bachelor of Arts | |
| BA English Literature and Drama with a Year Abroad | English | Bachelor of Arts | |
| BA English Literature and Drama with a Placement Year | English | Bachelor of Arts | |
| BA History and Film Studies | Classics & Ancient History | Bachelor of Arts | |
| BA History and Film Studies with a year Abroad | Classics & Ancient History | Bachelor of Arts | |
| BA History and Film Studies with a Placement Year | Classics & Ancient History | Bachelor of Arts | |
| BA Drama and Creative Writing with a Placement Year | Creative Writing | Bachelor of Arts | |
| BA Drama and Creative Writing | Creative Writing | Bachelor of Arts | |
| BA Drama and Creative Writing with a Year Abroad | Creative Writing | Bachelor of Arts | |
| BA Education, Learning and Teaching | Education | Bachelor of Arts | |
| BA Education, Learning and Teaching with a Year Abroad | Education | Bachelor of Arts | |
| BA Education, Childhood and Culture | Education | Bachelor of Arts | |
| BA Education, Childhood and Culture with a Year Abroad | Education | Bachelor of Arts | |
| BA Education | Education | Bachelor of Arts | |
| BA Education with a Year Abroad | Education | Bachelor of Arts | |
| BA Education, Special Educational Needs, and Inclusion | Education | Bachelor of Arts | |
| BA Education, Special Educational Needs, and Inclusion with a Year Abroad | Education | Bachelor of Arts | |
| BA Liberal Arts | No Default | Bachelor of Arts | |
| BA Liberal Arts with a Year Abroad | No Default | Bachelor of Arts | |
| BA Liberal Arts with a Foundation Year | No Default | Bachelor of Arts | |
| BA Liberal Arts with a Placement Year | No Default | Bachelor of Arts |
National Student Survey Results 2025
University of East Anglia University Level Scores
University of East Anglia received positivity scores of 86.7% for teaching and 83.1% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 86.7% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 0.1ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.6% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 68.2% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 83.1% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | -0.4ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.5% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 99.8% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0.2% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 68.2% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Norwich, East of England
Distance to London 118 Miles (190 KM)
Driving To London 2 hours 30 min
Public Transport To London 2 hours
Nearest Airport London Staminted Airport (STN)
Miles to Nearest Airport 85.2