Home Students
International Students
Total Students
19,240
Home
14,395
International
4,840
Established in 1886 and granted university status in 1966, this institution is one of the distinguished “plate glass” universities. The university was part of the modernisation of higher education in the 1960s. The name plate glass comes from the architectural style of the time.
In the 2023 Teaching Excellence Framework, the university was awarded the highest category, earning an overall Gold rating, plus Gold for Student Experience and Gold for Student Outcomes.
Teaching Excelence Framewok (TEF)
The Teaching Excellence Framework (TEF) is a UK government assessment of how well universities deliver teaching, learning, and student outcomes.
It helps you compare universities based on the quality of their teaching and student support and is widely used in rankings.
Overall Gold
Teaching Gold
Student Outcomes Gold
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
University of Bath Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BSc Architecture | Architecture | Bachelor of Science | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| MEng Civil Engineering | Civil Engineering | Master of Engineering | |
| MEng Civil Engineering | Civil Engineering | Master of Engineering | |
| BEng Structural and Architectural Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Structural and Architectural Engineering | Civil Engineering | Bachelor of Engineering | |
| MEng Structural and Architectural Engineering | Civil Engineering | Master of Engineering | |
| MEng Structural and Architectural Engineering | Civil Engineering | Master of Engineering | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| MEng Chemical Engineering | Chemical Engineering | Master of Engineering | |
| MEng Chemical Engineering | Chemical Engineering | Master of Engineering | |
| MEng Chemical Engineering with Environmental Engineering | Civil Engineering | Master of Engineering | |
| MEng Chemical Engineering with Environmental Engineering | Civil Engineering | Master of Engineering | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Chemistry with professional placement or study abroad | Chemistry | Bachelor of Science | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| MChem Chemistry with professional placement or study abroad | Chemistry | Master of Chemistry | |
| BSc Chemistry for Drug Discovery | Chemistry | Bachelor of Science | |
| BSc Chemistry for Drug Discovery with professional placement or study abroad | Chemistry | Bachelor of Science | |
| MChem Chemistry for Drug Discovery | Chemistry | Master of Chemistry | |
| MChem Chemistry for Drug Discovery with professional placement or study abroad | Chemistry | Master of Chemistry | |
| BSc Chemistry with Management | Chemistry | Bachelor of Science | |
| BSc Chemistry with Management with professional placement or study abroad | Chemistry | Bachelor of Science | |
| MSci Chemistry with Management | Chemistry | Master of Science | |
| MSci Chemistry with Management with professional placement or study abroad | Chemistry | Master of Science | |
| BSc Natural Sciences | No Default | Bachelor of Science | |
| BSc Natural Sciences with professional placement or study abroad | No Default | Bachelor of Science | |
| MSci Natural Sciences | No Default | Master of Science | |
| MSci Natural Sciences with professional placement or study abroad | No Default | Master of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with professional placement or study abroad | Computer Science & Information Systems | Bachelor of Science | |
| MComp Computer Science | Computer Science & Information Systems | Master of Computing | |
| MComp Computer Science with professional placement or study abroad | Computer Science & Information Systems | Master of Computing | |
| BSc Computer Science and Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science and Artificial Intelligence with professional placement or study abroad | Computer Science & Information Systems | Bachelor of Science | |
| MComp Computer Science and Artificial Intelligence | Computer Science & Information Systems | Master of Computing | |
| MComp Computer Science and Artificial Intelligence with professional placement or study abroad | Computer Science & Information Systems | Master of Computing | |
| BSc Computer Science and Mathematics | Mathematics | Bachelor of Science | |
| BSc Computer Science and Mathematics with professional placement or study abroad | Mathematics | Bachelor of Science | |
| MComp Computer Science and Mathematics | Mathematics | Master of Computing | |
| MComp Computer Science and Mathematics with professional placement or study abroad | Mathematics | Master of Computing | |
| BA Education with Psychology | Psychology | Bachelor of Arts | |
| BA Education with Psychology | Psychology | Bachelor of Arts | |
| BEng Computer Systems Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Computer Systems Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Computer Systems Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Computer Systems Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Electronic Engineering with Space Science and Technology | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electronic Engineering with Space Science and Technology | Electrical & Electronic Engineering | Bachelor of Engineering | |
| MEng Electronic Engineering with Space Science and Technology | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electronic Engineering with Space Science and Technology | Electrical & Electronic Engineering | Master of Engineering | |
| BEng Integrated Mechanical and Electrical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Integrated Mechanical and Electrical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Integrated Mechanical and Electrical Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Integrated Mechanical and Electrical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Robotics Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Robotics Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Robotics Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Robotics Engineering | Mechanical Engineering | Master of Engineering | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Economics with professional placement or study abroad | Economics | Bachelor of Science | |
| BSc Economics with Politics | Economics | Bachelor of Science | |
| BSc Economics with Politics with professional placement or study abroad | Economics | Bachelor of Science | |
| BSc Economics and Mathematics | Mathematics | Bachelor of Science | |
| BSc Economics and Mathematics with professional placement or study abroad | Mathematics | Bachelor of Science | |
| BSc Sport and Exercise Science | Sports science | Bachelor of Science | |
| BSc Sport and Exercise Science with professional placement or study abroad | Sports science | Bachelor of Science | |
| MSci Sport and Exercise Science | Sports science | Master of Science | |
| MSci Sport and Exercise Science with professional placement or study abroad | Sports science | Master of Science | |
| BSc Health and Exercise Science | Sports science | Bachelor of Science | |
| BSc Health and Exercise Science | Sports science | Bachelor of Science | |
| BSc Sport Management and Coaching | Sports science | Bachelor of Science | |
| BSc Sport Management and Coaching | Sports science | Bachelor of Science | |
| FdSc Sport (Sports Performance) | Sports science | Foundation Degree of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics with professional placement or study abroad | Mathematics | Bachelor of Science | |
| MMath Mathematics | Mathematics | Master of Mathematics | |
| MMath Mathematics with study abroad | Mathematics | Master of Mathematics | |
| MMath Mathematics | Mathematics | Master of Mathematics | |
| BSc Mathematics and Statistics | Mathematics | Bachelor of Science | |
| BSc Mathematics and Statistics with professional placement or study abroad | Mathematics | Bachelor of Science | |
| BSc Mathematics, Statistics, and Data Science | Mathematics | Bachelor of Science | |
| BSc Mathematics, Statistics, and Data Science with professional placement or study abroad | Mathematics | Bachelor of Science | |
| BEng Aerospace Engineering | Aerospace Engineering | Bachelor of Engineering | |
| BEng Aerospace Engineering | Aerospace Engineering | Bachelor of Engineering | |
| MEng Aerospace Engineering | Aerospace Engineering | Master of Engineering | |
| MEng Aerospace Engineering | Aerospace Engineering | Master of Engineering | |
| BEng Integrated Design Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Integrated Design Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Integrated Design Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Integrated Design Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical Engineering with Manufacturing and Management | Mechanical Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering with Manufacturing and Management | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical Engineering with Manufacturing and Management | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering with Manufacturing and Management | Mechanical Engineering | Master of Engineering | |
| BEng Mechanical with Automotive Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Mechanical with Automotive Engineering | Mechanical Engineering | Bachelor of Engineering | |
| MEng Mechanical with Automotive Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical with Automotive Engineering | Mechanical Engineering | Master of Engineering | |
| BSc Business | Business & Management | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Management | Business & Management | Bachelor of Science | |
| BSc Management | Business & Management | Bachelor of Science | |
| BSc International Management with study or work abroad | Business & Management | Bachelor of Science | |
| BSc Management with Marketing | Marketing & Public Relations | Bachelor of Science | |
| BSc Accounting and Management | Business & Management | Bachelor of Science | |
| BSc Accounting and Management | Business & Management | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Physics with professional placement or study abroad | Physics | Bachelor of Science | |
| MPhys Physics | Physics | Master of Physics | |
| MPhys Physics with research placement | Physics | Master of Physics | |
| MPhys Physics with professional placement, research placement or study abroad | Physics | Master of Physics | |
| BSc Physics with Astrophysics | Physics | Bachelor of Science | |
| BSc Physics with Astrophysics with with professional placement or study abroad | Physics | Bachelor of Science | |
| MPhys Physics with Astrophysics | Physics | Master of Physics | |
| MPhys Physics with Astrophysics with research placement | Physics | Master of Physics | |
| MPhys Physics with Astrophysics with professional placement, research placement or study abroad | Physics | Master of Physics | |
| BSc Physics with Theoretical Physics | Physics | Bachelor of Science | |
| BSc Physics with Theoretical Physics with professional placement or study abroad | Physics | Bachelor of Science | |
| MPhys Physics with Theoretical Physics | Physics | Master of Physics | |
| MPhys Physics with Theoretical Physics with research placement | Physics | Master of Physics | |
| MPhys Physics with Theoretical Physics with professional placement, research placement or study abroad | Physics | Master of Physics | |
| BSc Mathematics and Physics | Physics | Bachelor of Science | |
| BSc Mathematics and Physics with professional placement or study abroad | Physics | Bachelor of Science | |
| MSci Mathematics and Physics | Physics | Master of Science | |
| MSci Mathematics and Physics with professional placement or study abroad | Physics | Master of Science | |
| BSc Politics with Economics | Economics | Bachelor of Science | |
| BSc Politics with Economics with professional placement or study abroad | Economics | Bachelor of Science | |
| BSc Politics and International Relations | Politics | Bachelor of Science | |
| BSc Politics and International Relations with professional placement or study abroad | Politics | Bachelor of Science | |
| BSc International Management and Modern Languages (French) with study or work abroad | Business & Management | Bachelor of Science | |
| BSc International Management and Modern Languages (German) with study or work abroad | Business & Management | Bachelor of Science | |
| BSc International Management and Modern Languages (Spanish) with study or work abroad | Business & Management | Bachelor of Science | |
| BA International Politics and Modern Languages (French) | Politics | Bachelor of Arts | |
| BA International Politics and Modern Languages (German) | Politics | Bachelor of Arts | |
| BA International Politics and Modern Languages (Spanish) | Politics | Bachelor of Arts | |
| BA International Politics and Modern Languages (Russian) | Politics | Bachelor of Arts | |
| BA International Politics and Modern Languages (Italian) | Politics | Bachelor of Arts | |
| BA International Politics and Modern Languages (Mandarin) | Politics | Bachelor of Arts | |
| BA Modern Languages (French and German) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (French and Spanish) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (French and Russian) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (French and Italian) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (French and Mandarin) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (German and Spanish) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (German and Russian) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (German and Italian) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (German and Mandarin) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (Spanish and Russian) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (Spanish and Italian) | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages (Spanish and Mandarin) | Languages and Linguistics | Bachelor of Arts | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| MBiol Biology | Biology | Master of Biology | |
| MBiol Biology | Biology | Master of Biology | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| MBiochem Biochemistry | Biology | Master of Biochemistry | |
| MBiochem Biochemistry | Biology | Master of Biochemistry | |
| BSc Biomedical Sciences | Biomedical Science | Bachelor of Science | |
| BSc Biomedical Sciences | Biomedical Science | Bachelor of Science | |
| MBiomed Biomedical Sciences | Biomedical Science | Master in Biomedical Sciences | |
| MBiomed Biomedical Sciences | Biomedical Science | Master in Biomedical Sciences | |
| MPharm Pharmacy | Pharmacy & Pharmacology | Master of Pharmacy | |
| MPharm Pharmacy (University of Plymouth campus) | Pharmacy & Pharmacology | Master of Pharmacy | |
| MPharm Pharmacy with Preparatory Year (University of Plymouth campus) | Pharmacy & Pharmacology | Master of Pharmacy | |
| BSc Pharmacology | Pharmacy & Pharmacology | Bachelor of Science | |
| BSc Pharmacology | Pharmacy & Pharmacology | Bachelor of Science | |
| MPharmacol Pharmacology | Pharmacy & Pharmacology | Master of Pharmacology | |
| BSc Social Policy | Sociology & Social Policy | Bachelor of Science | |
| BSc Social Policy | Sociology & Social Policy | Bachelor of Science | |
| BSc Sociology | Criminology | Bachelor of Science | |
| BSc Sociology | Criminology | Bachelor of Science | |
| BSc Sociology and Social Policy | Criminology | Bachelor of Science | |
| BSc Sociology and Social Policy | Criminology | Bachelor of Science | |
| BSc Social Sciences | No Default | Bachelor of Science | |
| BSc Social Sciences | No Default | Bachelor of Science | |
| BSc International Development with Economics | International Relations | Bachelor of Science | |
| BSc International Development with Economics | International Relations | Bachelor of Science | |
| BSc Criminology | Criminology | Bachelor of Science | |
| BSc Criminology | Criminology | Bachelor of Science | |
| BSc Social Work and Applied Social Studies | Social Work | Bachelor of Science |
National Student Survey Results 2025
University of Bath University Level Scores
University of Bath received positivity scores of 88.6% for teaching and 84.3% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 88.6% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | 2.2ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 86.4% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 30.2% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 69.8% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 75.4% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 84.3% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | 0.7ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.6% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0.4% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 99.6% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 75.4% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Bath, South West
Distance to London 115 Miles (185 KM)
Driving To London 2 hours 23 min
Public Transport To London 1 hours 32 min
Nearest Airport Cardiff Airport (CWL)
Miles to Nearest Airport 69.2