Home Students
International Students
Total Students
21,510
Home
17,170
International
4,330
Swansea University is one of eight Welsh universities in the UK. Established in 1920 and gaining degree awarding power in 2007.
The university received a positivity score of 86.1% for teaching and 85.1% for learning outcomes, in the latest National Student Survey results.
Swansea University was established in 1920 and gained degree awarding power in 2007. In the latest National Student Survey, the university received a positivity score of 86.1% for teaching and 85.1% for learning outcomes.
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
Swansea University Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Welsh (a pathway for Second Language students) | Languages and Linguistics | Bachelor of Arts | |
| BA English Language and TESOL | English | Bachelor of Arts | |
| BA English Language and Literature | English | Bachelor of Arts | |
| BA English Language and Media | English | Bachelor of Arts | |
| BA English Language | English | Bachelor of Arts | |
| BA American Studies and History | No Default | Bachelor of Arts | |
| BA American Studies and Politics | Politics | Bachelor of Arts | |
| BA American Studies | No Default | Bachelor of Arts | |
| BA Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Egyptology and Ancient History | Anthropology & Archaeology | Bachelor of Arts | |
| BA Classical Studies | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History and History | Classics & Ancient History | Bachelor of Arts | |
| BA Combined Honours | No Default | Bachelor of Arts | |
| BA Welsh (a pathway for First Language students) | Languages and Linguistics | Bachelor of Arts | |
| BA Early Childhood Studies With Early Years Practitioner Status | Social Work | Bachelor of Arts | |
| BA English Literature and History | English | Bachelor of Arts | |
| BA English Literature | English | Bachelor of Arts | |
| BA English Literature with Creative Writing | English | Bachelor of Arts | |
| BA Geography | Geography | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient and Medieval History | Classics & Ancient History | Bachelor of Arts | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| BA Film and Visual Culture | Media & Film Studies | Bachelor of Arts | |
| BA Sport, Media and Culture | Sports science | Bachelor of Arts | |
| BA Modern Languages and History | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Public Relations and Media | Media & Film Studies | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA International Relations and American Studies | Politics | Bachelor of Arts | |
| BA International Relations and History | Politics | Bachelor of Arts | |
| BA International Relations | Politics | Bachelor of Arts | |
| BA International Relations with Modern Languages | Politics | Bachelor of Arts | |
| BA Politics and International Relations | Politics | Bachelor of Arts | |
| BA Politics and Social Policy | Sociology & Social Policy | Bachelor of Arts | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Media and Communication | Media & Film Studies | Bachelor of Arts | |
| BA Media and English Literature | English | Bachelor of Arts | |
| BA Cymraeg, Cyfryngau a Chysylltiadau Cyhoeddus (Welsh, Media and Public Relations) | Languages and Linguistics | Bachelor of Arts | |
| BA Journalism, Media and Communications | Media & Film Studies | Bachelor of Arts | |
| BA Modern Languages, Translation and Interpreting | Languages and Linguistics | Bachelor of Arts | |
| BA English Language with a Foundation Year | English | Bachelor of Arts | |
| BA American Studies with a Foundation Year | No Default | Bachelor of Arts | |
| BA Ancient History with a Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| BA Egyptology and Ancient History with a Foundation Year | Anthropology & Archaeology | Bachelor of Arts | |
| BA Classical Studies with a Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| BA Early Childhood Studies With Early Years Practitioner Status with a Foundation Year | Social Work | Bachelor of Arts | |
| BA Education with a Foundation Year | Education | Bachelor of Arts | |
| BA English Literature with a Foundation Year | English | Bachelor of Arts | |
| BA English Literature with Creative Writing with a Foundation Year | English | Bachelor of Arts | |
| BA History with a Foundation Year | Classics & Ancient History | Bachelor of Arts | |
| BA Sport, Media and Culture with a Foundation Year | Sports science | Bachelor of Arts | |
| BA Public Relations and Media with a Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BA International Relations with a Foundation Year | Politics | Bachelor of Arts | |
| BA Politics with a Foundation Year | Politics | Bachelor of Arts | |
| BA Media and Communication with a Foundation Year | Media & Film Studies | Bachelor of Arts | |
| BA English Language and TESOL | English | Bachelor of Arts | |
| BA English Language and Literature | English | Bachelor of Arts | |
| BA English Language and Media | English | Bachelor of Arts | |
| BA English Language | English | Bachelor of Arts | |
| BA American Studies and History | No Default | Bachelor of Arts | |
| BA American Studies | No Default | Bachelor of Arts | |
| BA Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Egyptology and Ancient History | Anthropology & Archaeology | Bachelor of Arts | |
| BA Classical Studies | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History and History | Classics & Ancient History | Bachelor of Arts | |
| BA Combined Honours | No Default | Bachelor of Arts | |
| BA Welsh (a pathway for First Language students) | Languages and Linguistics | Bachelor of Arts | |
| BA English Literature and History | English | Bachelor of Arts | |
| BA English Literature | English | Bachelor of Arts | |
| BA English Literature with Creative Writing | English | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient and Medieval History | Classics & Ancient History | Bachelor of Arts | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| BA Film and Visual Culture | Media & Film Studies | Bachelor of Arts | |
| BA Sport, Media and Culture | Sports science | Bachelor of Arts | |
| BA Modern Languages and English Literature | English | Bachelor of Arts | |
| BA Modern Languages and History | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages with Education | Languages and Linguistics | Bachelor of Arts | |
| BA Public Relations and Media | Media & Film Studies | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA International Relations and History | Politics | Bachelor of Arts | |
| BA International Relations | Politics | Bachelor of Arts | |
| BA International Relations with Modern Languages | Politics | Bachelor of Arts | |
| BA Politics and International Relations | Politics | Bachelor of Arts | |
| BA Politics and Social Policy | Sociology & Social Policy | Bachelor of Arts | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Media and Communication | Media & Film Studies | Bachelor of Arts | |
| BA Media and English Literature | English | Bachelor of Arts | |
| BA Cymraeg, Cyfryngau a Chysylltiadau Cyhoeddus (Welsh, Media and Public Relations) | Languages and Linguistics | Bachelor of Arts | |
| BA Journalism, Media and Communications | Media & Film Studies | Bachelor of Arts | |
| BA Modern Languages, Translation and Interpreting | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh (a pathway for Second Language students) | Languages and Linguistics | Bachelor of Arts | |
| BA English Language and TESOL | English | Bachelor of Arts | |
| BA English Language and Literature | English | Bachelor of Arts | |
| BA English Language and Media | English | Bachelor of Arts | |
| BA English Language | English | Bachelor of Arts | |
| BA American Studies and History | No Default | Bachelor of Arts | |
| BA American Studies and Politics | Politics | Bachelor of Arts | |
| BA American Studies | No Default | Bachelor of Arts | |
| BA Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Egyptology and Ancient History | Anthropology & Archaeology | Bachelor of Arts | |
| BA Classical Studies | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History and History | Classics & Ancient History | Bachelor of Arts | |
| BA Combined Honours | No Default | Bachelor of Arts | |
| BA Early Childhood Studies With Early Years Practitioner Status | Social Work | Bachelor of Arts | |
| BA English Literature and TESOL | English | Bachelor of Arts | |
| BA English Literature and History | English | Bachelor of Arts | |
| BA English Literature | English | Bachelor of Arts | |
| BA English Literature with Creative Writing | English | Bachelor of Arts | |
| BA History and Politics | Politics | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient and Medieval History | Classics & Ancient History | Bachelor of Arts | |
| BA Philosophy, Politics and Economics | Economics | Bachelor of Arts | |
| BA Film and Visual Culture | Media & Film Studies | Bachelor of Arts | |
| BA Sport, Media and Culture | Sports science | Bachelor of Arts | |
| BA Modern Languages and English Literature | English | Bachelor of Arts | |
| BA Modern Languages and History | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Public Relations and Media | Media & Film Studies | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA International Relations and American Studies | Politics | Bachelor of Arts | |
| BA International Relations and History | Politics | Bachelor of Arts | |
| BA International Relations | Politics | Bachelor of Arts | |
| BA International Relations with Modern Languages | Politics | Bachelor of Arts | |
| BA Politics and International Relations | Politics | Bachelor of Arts | |
| BA Politics and Social Policy | Sociology & Social Policy | Bachelor of Arts | |
| BA Politics | Politics | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Media and Communication | Media & Film Studies | Bachelor of Arts | |
| BA Media and English Literature | English | Bachelor of Arts | |
| BA Cymraeg, Cyfryngau a Chysylltiadau Cyhoeddus (Welsh, Media and Public Relations) | Languages and Linguistics | Bachelor of Arts | |
| BA Journalism, Media and Communications | Media & Film Studies | Bachelor of Arts | |
| BA Modern Languages, Translation and Interpreting | Languages and Linguistics | Bachelor of Arts | |
| BA Human Geography | Geography | Bachelor of Arts | |
| BA Education | Education | Bachelor of Arts | |
| BA Education | Education | Bachelor of Arts | |
| BA Human Geography | Geography | Bachelor of Arts | |
| BA Geography | Geography | Bachelor of Arts | |
| BA Human Geography | Geography | Bachelor of Arts | |
| BA Geography | Geography | Bachelor of Arts | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Electronic and Electrical Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Aerospace Engineering | Aerospace Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| BEng Biomedical Engineering | General Engineering | Bachelor of Engineering | |
| BEng General Engineering | General Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Materials Science and Engineering | General Engineering | Bachelor of Engineering | |
| BEng Civil Engineering with a Foundation Year | Civil Engineering | Bachelor of Engineering | |
| BEng Electronic and Electrical Engineering with a Foundation Year | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Aerospace Engineering with a Foundation Year | Aerospace Engineering | Bachelor of Engineering | |
| BSc Chemical Engineering with a Foundation Year | Chemical Engineering | Bachelor of Science | |
| BEng Biomedical Engineering with a Foundation Year | General Engineering | Bachelor of Engineering | |
| BEng General Engineering with a Foundation Year | General Engineering | Bachelor of Engineering | |
| BEng Engineering with Deferred Choice of Specialism | General Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering with a Foundation Year | Mechanical Engineering | Bachelor of Engineering | |
| BEng Materials Science and Engineering with a Foundation Year | General Engineering | Bachelor of Engineering | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Electronic and Electrical Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Aerospace Engineering | Aerospace Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| BEng Biomedical Engineering | General Engineering | Bachelor of Engineering | |
| BEng General Engineering | General Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Materials Science and Engineering | General Engineering | Bachelor of Engineering | |
| BEng Civil Engineering (with a Year Abroad) | Civil Engineering | Bachelor of Engineering | |
| BEng Electronic and Electrical Engineering (with a Year Abroad) | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Aerospace Engineering (with a Year Abroad) | Aerospace Engineering | Bachelor of Engineering | |
| BEng Chemical Engineering | Chemical Engineering | Bachelor of Engineering | |
| BEng Biomedical Engineering | General Engineering | Bachelor of Engineering | |
| BEng General Engineering | General Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Materials Science and Engineering (with a Year Abroad) | General Engineering | Bachelor of Engineering | |
| BMid Midwifery | Midwifery | Bachelor of Midwifery | |
| BSc English Language and Applied Linguistics | English | Bachelor of Science | |
| BSc Criminology and Sociology | Criminology | Bachelor of Science | |
| BSc English Language and Applied Linguistics | English | Bachelor of Science | |
| BSc Sociology | Criminology | Bachelor of Science | |
| BSc Sociology and Social Policy | Criminology | Bachelor of Science | |
| BSc Social Policy | Sociology & Social Policy | Bachelor of Science | |
| BSc Criminology and Criminal Justice | Criminology | Bachelor of Science | |
| BSc Criminology and Sociology | Criminology | Bachelor of Science | |
| BSc Criminology and Social Policy | Criminology | Bachelor of Science | |
| BSc English Language and Applied Linguistics | English | Bachelor of Science | |
| BSc Sociology | Criminology | Bachelor of Science | |
| BSc Sociology and Social Policy | Criminology | Bachelor of Science | |
| BSc Social Policy | Sociology & Social Policy | Bachelor of Science | |
| BSc Criminology and Criminal Justice | Criminology | Bachelor of Science | |
| BSc Criminology and Sociology | Criminology | Bachelor of Science | |
| BSc Criminology and Social Policy | Criminology | Bachelor of Science | |
| BSc Accounting | Accounting & Finance | Bachelor of Science | |
| BSc Finance | Accounting & Finance | Bachelor of Science | |
| BSc Finance (FinTech) | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Business Management | Business & Management | Bachelor of Science | |
| BSc Business Management (Business Analytics) | Business & Management | Bachelor of Science | |
| BSc Business Management (Enterprise and Innovation) | Business & Management | Bachelor of Science | |
| BSc Business Management (Finance) | Business & Management | Bachelor of Science | |
| BSc Business Management (Human Resource Management) | Business & Management | Bachelor of Science | |
| BSc Business Management (Marketing) | Business & Management | Bachelor of Science | |
| BSc Business Management (Modern Languages) | Business & Management | Bachelor of Science | |
| BSc Marketing | Marketing & Public Relations | Bachelor of Science | |
| BSc Business Management (Operations) | Business & Management | Bachelor of Science | |
| BSc Economics and Business | Economics | Bachelor of Science | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Accounting with a Foundation Year | Accounting & Finance | Bachelor of Science | |
| BSc Finance with a Foundation Year | Accounting & Finance | Bachelor of Science | |
| BSc Finance (FinTech) with a Foundation Year | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance with a Foundation Year | Accounting & Finance | Bachelor of Science | |
| BSc Business Management with a Foundation Year | Business & Management | Bachelor of Science | |
| BSc Business Management (Business Analytics) with a Foundation Year | Business & Management | Bachelor of Science | |
| BSc Business Management (Enterprise and Innovation) with a Foundation Year | Business & Management | Bachelor of Science | |
| BSc Business Management (Finance) with a Foundation Year | Business & Management | Bachelor of Science | |
| BSc Business Management (Human Resource Management) with a Foundation Year | Business & Management | Bachelor of Science | |
| BSc Business Management (Marketing) with a Foundation Year | Business & Management | Bachelor of Science | |
| BSc Business Management (Modern Languages) with a Foundation Year | Business & Management | Bachelor of Science | |
| BSc Marketing with a Foundation Year | Marketing & Public Relations | Bachelor of Science | |
| BSc Business Management (Operations) with a Foundation Year | Business & Management | Bachelor of Science | |
| BSc Economics and Business with a Foundation Year | Economics | Bachelor of Science | |
| BSc Economics and Finance with a Foundation Year | Economics | Bachelor of Science | |
| BSc Economics with a Foundation Year | Economics | Bachelor of Science | |
| BSc Accounting | Accounting & Finance | Bachelor of Science | |
| BSc Finance | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Business Management | Business & Management | Bachelor of Science | |
| BSc Business Management (Business Analytics) | Business & Management | Bachelor of Science | |
| BSc Business Management (Enterprise and Innovation) | Business & Management | Bachelor of Science | |
| BSc Business Management (Finance) | Business & Management | Bachelor of Science | |
| BSc Business Management (Human Resource Management) | Business & Management | Bachelor of Science | |
| BSc Business Management (Marketing) | Business & Management | Bachelor of Science | |
| BSc Business Management (Modern Languages) | Business & Management | Bachelor of Science | |
| BSc Marketing | Marketing & Public Relations | Bachelor of Science | |
| BSc Business Management (Operations) | Business & Management | Bachelor of Science | |
| BSc Economics and Business | Economics | Bachelor of Science | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Finance (FinTech) | Accounting & Finance | Bachelor of Science | |
| BSc Accounting | Accounting & Finance | Bachelor of Science | |
| BSc Finance | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Business Management | Business & Management | Bachelor of Science | |
| BSc Business Management (Business Analytics) | Business & Management | Bachelor of Science | |
| BSc Business Management (Enterprise and Innovation) | Business & Management | Bachelor of Science | |
| BSc Business Management (Finance) | Business & Management | Bachelor of Science | |
| BSc Business Management (Human Resource Management) | Business & Management | Bachelor of Science | |
| BSc Business Management (Marketing) | Business & Management | Bachelor of Science | |
| BSc Business Management (Modern Languages) | Business & Management | Bachelor of Science | |
| BSc Marketing | Marketing & Public Relations | Bachelor of Science | |
| BSc Business Management (Operations) | Business & Management | Bachelor of Science | |
| BSc Economics and Business | Economics | Bachelor of Science | |
| BSc Economics and Finance | Economics | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Finance (FinTech) | Accounting & Finance | Bachelor of Science | |
| BSc Nursing (Adult) (Carmarthen Campus) | General Nursing | Bachelor of Science | |
| BSc Healthcare Science (Audiology) | Anatomy & Physiology | Bachelor of Science | |
| BSc Nursing (Adult) | General Nursing | Bachelor of Science | |
| BSc Nursing (Child) | Children's Nursing | Bachelor of Science | |
| BSc Health and Social Care with a Foundation Year | Social Work | Bachelor of Science | |
| BSc Healthcare Science (Radiation Physics) | Physics | Bachelor of Science | |
| BSc Healthcare Science (Cardiac Physiology) | Anatomy & Physiology | Bachelor of Science | |
| BSc Healthcare Science (Medical Engineering) | General Engineering | Bachelor of Science | |
| BSc Healthcare Science (Nuclear Medicine) | Physics | Bachelor of Science | |
| BSc Healthcare Science (Neurophysiology) | Anatomy & Physiology | Bachelor of Science | |
| BSc Healthcare Science (Rehabilitation Engineering) | Anatomy & Physiology | Bachelor of Science | |
| BSc Healthcare Science (Radiotherapy Physics) | Physics | Bachelor of Science | |
| BSc Healthcare Science (Respiratory and Sleep Physiology) | Anatomy & Physiology | Bachelor of Science | |
| BSc Nursing (Mental Health) | Mental Health Nursing | Bachelor of Science | |
| BSc Biochemistry and Genetics | Biology | Bachelor of Science | |
| BSc Education and Psychology | Psychology | Bachelor of Science | |
| BSc Sociology and Psychology | Psychology | Bachelor of Science | |
| BSc Sociology | Criminology | Bachelor of Science | |
| BSc Sociology and Social Policy | Criminology | Bachelor of Science | |
| BSc Social Policy | Sociology & Social Policy | Bachelor of Science | |
| BSc Criminology and Criminal Justice | Criminology | Bachelor of Science | |
| BSc Criminology and Psychology | Psychology | Bachelor of Science | |
| BSc Social Work | Social Work | Bachelor of Science | |
| BSc Criminology and Social Policy | Criminology | Bachelor of Science | |
| BSc Environmental Geoscience | Geography | Bachelor of Science | |
| BSc Physical Geography | Geography | Bachelor of Science | |
| BSc Operating Department Practice | Anatomy & Physiology | Bachelor of Science | |
| BSc Paramedic Science | Anatomy & Physiology | Bachelor of Science | |
| BSc Sociology and Psychology with a Foundation Year | Psychology | Bachelor of Science | |
| BSc Sociology with a Foundation Year | Criminology | Bachelor of Science | |
| BSc Sociology and Social Policy with a Foundation Year | Criminology | Bachelor of Science | |
| BSc Social Policy with a Foundation Year | Sociology & Social Policy | Bachelor of Science | |
| BSc Health and Social Care with Applied Practice | Social Work | Bachelor of Science | |
| BSc Sociology and Psychology | Psychology | Bachelor of Science | |
| BSc Criminology and Psychology | Psychology | Bachelor of Science | |
| BSc Nursing (Learning Disability) | General Nursing | Bachelor of Science | |
| BSc Occupational Therapy | Health Professions | Bachelor of Science | |
| BSc Microbiology and Immunology | Biomedical Science | Bachelor of Science | |
| BSc Medical Sciences and Population Health | Anatomy & Physiology | Bachelor of Science | |
| BSc Medical Pharmacology | Pharmacy & Pharmacology | Bachelor of Science | |
| BSc Applied Medical Sciences | Biomedical Science | Bachelor of Science | |
| BSc Microbiology and Immunology with a Foundation Year | Biomedical Science | Bachelor of Science | |
| BSc Medical Sciences and Population Health | Anatomy & Physiology | Bachelor of Science | |
| BSc Medical Pharmacology with a Foundation Year | Pharmacy & Pharmacology | Bachelor of Science | |
| BSc Applied Medical Sciences with a Foundation Year | Biomedical Science | Bachelor of Science | |
| BSc Microbiology and Immunology with a Placement Year | Biomedical Science | Bachelor of Science | |
| BSc Medical Sciences and Population Health with a Placement Year | Anatomy & Physiology | Bachelor of Science | |
| BSc Medical Pharmacology with a Placement Year | Pharmacy & Pharmacology | Bachelor of Science | |
| BSc Applied Medical Sciences with a Placement Year | Biomedical Science | Bachelor of Science | |
| BSc Biological Sciences with deferred choice of specialisation | Biology | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Medical Genetics | Biology | Bachelor of Science | |
| BSc Medical Biochemistry | Biology | Bachelor of Science | |
| BSc Genetics | Biology | Bachelor of Science | |
| BSc Marine Biology | Biology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Zoology | Zoology | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Digital Technology | Computer Science & Information Systems | Bachelor of Science | |
| BSc Software Engineering | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science and Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BSc Sport and Exercise Science | Sports science | Bachelor of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BSc Environmental Science and the Climate Emergency | Earth & Marine Sciences | Bachelor of Science | |
| BSc Applied Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics for Finance | Mathematics | Bachelor of Science | |
| BSc Pure Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics and Computer Science | Mathematics | Bachelor of Science | |
| BSc Mathematics and Sports Science | Sports science | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Actuarial Science | Accounting & Finance | Bachelor of Science | |
| BSc Astrophysics | Physics | Bachelor of Science | |
| BSc Physics with Particle Physics and Cosmology | Physics | Bachelor of Science | |
| BSc Theoretical Physics | Physics | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Biochemistry and Genetics with a Foundation Year | Biology | Bachelor of Science | |
| BSc Biochemistry with a Foundation Year | Biology | Bachelor of Science | |
| BSc Medical Genetics with a Foundation Year | Biology | Bachelor of Science | |
| BSc Medical Biochemistry with a Foundation Year | Biology | Bachelor of Science | |
| BSc Genetics with a Foundation Year | Biology | Bachelor of Science | |
| BSc Biology with a Foundation Year | Biology | Bachelor of Science | |
| BSc Chemistry with a Foundation Year | Chemistry | Bachelor of Science | |
| BSc Computer Science with a Foundation Year | Computer Science & Information Systems | Bachelor of Science | |
| BSc Geography with a Foundation Year | Geography | Bachelor of Science | |
| BSc Environmental Science and the Climate Emergency with a Foundation Year | Earth & Marine Sciences | Bachelor of Science | |
| BSc Mathematics and Computer Science with a Foundation Year | Mathematics | Bachelor of Science | |
| BSc Mathematics with a Foundation Year | Mathematics | Bachelor of Science | |
| BSc Actuarial Science with a Foundation Year | Accounting & Finance | Bachelor of Science | |
| BSc Astrophysics | Physics | Bachelor of Science | |
| BSc Physics with a Foundation Year | Physics | Bachelor of Science | |
| BSc Psychology with a Foundation Year | Psychology | Bachelor of Science | |
| BSc Biochemistry and Genetics with a Placement Year | Biology | Bachelor of Science | |
| BSc Biochemistry with a Placement Year | Biology | Bachelor of Science | |
| BSc Medical Genetics with a Placement Year | Biology | Bachelor of Science | |
| BSc Genetics with a Placement Year | Biology | Bachelor of Science | |
| BSc Marine Biology | Biology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Zoology | Zoology | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Software Engineering | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science and Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BSc Environmental Geoscience | Geography | Bachelor of Science | |
| BSc Physical Geography | Geography | Bachelor of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BSc Environmental Science and the Climate Emergency | Earth & Marine Sciences | Bachelor of Science | |
| BSc Applied Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics for Finance | Mathematics | Bachelor of Science | |
| BSc Pure Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics and Computer Science | Mathematics | Bachelor of Science | |
| BSc Mathematics and Sports Science | Sports science | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Actuarial Science | Accounting & Finance | Bachelor of Science | |
| BSc Astrophysics | Physics | Bachelor of Science | |
| BSc Theoretical Physics | Physics | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Marine Biology with a Year in Applied Research | Biology | Bachelor of Science | |
| BSc Biology with a Year in Applied Research | Biology | Bachelor of Science | |
| BSc Zoology with a Year in Applied Research | Zoology | Bachelor of Science | |
| BSc Marine Biology | Biology | Bachelor of Science | |
| BSc Biology | Biology | Bachelor of Science | |
| BSc Biological Sciences | Biology | Bachelor of Science | |
| BSc Zoology | Zoology | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Software Engineering | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science and Artificial Intelligence | Computer Science & Information Systems | Bachelor of Science | |
| BSc Sport and Exercise Science | Sports science | Bachelor of Science | |
| BSc Environmental Geoscience | Geography | Bachelor of Science | |
| BSc Physical Geography | Geography | Bachelor of Science | |
| BSc Geography | Geography | Bachelor of Science | |
| BSc Environmental Science and the Climate Emergency | Earth & Marine Sciences | Bachelor of Science | |
| BSc Applied Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics for Finance | Mathematics | Bachelor of Science | |
| BSc Pure Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics and Computer Science | Mathematics | Bachelor of Science | |
| BSc Mathematics and Sports Science | Sports science | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Actuarial Science | Accounting & Finance | Bachelor of Science | |
| BSc Astrophysics | Physics | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| FD Applied Business Management | Business & Management | Foundation Degree | |
| LLB Law - Senior Status | Law | Bachelor of Laws | |
| LLB Business Law | Law | Bachelor of Laws | |
| LLB Law | Law | Bachelor of Laws | |
| LLB Law with International Relations | Politics | Bachelor of Laws | |
| LLB Law with Politics | Politics | Bachelor of Laws | |
| LLB Law with Criminology | Criminology | Bachelor of Laws | |
| LLB Law | Law | Bachelor of Laws | |
| LLB Law with Criminology | Criminology | Bachelor of Laws | |
| LLB Law with International Relations with a Foundation Year | Politics | Bachelor of Laws | |
| LLB Law with Politics with a Foundation Year | Politics | Bachelor of Laws | |
| LLB Business Law in Practice | Law | Bachelor of Laws | |
| LLB Law in Practice | Law | Bachelor of Laws | |
| LLB Law in Practice with International Relations | Politics | Bachelor of Laws | |
| LLB Law in Practice with Politics | Politics | Bachelor of Laws | |
| LLB Law in Practice with Criminology | Criminology | Bachelor of Laws | |
