Home Students
International Students
Total Students
32,725
Home
26,325
International
6,395
Cardiff University is one of eight Welsh universities in the UK. Established in 1893 and gaining degree awarding power in 2005.
The university received a positivity score of 86.3% for teaching and 82.5% for learning outcomes, in the latest National Student Survey results.
Cardiff University was established in 1893 and gained degree awarding power in 2005. In the latest National Student Survey, the university received a positivity score of 86.3% for teaching and 82.5% for learning outcomes.
Global Rankings
Not all universities appear in every global ranking. Many rankings consider the TEF and the National Student Survey as key indicators of teaching quality and student satisfaction.
Get in Contact
Have a question or ready to take the next step?
Tell us a bit about your study goals and we’ll help you explore your study options in the UK. Our team will get back to you with advice tailored to your goals, no pressure, just helpful guidance.
Cardiff University Courses
| Course Name | Subject Area | Award | Contact |
|---|---|---|---|
| BA Archaeology and Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA Archaeology and History | Classics & Ancient History | Bachelor of Arts | |
| BA Archaeology | Anthropology & Archaeology | Bachelor of Arts | |
| BA Ancient History and History | Classics & Ancient History | Bachelor of Arts | |
| BA Ancient History | Classics & Ancient History | Bachelor of Arts | |
| BA English Language and Literature | English | Bachelor of Arts | |
| BA English Language and Linguistics | English | Bachelor of Arts | |
| BA English Literature and History | English | Bachelor of Arts | |
| BA English Literature and a Modern Language | English | Bachelor of Arts | |
| BA English Literature and Philosophy | English | Bachelor of Arts | |
| BA English Literature | English | Bachelor of Arts | |
| BA English Literature with Creative Writing | English | Bachelor of Arts | |
| BA History and a Modern Language | Languages and Linguistics | Bachelor of Arts | |
| BA History | Classics & Ancient History | Bachelor of Arts | |
| BA Journalism and Communications | Journalism | Bachelor of Arts | |
| BA Journalism, Communications and Politics | Politics | Bachelor of Arts | |
| BA Journalism, Media and English Literature | English | Bachelor of Arts | |
| BA Linguistics and a Modern Language | Languages and Linguistics | Bachelor of Arts | |
| BA Modern Chinese | Languages and Linguistics | Bachelor of Arts | |
| BA Media and Communications | Journalism | Bachelor of Arts | |
| BScEcon Modern History and Politics | Politics | Bachelor of Economic Science | |
| BA Media, Journalism and Culture | Journalism | Bachelor of Arts | |
| BA Modern Languages | Languages and Linguistics | Bachelor of Arts | |
| BA Music and English Literature | English | Bachelor of Arts | |
| BA Music and a Modern Language | Languages and Linguistics | Bachelor of Arts | |
| BA Philosophy and Politics | Politics | Bachelor of Arts | |
| BA Philosophy | Philosophy | Bachelor of Arts | |
| BA Philosophy and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Politics and a Modern Language | Politics | Bachelor of Arts | |
| BA Religion, Philosophy and Ethics | Philosophy | Bachelor of Arts | |
| BA Religion and Theology | Theology & Religious Studies | Bachelor of Arts | |
| BA Translation | Languages and Linguistics | Bachelor of Arts | |
| BA Translation with a Placement Year Abroad | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh and a Modern Language | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh and Education | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh and English Literature | English | Bachelor of Arts | |
| BA Welsh and History | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh and Journalism | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh and Linguistics | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh and Music | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh and Philosophy | Languages and Linguistics | Bachelor of Arts | |
| BA Welsh and Politics | Politics | Bachelor of Arts | |
| BScEcon International Relations | Politics | Bachelor of Economic Science | |
| BScEcon International Relations and Politics | Politics | Bachelor of Economic Science | |
| BScEcon Politics | Politics | Bachelor of Economic Science | |
| BScEcon Politics and Sociology | Criminology | Bachelor of Economic Science | |
| BDS Dental Surgery | Dentistry | Bachelor of Dental Surgery | |
| BEng Architectural Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Architectural Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Civil and Environmental Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Civil & Environmental Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Civil Engineering | Civil Engineering | Bachelor of Engineering | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Bachelor of Engineering | |
| BEng Mechanical and Electrical Engineering | General Engineering | Bachelor of Engineering | |
| BEng Mechanical and Electrical Engineering | General Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Mechanical Engineering | Mechanical Engineering | Bachelor of Engineering | |
| BEng Medical Engineering | General Engineering | Bachelor of Engineering | |
| BEng Medical Engineering | General Engineering | Bachelor of Engineering | |
| MBBCh Medicine | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| MBBCh Medicine (Graduate Entry) | Medicine | Bachelor of Medicine, Bachelor of Surgery | |
| LLB Law with Welsh | Law | Bachelor of Laws | |
| LLB Law with Politics | Politics | Bachelor of Laws | |
| LLB Law | Law | Bachelor of Laws | |
| LLB Law with Criminology | Criminology | Bachelor of Laws | |
| BMus Music | Music | Bachelor of Music | |
| BMus Music | Music | Bachelor of Music | |
| BN Nursing (Adult) Autumn Intake | General Nursing | Bachelor of Nursing | |
| BN Nursing (Adult) Spring Intake | General Nursing | Bachelor of Nursing | |
| BN Nursing (Child) | Children's Nursing | Bachelor of Nursing | |
| BNurs Nursing (Mental Health) Autumn Intake | Mental Health Nursing | Bachelor of Nursing | |
| BNurs Nursing (Mental Health) Spring Intake | Mental Health Nursing | Bachelor of Nursing | |
| BSc Accounting | Accounting & Finance | Bachelor of Science | |
| BSc Accounting | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Accounting and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Archaeology | Anthropology & Archaeology | Bachelor of Science | |
| BSc Architectural Studies | Architecture | Bachelor of Science | |
| BSc Applied Software Engineering | Computer Science & Information Systems | Bachelor of Science | |
| BSc Astrophysics | Physics | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Biochemistry | Biology | Bachelor of Science | |
| BSc Business Economics | Economics | Bachelor of Science | |
| BSc Business Economics with a Professional Placement Year | Economics | Bachelor of Science | |
| BSc Banking and Finance | Accounting & Finance | Bachelor of Science | |
| BSc Business Management | Business & Management | Bachelor of Science | |
| BSc Business Management (Marketing) | Business & Management | Bachelor of Science | |
| BSc Business Management (Logistics and Operations) | Business & Management | Bachelor of Science | |
| BSc Business Management(Human Resource Management) | Business & Management | Bachelor of Science | |
| BSc Business Management | Business & Management | Bachelor of Science | |
| BSc Business Management (Human Resource Management) | Business & Management | Bachelor of Science | |
| BSc Business Management (International Management) | Business & Management | Bachelor of Science | |
| BSc Business Management (Logistics and Operations) | Business & Management | Bachelor of Science | |
| BSc Business Management (Marketing) | Business & Management | Bachelor of Science | |
| BSc Biomedical Science | Biology | Bachelor of Science | |
| BSc Biomedical Science | Biology | Bachelor of Science | |
| BSc Business Management with Welsh | Business & Management | Bachelor of Science | |
| BSc Business Management with Welsh with a Professional Placement Year | Business & Management | Bachelor of Science | |
| BSc Biological Sciences | Biology | Bachelor of Science | |
| BSc Biological Sciences | Biology | Bachelor of Science | |
| BSc Chemistry | Chemistry | Bachelor of Science | |
| BSc Chemistry with a Placement Year Abroad | Chemistry | Bachelor of Science | |
| BSc Chemistry with a Year in Industry | Chemistry | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with a Year of Study Abroad | Computer Science & Information Systems | Bachelor of Science | |
| BSc Conservation of Objects in Museums and Archaeology | Anthropology & Archaeology | Bachelor of Science | |
| BSc Criminology | Criminology | Bachelor of Science | |
| BSc Criminology and Sociology | Criminology | Bachelor of Science | |
| BSc Criminology and Social Policy | Criminology | Bachelor of Science | |
| BSc Computer Science with Security and Forensics | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with Security and Forensics | Computer Science & Information Systems | Bachelor of Science | |
| BSc Computer Science with Security and Forensics with a Year of Study Abroad | Computer Science & Information Systems | Bachelor of Science | |
| BSc Diagnostic Radiography and Imaging | Health Professions | Bachelor of Science | |
| BSc Economics | Economics | Bachelor of Science | |
| BSc Education | Education | Bachelor of Science | |
| BSc Environmental Geography | Geography | Bachelor of Science | |
| BSc Environmental Geography with a Year of Study Abroad | Geography | Bachelor of Science | |
| BSc Environmental Sustainability Science | Geography | Bachelor of Science | |
| BSc Environmental Geoscience | Earth & Marine Sciences | Bachelor of Science | |
| BSc Environmental Geoscience with a Year of Study Abroad | Earth & Marine Sciences | Bachelor of Science | |
| BSc Exploration Geology | Earth & Marine Sciences | Bachelor of Science | |
| BSc Exploration Geology with a Year of Study Abroad | Earth & Marine Sciences | Bachelor of Science | |
| BSc Financial Mathematics | Mathematics | Bachelor of Science | |
| BSc Financial Mathematics with a Professional Placement Year | Mathematics | Bachelor of Science | |
| BSc Financial Mathematics with A Year of Study Abroad | Mathematics | Bachelor of Science | |
| BSc Human Geography and Planning | Construction, Surveying & Planning | Bachelor of Science | |
| BSc Human Geography and Planning with a Professional Placement Year (Accredited) | Construction, Surveying & Planning | Bachelor of Science | |
| BSc Human Geography with a Professional Placement Year | Geography | Bachelor of Science | |
| BSc Human Geography | Geography | Bachelor of Science | |
| BSc Geology | Earth & Marine Sciences | Bachelor of Science | |
| BSc Geology with a Year of Study Abroad | Earth & Marine Sciences | Bachelor of Science | |
| BSc Human and Social Sciences | No Default | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics | Mathematics | Bachelor of Science | |
| BSc Mathematics with a Professional Placement Year | Mathematics | Bachelor of Science | |
| BSc Medicinal Chemistry | Chemistry | Bachelor of Science | |
| BSc Marine Geography | Geography | Bachelor of Science | |
| BSc Marine Geography with a Year of Study Abroad | Geography | Bachelor of Science | |
| BSc Mathematics Operational Research and Statistics | Mathematics | Bachelor of Science | |
| BSc Mathematics Operational Research and Statistics | Mathematics | Bachelor of Science | |
| BSc Mathematics Operational Research and Statistics | Mathematics | Bachelor of Science | |
| BSc Medical Pharmacology Science Route | Pharmacy & Pharmacology | Bachelor of Science | |
| BSc Occupational Therapy | Health Professions | Bachelor of Science | |
| BSc Physics with Astronomy | Physics | Bachelor of Science | |
| BSc Physics with Astronomy | Physics | Bachelor of Science | |
| BSc Physical Geography | Geography | Bachelor of Science | |
| BSc Physical Geography with a Year of Study Abroad | Geography | Bachelor of Science | |
| BSc Physics with Medical Physics | Physics | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Physics | Physics | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Psychology | Psychology | Bachelor of Science | |
| BSc Physiotherapy | Physiotherapy | Bachelor of Science | |
| BSc Radiotherapy and Oncology | Health Professions | Bachelor of Science | |
| BSc Sociology | Criminology | Bachelor of Science | |
| BSc Sociology and Education | Criminology | Bachelor of Science | |
| BSc Sociology and Social Policy | Criminology | Bachelor of Science | |
| BSc Social Science | No Default | Bachelor of Science | |
| BSc Dental Therapy and Dental Hygiene | General Nursing | Bachelor of Science | |
| BSc in Urban Planning and Development | Construction, Surveying & Planning | Bachelor of Science | |
| BSc in Urban Planning and Development with a Professional Placement Year | Construction, Surveying & Planning | Bachelor of Science | |
| BMid Midwifery | Midwifery | Bachelor of Midwifery | |
| DipHE Dental Hygiene | General Nursing | Diploma of Higher Education | |
| BEng Engineering | General Engineering | Bachelor of Engineering | |
| MSci Computer Science | Computer Science & Information Systems | Master of Science | |
| MSci Computer Science with a Year in Industry | Computer Science & Information Systems | Master of Science | |
| MSci Computer Science with a Year of Study Abroad | Computer Science & Information Systems | Master of Science | |
| MSci Environmental Geography | Geography | Master of Science | |
| MSci Environmental Geoscience | Earth & Marine Sciences | Master of Science | |
| MSci Exploration Geology | Earth & Marine Sciences | Master of Science | |
| MSci Geology | Earth & Marine Sciences | Master of Science | |
| MSci Marine Geography | Geography | Master of Science | |
| MSci Physical Geography | Geography | Master of Science | |
| MEng Architectural Engineering | Civil Engineering | Master of Engineering | |
| MEng Architectural Engineering | Civil Engineering | Master of Engineering | |
| MEng Civil and Environmental Engineering | Civil Engineering | Master of Engineering | |
| MEng Civil and Environmental Engineering | Civil Engineering | Master of Engineering | |
| MEng Civil Engineering | Civil Engineering | Master of Engineering | |
| MEng Civil Engineering | Civil Engineering | Master of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Electrical and Electronic Engineering | Electrical & Electronic Engineering | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Mechanical Engineering | Mechanical Engineering | Master of Engineering | |
| MEng Medical Engineering | General Engineering | Master of Engineering | |
| MEng Medical Engineering | General Engineering | Master of Engineering | |
| MBiochem Biochemistry | Biology | Master of Biochemistry | |
| MBiol Biological Sciences | Biology | Master of Biology | |
| MBiomed Biomedical Sciences | Biology | Master in Biomedical Sciences | |
| MPharm Pharmacy | Pharmacy & Pharmacology | Master of Pharmacy | |
| MOptom Optometry | Health Professions | Master of Optometry | |
| MOptom Optometry | Health Professions | Master of Optometry | |
| MPhys Astrophysics | Physics | Master of Physics | |
| MPhys Physics with Astronomy | Physics | Master of Physics | |
| MPhys Physics with Astronomy | Physics | Master of Physics | |
| MPhys Physics | Physics | Master of Physics | |
| MPhys Physics | Physics | Master of Physics | |
| MChem Chemistry | Chemistry | Master of Chemistry | |
| MChem Chemistry with Year in Industry | Chemistry | Master of Chemistry | |
| MChem Chemistry with a Placement Year Abroad | Chemistry | Master of Chemistry | |
| MMath Mathematics | Mathematics | Master of Mathematics | |
| MMath Mathematics | Mathematics | Master of Mathematics | |
| MMath Mathematics | Mathematics | Master of Mathematics |
National Student Survey Results 2025
Cardiff University University Level Scores
Cardiff University received positivity scores of 86.3% for teaching and 82.5% for learning. Click the tabs below to see detailed student survey results and an explanation of the scores.
Teaching on my course
Theme 1 of the UK’s National Student Survey asks final year students to rate the teaching they have experienced on their course.
It asks students how clearly tutors explain ideas, how they bring the subject to life, and how well they inspire learning. It’s one of the best ways to gauge students’ direct experiences of teaching quality at the university.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 86.3% | The percentage of students who answered “good” or “very good” to the questions in Theme 1 about the teaching they received. |
| Difference to Benchmark | -0.8ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. A positive or negative number here indicates the university’s performance against similar institutions. |
| Benchmark | 87.2% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). A large percentage here indicates above-average teaching satisfaction. |
| Broadly in line | 100% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0% | Proportion of responses where the score was below the benchmark. |
| Response rate | 68.8% | The percentage of eligible students who responded to the NSS questions in this theme. |
Learning opportunities
Theme 2 of the UK’s National Student Survey asks final year students to reflect on the learning opportunities they have experienced during their course.
It covers how well the course has offered opportunities to explore ideas in depth, bring together information from different topics, and apply learning in new or practical ways. This theme gives prospective students a sense of how effectively a course supports exploring the subject matter intellectual growth.
| Metric | Value | Explanation |
|---|---|---|
| Positivity measure | 82.5% | The percentage of students who gave positive responses (e.g. “definitely” or “mostly agree”) to the learning opportunities questions in this theme. |
| Difference to Benchmark | -1ppt | The difference in percentage points between this provider’s score and the national benchmark for similar institutions. |
| Benchmark | 83.5% | The expected or average score for similar institutions and subjects, used as a point of comparison. |
| Response Distribution | ||
| Materially above benchmark | 0% | Proportion of responses where the score was significantly above the benchmark (typically 2 standard deviations or more). |
| Broadly in line | 99.7% | Proportion of responses that were close to the benchmark and within expected variation. |
| Materially below benchmark | 0.3% | Proportion of responses where the score was significantly below the benchmark. |
| Response rate | 68.8% | The percentage of eligible students who responded to the NSS questions in this theme. |
Location
Cardiff, Wales
Distance to London 149 Miles (240 KM)
Driving To London 2 hours 54 min
Public Transport To London 2 hours 15 min
Nearest Airport Cardiff Airport (CWL)
Miles to Nearest Airport 15.1